Standings
Conference | Overall | PTS/G | Advanced | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
1 | Pennsylvania | 12 | 2 | .857 | 17 | 10 | .630 | 64.7 | 61.0 | 0.0 | -3.4 | NCAA Tournament; Reg. Season Champion |
2 | Columbia | 9 | 5 | .643 | 16 | 10 | .615 | 55.4 | 52.9 | -3.8 | -5.5 | |
2 | Princeton | 9 | 5 | .643 | 13 | 13 | .500 | 51.8 | 49.1 | -2.1 | -5.3 | |
4 | Yale | 7 | 7 | .500 | 13 | 13 | .500 | 66.2 | 67.4 | -8.8 | -6.9 | |
4 | Cornell | 7 | 7 | .500 | 10 | 16 | .385 | 54.3 | 59.7 | -11.6 | -5.9 | |
6 | Harvard | 6 | 8 | .429 | 11 | 15 | .423 | 68.5 | 70.3 | -10.1 | -6.2 | |
7 | Brown | 5 | 9 | .357 | 5 | 21 | .192 | 68.2 | 78.2 | -14.3 | -4.5 | |
8 | Dartmouth | 1 | 13 | .071 | 7 | 19 | .269 | 55.3 | 60.7 | -15.8 | -8.5 |
AP Poll Summary
School Stats
Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
1 | Penn | 27 | 17 | 10 | .630 | 12 | 2 | 9 | 1 | 6 | 2 | 25.6 | 55.0 | .466 | 13.4 | 20.0 | .669 | 32.8 | 14.1 | 9.4 | 3.3 | 15.4 | 21.5 | 64.7 | 61.0 | 0.02 | -3.39 | ||||||||||||
2 | Columbia | 26 | 16 | 10 | .615 | 9 | 5 | 6 | 2 | 5 | 5 | 18.5 | 38.0 | .488 | 18.3 | 25.8 | .712 | 28.2 | 19.3 | 55.4 | 52.9 | -3.78 | -5.53 | ||||||||||||||||
3 | Princeton | 26 | 13 | 13 | .500 | 9 | 5 | 8 | 5 | 5 | 7 | 19.7 | 40.0 | .494 | 12.4 | 17.8 | .697 | 23.7 | 13.7 | 6.6 | 2.3 | 19.6 | 51.8 | 49.1 | -2.09 | -5.32 | |||||||||||||
4 | Cornell | 26 | 10 | 16 | .385 | 7 | 7 | 5 | 5 | 4 | 8 | 21.2 | 48.4 | .438 | 11.8 | 18.0 | .657 | 26.7 | 11.7 | 6.5 | 1.3 | 14.1 | 19.7 | 54.3 | 59.7 | -11.60 | -5.88 | ||||||||||||
5 | Yale | 26 | 13 | 13 | .500 | 7 | 7 | 8 | 3 | 2 | 10 | 25.0 | 50.7 | .494 | 16.2 | 22.2 | .731 | 31.3 | 13.5 | 18.2 | 66.2 | 67.4 | -8.82 | -6.86 | |||||||||||||||
6 | Harvard | 26 | 11 | 15 | .423 | 6 | 8 | 4 | 6 | 3 | 9 | 26.6 | 53.2 | .500 | 15.3 | 21.2 | .722 | 31.2 | 12.0 | 19.4 | 68.5 | 70.3 | -10.07 | -6.25 | |||||||||||||||
7 | Brown | 26 | 5 | 21 | .192 | 5 | 9 | 4 | 5 | 1 | 13 | 28.5 | 62.7 | .454 | 11.2 | 16.2 | .690 | 32.4 | 12.0 | 7.4 | 1.4 | 15.4 | 22.0 | 68.2 | 78.2 | -14.26 | -4.47 | ||||||||||||
8 | Dartmouth | 26 | 7 | 19 | .269 | 1 | 13 | 3 | 8 | 0 | 10 | 22.3 | 48.2 | .462 | 10.8 | 15.3 | .706 | 28.2 | 11.4 | 6.7 | 0.7 | 14.8 | 19.2 | 55.3 | 60.7 | -15.78 | -8.46 |
NCAA Tournament