Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Boston University | AEC | 35 | 21 | 14 | .600 | 0.57 | -3.23 | |||||
2010-11 | Boston University | AEC | 35 | 21 | 14 | .600 | -2.48 | -3.85 | Conf. Tournament Champion; NCAA Tournament | ||||
2011-12 | Penn State | Big Ten | 32 | 12 | 20 | .375 | 3.72 | 7.75 | |||||
2012-13 | Penn State | Big Ten | 31 | 10 | 21 | .323 | 2.86 | 9.47 | |||||
2013-14 | Penn State | Big Ten | 34 | 16 | 18 | .471 | 7.68 | 7.06 | |||||
2014-15 | Penn State | Big Ten | 34 | 18 | 16 | .529 | 7.77 | 7.10 | |||||
2015-16 | Penn State | Big Ten | 32 | 16 | 16 | .500 | 3.17 | 6.95 | |||||
2016-17 | Penn State | Big Ten | 33 | 15 | 18 | .455 | 7.90 | 8.90 | |||||
2017-18 | Penn State | Big Ten | 39 | 26 | 13 | .667 | 15.85 | 7.79 | |||||
2018-19 | Penn State | Big Ten | 32 | 14 | 18 | .438 | 12.55 | 11.51 | |||||
2019-20 | Penn State | Big Ten | 31 | 21 | 10 | .677 | 16.12 | 9.25 | 9 | ||||
2022-23 | Florida Gulf Coast | A-Sun | 32 | 17 | 15 | .531 | -2.63 | -3.08 | |||||
2023-24 | Florida Gulf Coast | A-Sun | 32 | 14 | 18 | .438 | -6.28 | -3.94 | |||||
Career | Overall | 432 | 221 | 211 | .512 | 5.14 | 4.75 | ||||||
Boston University | Men's | 70 | 42 | 28 | .600 | -0.95 | -3.54 | ||||||
Penn State | Men's | 298 | 148 | 150 | .497 | 8.62 | 8.42 | ||||||
Florida Gulf Coast | Men's | 64 | 31 | 33 | .484 | -4.45 | -3.51 |
Appearances on Leaderboards, Awards, and Honors