| Tackles | Def Int | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 2006 | Arizona State | Pac-10 | FR | DL | 26 | 14 | 40 | 10.5 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2007 | Arizona State | Pac-10 | SO | DL | 21 | 12 | 33 | 13.5 | 10.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 2008 | Arizona State | Pac-10 | JR | DL | 25 | 15 | 40 | 15.0 | 11.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2009 | Arizona State | Pac-10 | SR | DL | 13 | 10 | 23 | 6.0 | 3.5 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 2 |
| Career | Arizona State | 85 | 51 | 136 | 45.0 | 31.0 | 1 | 3 | 3.0 | 0 | 6 | 0 | 0 | 0 | 10 | |||
|
Tackles for Loss 2007 NCAA 14 (10th)2008 NCAA 15 (6th) Career Pac-12* 45 (4th) |
Sacks 2006 NCAA 6 (8th)2007 NCAA 10 (10th) 2007 NCAA 10 (3rd) 2008 NCAA 11 (3rd) Career NCAA* 31 (6th) Career Pac-12* 31 (1st) |
Fumbles Forced 2006 NCAA 3 (3rd)2007 NCAA 3 (4th) 2008 NCAA 2 (10th) Career NCAA* 10 (9th) Career Pac-12* 10 (2nd) |