National Champion: Tennessee (AP, UPI)
Heisman Memorial Trophy: Dick Kazmaier (Princeton)
| Overall | Bowls | SRS | Polls | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Conference | Schs | G | W | L | T | Pct | G | W | L | T | Pct | SRS | SOS | Pre | Final | Champion |
| 1 | Southwest Conference | 7 | 72 | 39 | 29 | 4 | .569 | 2 | 0 | 2 | 0 | .000 | 12.68 | 9.91 | 3 | 2 | Texas Christian |
| 2 | Western Conference | 9 | 82 | 40 | 35 | 7 | .530 | 1 | 1 | 0 | 0 | 1.000 | 11.35 | 10.68 | 4 | 2 | Illinois |
| 3 | Pacific Coast Conference | 9 | 89 | 47 | 40 | 2 | .539 | 1 | 0 | 1 | 0 | .000 | 8.58 | 7.03 | 2 | 4 | Stanford |
| 4 | Southeastern Conference | 12 | 127 | 76 | 48 | 3 | .610 | 3 | 2 | 1 | 0 | .667 | 8.00 | 4.26 | 3 | 3 | Georgia Tech Tennessee |
| 5 | Independent | 32 | 296 | 154 | 134 | 8 | .534 | 2 | 1 | 1 | 0 | .500 | 1.70 | 0.11 | 5 | 6 | |
| 6 | Big Seven Conference | 7 | 68 | 31 | 34 | 3 | .478 | 0 | 0 | 0 | 0 | 0.40 | 1.33 | 2 | 1 | Oklahoma | |
| 7 | Southern Conference | 17 | 168 | 78 | 87 | 3 | .473 | 2 | 1 | 1 | 0 | .500 | -2.71 | -1.73 | 1 | 2 | Maryland Virginia Military Institute |
| 8 | Skyline Conference | 8 | 80 | 40 | 36 | 4 | .525 | 0 | 0 | 0 | 0 | -3.82 | -5.07 | 0 | 0 | Utah | |
| 9 | Missouri Valley Conference | 7 | 70 | 35 | 35 | 0 | .500 | 1 | 1 | 0 | 0 | 1.000 | -7.63 | -7.00 | 0 | 0 | Tulsa |
| 10 | Border Intercollegiate Athletic Association | 8 | 81 | 32 | 48 | 1 | .401 | 1 | 1 | 0 | 0 | 1.000 | -16.32 | -12.32 | 0 | 0 | Texas Tech |
| School | Conf | Pre | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | SEC | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Michigan State | Ind | 2 | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 2 | 2 | 2 |
| Maryland | Southern | 16 | 9 | 10 | 7 | 5 | 4 | 3 | 5 | 4 | 3 | 3 |
| Illinois | Western | 10 | 8 | 7 | 8 | 4 | 3 | 2 | 3 | 6 | 4 | 4 |
| Georgia Tech | SEC | 11 | 8 | 5 | 3 | 5 | 8 | 7 | 7 | 6 | 5 | |
| Princeton | Ind | 18 | 14 | 13 | 9 | 8 | 6 | 4 | 6 | 5 | 5 | 6 |
| Stanford | PCC | 19 | 13 | 11 | 11 | 7 | 4 | 3 | 8 | 7 | ||
| Wisconsin | Western | 15 | 14 | 10 | 9 | 8 | 8 | 7 | 8 | |||
| Baylor | SWC | 13 | 19 | 12 | 10 | 7 | 8 | 16 | 10 | 10 | 9 | 9 |
| Oklahoma | Big 7 | 4 | 4 | 11 | 19 | 17 | 14 | 12 | 12 | 10 | 10 | |
| Texas Christian | SWC | 13 | 13 | 11 | 11 | |||||||
| California | PCC | 5 | 2 | 2 | 1 | 9 | 9 | 17 | 16 | 19 | 12 | 12 |
| Virginia | Ind | 15 | 13 | 13 | ||||||||
| San Francisco | Ind | 20 | 20 | 15 | 14 | 13 | 14 | 14 | ||||
| Kentucky | SEC | 6 | 17 | 17 | 14 | 12 | 9 | 9 | 17 | 15 | ||
| Boston University | Ind | 16 | ||||||||||
| UCLA | PCC | 18 | 15 | 17 | ||||||||
| Washington State | PCC | 18 | 16 | 17 | 17 | 17 | 18 | 18 | ||||
| Clemson | Southern | 18 | 16 | 19 | ||||||||
| Holy Cross | Ind | 15 | 16 | 19 | 19 | |||||||
| School | Conf | Pre | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | Final |
| Alabama | SEC | 9 | ||||||||||
| Arkansas | SWC | 19 | 20 | |||||||||
| Bucknell | 20 | |||||||||||
| Cincinnati | 20 | |||||||||||
| Cornell | Ind | 20 | 17 | 14 | 12 | |||||||
| Duke | Southern | 16 | ||||||||||
| Georgia | SEC | 13 | ||||||||||
| Kansas | Big 7 | 20 | ||||||||||
| Miami (FL) | Ind | 19 | ||||||||||
| Michigan | Western | 17 | 15 | |||||||||
| Nebraska | Big 7 | 12 | ||||||||||
| Northwestern | Western | 18 | 13 | |||||||||
| Notre Dame | Ind | 14 | 5 | 5 | 15 | 13 | 11 | |||||
| Ohio State | Western | 3 | 7 | 9 | 17 | 20 | ||||||
| Oregon State | PCC | 15 | 18 | |||||||||
| Pacific | Ind | 20 | 16 | 19 | ||||||||
| Pennsylvania | Ind | 19 | ||||||||||
| Rice | SWC | 19 | 18 | |||||||||
| Southern California | PCC | 14 | 11 | 6 | 7 | 6 | 11 | 11 | 20 | |||
| Southern Methodist | SWC | 15 | ||||||||||
| Texas | SWC | 11 | 6 | 6 | 4 | 10 | 12 | 10 | 15 | 14 | 16 | |
| Texas A&M | SWC | 6 | 10 | 4 | 6 | 16 | 18 | |||||
| Villanova | Ind | 12 | ||||||||||
| Washington | PCC | 8 | 12 | 20 |
| Heisman Memorial Trophy: | Dick Kazmaier (Princeton) |
| John Outland Trophy: | Jim Weatherall (Oklahoma) |
| Maxwell Award: | Dick Kazmaier (Princeton) |
| AFCA Coach of the Year Award: | Chuck Taylor (Stanford) |
|
Johnny Karras, B, Illinois Dick Kazmaier*, B, Princeton Hank Lauricella*, B, Tennessee Babe Parilli, B, Kentucky Bob Carey, E, Michigan State Bill Mccoll*, E, Stanford Don Coleman*, L, Michigan State Dick Hightower, L, Southern Methodist Les Richter, L, California Bob Ward*, L, Maryland Jim Weatherall*, L, Oklahoma |