You Are Here > SR/CFB > Schools > Princeton Tigers

Princeton Tigers

Navigation:

Location: Princeton, New Jersey ▪ Colors: Orange & Black
Record: 109 Years, 637-233-48, .720 W-L% (Major School)

Conferences: Ivy and Ind
Conference Champion: 5 Times

Ranked in Preseason AP Poll: 3 Times
Ranked in Final AP Poll: 4 Times

109 Years

Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
1 1981 Ivy 5 4 1 .550 -19.44 -16.47 Frank Navarro (5-4-1)
2 1980 Ivy 6 4 0 .600 -13.35 -12.42 Frank Navarro (6-4)
3 1979 Ivy 5 4 0 .556 -14.03 -14.20 Frank Navarro (5-4)
4 1978 Ivy 2 5 2 .333 -14.58 -8.68 Frank Navarro (2-5-2)
5 1977 Ivy 3 6 0 .333 -6.96 -4.52 Robert Casciola (3-6)
6 1976 Ivy 2 7 0 .222 -11.94 -2.44 Robert Casciola (2-7)
7 1975 Ivy 4 5 0 .444 -6.79 -6.61 Robert Casciola (4-5)
8 1974 Ivy 4 4 1 .500 -3.77 -5.42 Robert Casciola (4-4-1)
9 1973 Ivy 1 8 0 .111 -21.81 -9.12 Robert Casciola (1-8)
10 1972 Ivy 3 5 1 .389 -3.71 0.25 Jake McCandless (3-5-1)
11 1971 Ivy 4 5 0 .444 -5.18 -6.89 Jake McCandless (4-5)
12 1970 Ivy 5 4 0 .556 0.56 -1.61 Jake McCandless (5-4)
13 1969 Ivy 6 3 0 .667 -0.98 -9.48 Jake McCandless (6-3)
14 1968 Ivy 4 5 0 .444 1.16 -3.30 Richard Colman (4-5)
15 1967 Ivy 6 3 0 .667 -3.14 -8.27 Richard Colman (6-3)
16 1966 Ivy 7 2 0 .778 0.17 -4.10 Richard Colman (7-2)
17 1965 Ivy 8 1 0 .889 5.30 -9.71 Richard Colman (8-1)
18 1964 Ivy 9 0 0 1.000 7.20 -7.07 Richard Colman (9-0)
19 1963 Ivy 7 2 0 .778 6.58 -6.72 Richard Colman (7-2)
20 1962 Ivy 5 4 0 .556 -9.66 -11.64 Richard Colman (5-4)
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
21 1961 Ivy 5 4 0 .556 -9.01 -9.54 Richard Colman (5-4)
22 1960 Ivy 7 2 0 .778 -2.03 -9.34 Richard Colman (7-2)
23 1959 Ivy 4 5 0 .444 -7.29 -7.68 Richard Colman (4-5)
24 1958 Ivy 6 3 0 .667 -3.37 -7.25 Richard Colman (6-3)
25 1957 Ivy 7 2 0 .778 1.35 -7.10 Richard Colman (7-2)
26 1956 Ivy 7 2 0 .778 -1.13 -9.05 20 Charles Caldwell (7-2)
27 1955 Ind 7 2 0 .778 -4.89 -11.15 Charles Caldwell (7-2)
28 1954 Ind 5 3 1 .611 -2.27 -5.05 Charles Caldwell (5-3-1)
29 1953 Ind 5 4 0 .556 -10.37 -7.44 19 19 Charles Caldwell (5-4)
30 1952 Ind 8 1 0 .889 11.58 -4.65 14 10 19 Charles Caldwell (8-1)
31 1951 Ind 9 0 0 1.000 13.63 -3.11 18 4 6 Charles Caldwell (9-0)
32 1950 Ind 9 0 0 1.000 15.69 -1.48 6 6 Charles Caldwell (9-0)
33 1949 Ind 6 3 0 .667 6.73 2.97 18 18 Charles Caldwell (6-3)
34 1948 Ind 4 4 0 .500 4.84 6.88 Charles Caldwell (4-4)
35 1947 Ind 5 3 0 .625 8.95 4.99 Charles Caldwell (5-3)
36 1946 Ind 3 5 0 .375 3.25 7.65 Charles Caldwell (3-5)
37 1945 Ind 2 3 2 .429 -4.79 2.73
38 1943 Ind 1 6 0 .143 -13.63 3.03 Harry Mahnken (1-6)
39 1942 Ind 3 5 1 .389 -2.40 1.75 Tad Wieman (3-5-1)
40 1941 Ind 2 6 0 .250 -4.71 7.04 Tad Wieman (2-6)
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
41 1940 Ind 5 2 1 .688 2.93 2.77 Tad Wieman (5-2-1)
42 1939 Ind 7 1 0 .875 13.52 6.40 19 Tad Wieman (7-1)
43 1938 Ind 3 4 1 .438 0.23 3.99 Tad Wieman (3-4-1)
44 1937 Ind 4 4 0 .500 1.43 7.02 Fritz Crisler (4-4)
45 1936 Ind 4 2 2 .625 10.52 5.63 17 Fritz Crisler (4-2-2)
46 1935 Ind 9 0 0 1.000 17.30 0.30 Fritz Crisler (9-0)
47 1934 Ind 7 1 0 .875 14.41 -0.25 Fritz Crisler (7-1)
48 1933 Ind 9 0 0 1.000 15.86 0.33 Fritz Crisler (9-0)
49 1932 Ind 2 2 3 .500 6.74 6.14 Fritz Crisler (2-2-3)
50 1931 Ind 1 7 0 .125 -9.34 5.16
51 1930 Ind 1 5 1 .214 -4.91 3.42
52 1929 Ind 2 4 1 .357 -1.01 4.49
53 1928 Ind 5 1 2 .750 8.01 3.55
54 1927 Ind 6 1 0 .857 12.78 2.93
55 1926 Ind 5 1 1 .786 3.95 2.01
56 1925 Ind 5 1 1 .786 11.99 6.68
57 1924 Ind 4 2 1 .643 8.16 4.73
58 1923 Ind 3 3 1 .500 1.35 6.14
59 1922 Ind 8 0 0 1.000 17.61 9.57
60 1921 Ind 4 3 0 .571 10.11 9.08
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
61 1920 Ind 6 0 1 .929 18.47 8.41
62 1919 Ind 4 2 1 .643 9.82 9.93
63 1916 Ind 6 2 0 .750 11.53 5.63 John Rush (6-2)
64 1915 Ind 6 2 0 .750 13.88 8.28 John Rush (6-2)
65 1914 Ind 5 2 1 .688 8.78 10.99 Wilder Penfield (5-2-1)
66 1913 Ind 5 2 1 .688 10.57 5.99 W. Gresham Andrews (5-2-1)
67 1912 Ind 7 1 1 .833 16.85 5.82 Logan Cunningham (7-1-1)
68 1911 Ind 8 0 2 .900 10.14 1.89
69 1910 Ind 7 1 0 .875 8.87 2.30
70 1909 Ind 6 2 1 .722 11.59 10.94 James McCormick (6-2-1)
71 1908 Ind 5 2 3 .650 4.43 4.59
72 1907 Ind 7 2 0 .778 16.91 6.82
73 1906 Ind 9 0 1 .950 18.95 8.58
74 1905 Ind 8 2 0 .800 18.13 10.78
75 1904 Ind 8 2 0 .800 14.81 9.90
76 1903 Ind 11 0 0 1.000 23.32 13.10
77 1902 Ind 8 1 0 .889 16.39 5.42 Garrett Cochran (8-1)
78 1901 Ind 9 1 1 .864 13.47 2.85
79 1900 Ind 8 3 0 .727 9.24 8.23
80 1899 Ind 12 1 0 .923 15.01 7.44
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
81 1898 Ind 11 0 1 .958 17.28 5.94
82 1897 Ind 10 1 0 .909 19.45 6.24
83 1896 Ind 10 0 1 .955 18.71 6.84
84 1895 Ind 10 1 1 .875 10.07 1.58
85 1894 Ind 8 2 0 .800 10.24 5.40
86 1893 Ind 11 0 0 1.000 17.29 3.94
87 1892 Ind 13 2 0 .867 14.70 2.20
88 1891 Ind 12 1 0 .923 18.04 3.03
89 1890 Ind 11 1 1 .885 13.53 3.51
90 1889 Ind 10 0 0 1.000 21.44 3.95
91 1888 Ind 11 1 0 .917 18.59 2.14
92 1887 Ind 7 2 0 .778 21.50 8.54
93 1886 Ind 7 0 1 .938 23.15 6.26
94 1885 Ind 9 0 0 1.000 19.91 3.15
95 1884 Ind 9 0 1 .950 18.84 3.86
96 1883 Ind 7 1 0 .875 18.33 4.25
97 1882 Ind 7 2 0 .778 3.67 -0.26
98 1881 Ind 7 0 2 .889 4.01 -0.85
99 1880 Ind 4 0 1 .900 6.12 0.92
100 1879 Ind 4 0 1 .900 6.12 1.07
Rk Year Conf W L T W-L% SRS SOS AP Pre AP High AP Post Coach(es) Bowl
101 1878 Ind 6 0 0 1.000 7.75 1.63
102 1877 Ind 2 0 1 .833 7.68 3.55
103 1876 Ind 3 2 0 .600 1.72 1.53
104 1875 Ind 2 0 0 1.000 8.28 3.80
105 1874 Ind 2 0 0 1.000 3.95 -2.68
106 1873 Ind 1 0 0 1.000 10.50 5.12
107 1872 Ind 1 0 0 1.000 8.40 1.40
108 1870 Ind 1 0 0 1.000 7.00 0.00
109 1869 Ind 1 1 0 .500 0.00 -0.50