You Are Here > SR/CFB > Schools > East Carolina Pirates > Passing

East Carolina Pirates Passing

Location: Greenville, North Carolina ▪ Colors: Purple & Gold
Stadium: Dowdy-Ficklen Stadium (cap. 50,000)
Record*: 48 Years, 288-254-3, .531 W-L% (Major School)
*W-L-T adjusted to 289-253-3 by NCAA.

Conferences: CUSA, Ind and Southern
Conference Champion: 6 Times
Bowls: 14 Bowls, 6-8, .429 W-L% (Major Bowls)

Ranked in AP Poll: 0 Times (Preseason), 2 Times (Final), 28 Weeks (Total)

  • Players sorted by passing yards.
  • An asterisk (*) after a player's name indicates bowl stats are included.
  • Read more about our data coverage.

Since 1977

Passing Rushing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate Att Yds Avg TD
1 David Garrard 666 1169 57.0 9029 7.7 7.2 60 39 132.1 516 1209 2.3 21
2 James Pinkney* 687 1189 57.8 8173 6.9 6.3 46 35 122.4 289 390 1.3 11
3 Marcus Crandell 620 1133 54.7 7198 6.4 5.9 58 38 118.3 215 443 2.1 7
4 Dominique Davis* 727 1103 65.9 7192 6.5 6.2 62 35 132.9 172 313 1.8 14
5 Patrick Pinkney* 603 1003 60.1 6980 7.0 6.7 39 23 126.8 217 437 2.0 5
6 Jeff Blake 360 667 54.0 5133 7.7 7.6 43 20 133.9 212 474 2.2 8
7 Travis Hunter 280 587 47.7 3928 6.7 5.5 32 30 111.7 344 1269 3.7 15
8 Dan Gonzalez 346 610 56.7 3868 6.3 5.9 23 16 117.2 105 -108 -1.0 1
9 Shane Carden* 273 413 66.1 3116 7.5 7.6 23 10 143.0 85 74 0.9 8
10 Paul Troth 212 432 49.1 2700 6.3 4.5 16 24 102.7 75 -271 -3.6 1
11 Michael Anderson 237 427 55.5 2682 6.3 4.9 24 24 115.6 49 -71 -1.4 0
12 Leander Green 133 289 46.0 2098 7.3 6.4 12 11 113.1 338 1485 4.4 23
13 Kevin Ingram 147 282 52.1 2026 7.2 5.3 10 16 112.8 297 932 3.1 15
14 Charlie Libretto 147 309 47.6 1897 6.1 3.8 9 20 95.8 123 144 1.2 6
15 Rob Kass* 135 259 52.1 1669 6.4 6.1 11 7 114.9 49 -6 -0.1 2
16 Desmond Robinson 169 284 59.5 1630 5.7 3.3 4 17 100.4 100 162 1.6 3
17 Greg Stewart 108 223 48.4 1466 6.6 3.6 7 18 97.9 127 270 2.1 4
18 Ron Jones 76 208 36.5 1169 5.6 3.9 7 11 84.3 136 366 2.7 2
19 Perez Mattison 78 185 42.2 924 5.0 1.8 6 16 77.5 43 -23 -0.5 1
20 Darrell Speed 64 147 43.5 826 5.6 3.4 6 10 90.6 105 308 2.9 2
Passing Rushing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate Att Yds Avg TD
21 Carlton Nelson 57 141 40.4 800 5.7 4.3 4 6 88.9 235 885 3.8 7
22 Jimmy Southerland 47 84 56.0 779 9.3 7.8 3 4 136.1 127 411 3.2 8
23 Sean McConnell 55 106 51.9 614 5.8 4.4 4 5 103.6 8 -3 -0.4 0
24 Rio Johnson* 66 101 65.3 592 5.9 4.0 2 5 111.2 9 -19 -2.1 1
25 Richard Alston 23 56 41.1 449 8.0 7.8 4 2 124.9 67 333 5.0 1
26 Chris Hester 47 87 54.0 444 5.1 2.2 1 6 86.9 23 -39 -1.7 0
27 Bobby Weaver 41 63 65.1 415 6.6 5.7 4 3 131.8 36 81 2.3 2
28 Berke Holtzclaw 30 73 41.1 364 5.0 2.2 1 5 73.8 20 -35 -1.8 0
29 Chad Grier 17 35 48.6 190 5.4 1.6 0 3 77.0 9 -4 -0.4 0
30 Robbie Bartlett 9 17 52.9 167 9.8 5.7 1 2 131.3 26 66 2.5 0
31 Dwayne Harris* 4 9 44.4 153 17.0 21.4 2 0 260.6 86 526 6.1 6
32 Brad Wornick* 13 19 68.4 138 7.3 8.3 1 0 146.8 2 11 5.5 0
33 Jason Nichols 4 6 66.7 130 21.7 31.7 3 0 413.7 4 34 8.5 0
34 Steve Greer 3 10 30.0 77 7.7 5.2 1 1 107.7 76 186 2.4 0
35 Aundrae Allison* 2 4 50.0 75 18.8 23.8 1 0 290.0 12 55 4.6 0
36 Arnie Powell 2 3 66.7 68 22.7 36.0 2 0 477.1 2 22 11.0 0
37 Darren Bynum 1 1 100.0 63 63.0 63.0 0 0 629.2 9 109 12.1 0
38 Josh Jordan* 5 7 71.4 61 8.7 8.7 0 0 144.6 4 6 1.5 0
39 Henry Trevathan 6 15 40.0 56 3.7 0.7 0 1 58.0 23 67 2.9 2
40 Ernest Tinnen 3 7 42.9 53 7.6 -8.9 1 3 67.9 3 -12 -4.0 0
Passing Rushing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate Att Yds Avg TD
41 Justin Hardy* 1 3 33.3 51 17.0 17.0 0 0 176.1 0 0 0
42 Dion Johnson 1 1 100.0 50 50.0 50.0 0 0 520.0 90 521 5.8 4
43 Matt Levine 2 2 100.0 41 20.5 30.5 1 0 437.2 1 -9 -9.0 0
44 Michael Jacobs 2 4 50.0 39 9.8 14.8 1 0 214.4
45 Todd Abrams 1 1 100.0 37 37.0 37.0 0 0 410.8
46 Will Bland 1 1 100.0 33 33.0 33.0 0 0 377.2 0 0 0
47 Andrew Bayes 2 3 66.7 28 9.3 9.3 0 0 145.1 1 23 23.0 0
48 Brett Clay* 5 13 38.5 26 2.0 -1.5 0 1 39.9 3 -11 -3.7 0
49 Morris Foreman 1 2 50.0 25 12.5 12.5 0 0 155.0 8 50 6.3 0
50 Kevin Roach* 1 1 100.0 25 25.0 25.0 0 0 310.0 0 0 0
51 Bobby Good* 1 1 100.0 23 23.0 23.0 0 0 293.2 3 5 1.7 0
52 John Williams 1 9 11.1 20 2.2 -5.6 1 2 22.0 15 83 5.5 0
53 Brad Walsh 1 10 10.0 16 1.6 -2.9 0 1 3.4 2 -23 -11.5 0
54 Jeff Bolch 1 1 100.0 16 16.0 36.0 1 0 564.4
55 Terrance Copper 1 2 50.0 12 6.0 6.0 0 0 100.4 16 72 4.5 1
56 Ryan Dougherty* 1 2 50.0 11 5.5 -17.0 0 1 -3.8 5 -10 -2.0 2
57 Ernie Saltmarsh 1 2 50.0 9 4.5 4.5 0 0 87.8 7 -8 -1.1 0
58 Orlando Whitaker 3 5 60.0 6 1.2 1.2 0 0 70.1 2 -4 -2.0 0
59 Cedric Van Buren 2 2 100.0 5 2.5 12.5 1 0 286.0 302 1278 4.2 5
60 Travis Simmons* 1 1 100.0 5 5.0 5.0 0 0 142.0 0 0 0
Passing Rushing
Rk Player Cmp Att Pct Yds Y/A AY/A TD Int Rate Att Yds Avg TD
61 Junior Smith 1 1 100.0 3 3.0 3.0 0 0 125.2 732 3745 5.1 27
62 Kort Shankweiler* 1 1 100.0 2 2.0 2.0 0 0 116.8 3 1 0.3 0
63 Chris Johnson* 1 1 100.0 0 0.0 0.0 0 0 100.0 624 2982 4.8 32
64 Sean Harmon 0 1 0.0 0 0.0 0.0 0 0 0.0 0 0 0
65 Daryl Jones 0 1 0.0 0 0.0 -45.0 0 1 -200.0 35 127 3.6 0
66 Bob Miller 0 2 0.0 0 0.0 0.0 0 0 0.0 2 6 3.0 0
67 Chad Holcomb 0 1 0.0 0 0.0 0.0 0 0 0.0
68 Davon Drew* 0 1 0.0 0 0.0 0.0 0 0 0.0 0 0 0
69 Jimmy Walden 0 1 0.0 0 0.0 -45.0 0 1 -200.0 261 1127 4.3 9
70 Jamie Wilson 0 1 0.0 0 0.0 -45.0 0 1 -200.0 463 2109 4.6 17
71 Kevin Miller 0 1 0.0 0 0.0 0.0 0 0 0.0 0 0 0
72 Marcellus Harris 0 1 0.0 0 0.0 0.0 0 0 0.0 29 180 6.2 1
73 Andrew Ward 0 2 0.0 0 0.0 0.0 0 0 0.0