| Rushing | Receiving | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1980 | Brigham Young | WAC | RB | 6 | 45 | 7.5 | 0 | 6 | 45 | 7.5 | 0 | |||||
| 1981 | Brigham Young | WAC | RB | 96 | 394 | 4.1 | 14 | 32 | 387 | 12.1 | 2 | 128 | 781 | 6.1 | 16 | |
| 1982 | Brigham Young | WAC | RB | 65 | 320 | 4.9 | 6 | 14 | 159 | 11.4 | 0 | 79 | 479 | 6.1 | 6 | |
| 1983 | Brigham Young | WAC | RB | 51 | 305 | 6.0 | 9 | 24 | 273 | 11.4 | 1 | 75 | 578 | 7.7 | 10 | |
| Career | Brigham Young | 218 | 1064 | 4.9 | 29 | 70 | 819 | 11.7 | 3 | 288 | 1883 | 6.5 | 32 | |||
|
Rushing Touchdowns
1981 NCAA 14 (7th)1981 WAC 14 (1st) 1982 WAC 6 (9th) 1983 WAC 9 (4th) |
Receptions
1981 WAC 32 (10th) |
Plays From Scrimmage
1981 WAC 128 (9th) |
Yards From Scrimmage
1981 WAC 781 (10th) |
|
Touchdowns From Scrimmage
1981 NCAA 16 (7th)1981 WAC 16 (1st) 1983 WAC 10 (3rd) |
Total Touchdowns
1981 WAC 14 (4th)1983 WAC 9 (10th) |