| Rushing | Receiving | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1978 | Arizona State | Pac-10 | RB | 73 | 410 | 5.6 | 4 | 10 | 126 | 12.6 | 0 | 83 | 536 | 6.5 | 4 | |
| 1979 | Arizona State | Pac-10 | RB | 82 | 363 | 4.4 | 3 | 14 | 120 | 8.6 | 1 | 96 | 483 | 5.0 | 4 | |
| 1980 | Arizona State | Pac-10 | RB | 89 | 422 | 4.7 | 4 | 15 | 165 | 11.0 | 0 | 104 | 587 | 5.6 | 4 | |
| 1981 | Arizona State | Pac-10 | RB | 148 | 891 | 6.0 | 6 | 11 | 139 | 12.6 | 0 | 159 | 1030 | 6.5 | 6 | |
| Career | Arizona State | 392 | 2086 | 5.3 | 17 | 50 | 550 | 11.0 | 1 | 442 | 2636 | 6.0 | 18 | |||
|
Rush Attempts
1981 NCAA 148 (7th) |
Rushing Yards
1981 NCAA 891 (4th) |
Rushing Yards Per Attempt
1978 NCAA 5.6 (3rd)1981 NCAA 6.0 (1st) |
Rushing Touchdowns
1981 NCAA 6 (4th) |
|
Plays From Scrimmage
1981 NCAA 159 (8th) |
Yards From Scrimmage
1981 NCAA 1030 (3rd) |
Touchdowns From Scrimmage
1981 NCAA 6 (8th) |