| Punting | Kicking | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Punts | Yds | Avg | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 2000 | Penn State | Big Ten | SO | P | 62 | 2411 | 38.9 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | Penn State | Big Ten | SR | P | 65 | 2602 | 40.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002* | Penn State | Big Ten | P | 50 | 2053 | 41.1 | 0 | 0 | 0 | 0 | 0 | |||
| Career | Penn State | 177 | 7066 | 39.9 | 0 | 0 | 0 | 0 | 0 | |||||
|
Punts
2000 Big Ten 62 (4th)2001 Big Ten 65 (2nd) 2002 Big Ten 50 (10th) Career Big Ten** 177 (17th) ** Since 2000
|
Punting Yards
2000 Big Ten 2411 (5th)2001 Big Ten 2602 (2nd) 2002 Big Ten 2053 (10th) Career Big Ten** 7066 (18th) ** Since 2000
|
Punting Yards Per Punt
2000 Big Ten 38.9 (9th)2001 Big Ten 40.0 (7th) 2002 Big Ten 41.1 (4th) Career Big Ten** 39.9 (25th) ** Since 2000
|