You Are Here > SR/CFB > Players > Alexis Serna

Alexis Serna

School: Oregon State
Position: K

13

Kicking & Punting

Data Coverage (*=bowl stats included)
Kicking Punting
Year School Conf Class Pos XPM XPA XP% FGM FGA FG% Pts Punts Yds Avg
2004* Oregon State Pac-10 FR K 29 32 90.6 17 20 85.0 80 0 0
2005 Oregon State Pac-10 SO K 32 32 100.0 23 28 82.1 101 0 0
2006* Oregon State Pac-10 JR K 45 45 100.0 22 29 75.9 111 0 0
2007* Oregon State Pac-10 SR K 38 38 100.0 18 27 66.7 92 81 2866 35.4
Career Oregon State 144 147 98.0 80 104 76.9 384 81 2866 35.4

Defense & Fumbles

Data Coverage (*=bowl stats included)
Tackles Def Int Fumbles
Year School Conf Class Pos Solo Ast Tot Loss Sk Int Yds Avg TD PD FR Yds TD FF
2004* Oregon State Pac-10 FR K 0 0 0 0 0 0
2005 Oregon State Pac-10 SO K 2 0 2 0.0 0.0 0 0 0 0 0 0 0 0
2006* Oregon State Pac-10 JR K 0 0 0 0 0 0
2007* Oregon State Pac-10 SR K 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0
Career Oregon State 2 1 3 0.0 0.0 0 0 0 0 0 0 0 0

Scoring

Data Coverage (*=bowl stats included)
Touchdowns Kicking
Year School Conf Class Pos Rush Rec Int FR PR KR Oth Tot XPM FGM 2PM Sfty Pts
2004* Oregon State Pac-10 FR K 0 0 0 0 0 0 0 0 29 17 0 0 80
2005 Oregon State Pac-10 SO K 0 0 0 0 0 0 0 0 32 23 0 0 101
2006* Oregon State Pac-10 JR K 0 0 0 0 0 0 0 0 45 22 0 0 111
2007* Oregon State Pac-10 SR K 0 0 0 0 0 0 0 0 38 18 0 0 92
Career Oregon State 0 0 0 0 0 0 0 0 144 80 0 0 384

Appearances on Leaderboards, Awards, and Honors

Awards and Honors
2005 Lou Groza Award
Points
2004 NCAA 80 (8th)
2005 NCAA 101 (6th)
2006 NCAA 111 (10th)
2006 NCAA 111 (2nd)
2007 NCAA 92 (6th)
Career NCAA* 384 (18th)
Career Pac-12** 384 (1st)
* Since 2000
** Since 2000
Extra Point Attempts
2004 NCAA 32 (6th)
2005 NCAA 32 (7th)
2006 NCAA 45 (3rd)
2007 NCAA 38 (6th)
Career Pac-12** 147 (6th)
** Since 2000
Extra Points Made
2004 NCAA 29 (7th)
2005 NCAA 32 (6th)
2006 NCAA 45 (2nd)
2007 NCAA 38 (6th)
Career Pac-12** 144 (6th)
** Since 2000
Field Goal Attempts
2004 NCAA 20 (4th)
2005 NCAA 28 (4th)
2005 NCAA 28 (1st)
2006 NCAA 29 (4th)
2006 NCAA 29 (2nd)
2007 NCAA 27 (2nd)
Career NCAA* 104 (8th)
Career Pac-12** 104 (1st)
* Since 2000
** Since 2000
Field Goals Made
2004 NCAA 17 (2nd)
2005 NCAA 23 (2nd)
2005 NCAA 23 (1st)
2006 NCAA 22 (3rd)
2006 NCAA 22 (2nd)
2007 NCAA 18 (4th)
Career NCAA* 80 (5th)
Career Pac-12** 80 (2nd)
* Since 2000
** Since 2000
Field Goal Percentage
2004 NCAA 85.0 (9th)
2004 NCAA 85.0 (1st)
2005 NCAA 82.1 (1st)
2006 NCAA 75.9 (4th)
2007 NCAA 66.7 (8th)
Career Pac-12** 76.9 (4th)
** Since 2000
Punts
2007 NCAA 81 (4th)
2007 NCAA 81 (2nd)
Punting Yards
2007 NCAA 2866 (5th)
Punting Yards Per Punt
2007 NCAA 35.4 (10th)