Career Record: 18 Years, 106-107-1, .498 Pct. (*at major schools)
Bowl Record: 5 Bowls, 3-2, .600 Pct. (*in major bowls)
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Ohio | 11 | 2 | 8 | 1 | .227 | -17.76 | -7.04 | |||||
| 1996 | Ohio | 12 | 6 | 6 | 0 | .500 | -6.09 | -7.84 | |||||
| 1997 | Ohio | 11 | 8 | 3 | 0 | .727 | 1.50 | -6.32 | |||||
| 1998 | Ohio | 11 | 5 | 6 | 0 | .455 | -7.58 | -6.49 | |||||
| 1999 | Ohio | 11 | 5 | 6 | 0 | .455 | -11.25 | -8.71 | |||||
| 2000 | Ohio | 11 | 7 | 4 | 0 | .636 | -0.88 | -8.24 | |||||
| 2001 | Wake Forest | 11 | 6 | 5 | 0 | .545 | 0.24 | 0.87 | |||||
| 2002 | Wake Forest | 13 | 7 | 6 | 0 | .538 | 4.81 | 2.89 | Seattle Bowl-W | ||||
| 2003 | Wake Forest | 12 | 5 | 7 | 0 | .417 | 4.19 | 5.28 | 20 | ||||
| 2004 | Wake Forest | 11 | 4 | 7 | 0 | .364 | 1.58 | 2.85 | |||||
| 2005 | Wake Forest | 11 | 4 | 7 | 0 | .364 | 0.21 | 5.03 | |||||
| 2006 | Wake Forest | 14 | 11 | 3 | 0 | .786 | 7.95 | 1.10 | 14 | 18 | Orange Bowl-L | ||
| 2007 | Wake Forest | 13 | 9 | 4 | 0 | .692 | 7.07 | 1.22 | 21 | Meineke Car Care Bowl-W | |||
| 2008 | Wake Forest | 13 | 8 | 5 | 0 | .615 | 7.45 | 4.68 | 23 | 16 | EagleBank Bowl-W | ||
| 2009 | Wake Forest | 12 | 5 | 7 | 0 | .417 | 1.85 | 2.94 | |||||
| 2010 | Wake Forest | 12 | 3 | 9 | 0 | .250 | -5.07 | 4.26 | |||||
| 2011 | Wake Forest | 13 | 6 | 7 | 0 | .462 | -0.66 | 1.11 | Music City Bowl-L | ||||
| 2012 | Wake Forest | 12 | 5 | 7 | 0 | .417 | -6.20 | 1.05 | |||||
| Overall | 214 | 106 | 107 | 1 | .498 | -1.04 | -0.63 | ||||||
| Ohio | 67 | 33 | 33 | 1 | .500 | -7.01 | -7.44 | ||||||
| Wake Forest | 147 | 73 | 74 | 0 | .497 | 1.95 | 2.77 |
|
Consensus All-Americans
Steve Justice (2007)Ryan Plackemeier (2005) Alphonso Smith (2008) |
Awards and Honors
1996 MAC Coach of the Year2006 ACC Coach of the Year 2006 AFCA Coach of the Year Award 2006 AP Coach of the Year Award |
Games
1996 Ohio 12 (#8)2006 Wake Forest 14 (#1) 2007 Wake Forest 13 (#10) Career 214 (#77) |
|
Wins
2006 Wake Forest 11 (#6)Career 106 (#135) |
Losses
Career 107 (#31) |
Bowl Games
Career 5 (#135) |
|
Bowl Wins
Career 3 (#105) |
Bowl Losses
Career 2 (#144) |