| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | Vanderbilt | 9 | 9 | 0 | 0 | 1.000 | 17.52 | -6.04 | |||||
| 1905 | Vanderbilt | 8 | 7 | 1 | 0 | .875 | 19.49 | 0.74 | |||||
| 1906 | Vanderbilt | 9 | 8 | 1 | 0 | .889 | 22.62 | 4.39 | |||||
| 1907 | Vanderbilt | 7 | 5 | 1 | 1 | .786 | 14.72 | 1.15 | |||||
| 1908 | Vanderbilt | 10 | 7 | 2 | 1 | .750 | 5.72 | -4.78 | |||||
| 1909 | Vanderbilt | 10 | 7 | 3 | 0 | .700 | 8.66 | -2.95 | |||||
| 1910 | Vanderbilt | 9 | 8 | 0 | 1 | .944 | 17.84 | 1.39 | |||||
| 1911 | Vanderbilt | 9 | 8 | 1 | 0 | .889 | 16.39 | -2.39 | |||||
| 1912 | Vanderbilt | 10 | 8 | 1 | 1 | .850 | 18.66 | 2.16 | |||||
| 1913 | Vanderbilt | 8 | 5 | 3 | 0 | .625 | 10.26 | 4.38 | |||||
| 1914 | Vanderbilt | 8 | 2 | 6 | 0 | .250 | 5.43 | 7.06 | |||||
| 1915 | Vanderbilt | 10 | 9 | 1 | 0 | .900 | 14.99 | -3.51 | |||||
| 1916 | Vanderbilt | 9 | 7 | 1 | 1 | .833 | 16.24 | 0.13 | |||||
| 1917 | Vanderbilt | 8 | 5 | 3 | 0 | .625 | 3.51 | 3.88 | |||||
| 1919 | Vanderbilt | 8 | 5 | 1 | 2 | .750 | 8.43 | 3.81 | |||||
| 1920 | Vanderbilt | 9 | 5 | 3 | 1 | .611 | 13.24 | 7.58 | |||||
| 1921 | Vanderbilt | 8 | 7 | 0 | 1 | .938 | 21.62 | 7.62 | |||||
| 1922 | Vanderbilt | 9 | 8 | 0 | 1 | .944 | 19.24 | 4.24 | |||||
| 1923 | Vanderbilt | 8 | 5 | 2 | 1 | .688 | 13.44 | 4.31 | |||||
| 1924 | Vanderbilt | 10 | 6 | 3 | 1 | .650 | 7.67 | 1.67 | |||||
| 1925 | Vanderbilt | 9 | 6 | 3 | 0 | .667 | 9.07 | 1.74 | |||||
| 1926 | Vanderbilt | 9 | 8 | 1 | 0 | .889 | 14.25 | 1.92 | |||||
| 1927 | Vanderbilt | 11 | 8 | 1 | 2 | .818 | 13.58 | -0.88 | |||||
| 1928 | Vanderbilt | 10 | 8 | 2 | 0 | .800 | 12.92 | 3.92 | |||||
| 1929 | Vanderbilt | 9 | 7 | 2 | 0 | .778 | 11.40 | -0.49 | |||||
| 1930 | Vanderbilt | 10 | 8 | 2 | 0 | .800 | 16.05 | 1.75 | |||||
| 1931 | Vanderbilt | 9 | 5 | 4 | 0 | .556 | 14.60 | 9.93 | |||||
| 1932 | Vanderbilt | 9 | 6 | 1 | 2 | .778 | 10.36 | 2.25 | |||||
| 1933 | Vanderbilt | 10 | 4 | 3 | 3 | .550 | 5.87 | 5.87 | |||||
| 1934 | Vanderbilt | 9 | 6 | 3 | 0 | .667 | 5.74 | 3.08 | |||||
| Vanderbilt | 271 | 197 | 55 | 19 | .762 | 12.98 | 2.13 |
|
Consensus All-Americans
Lynn Bomar (1923)Pete Gracey (1932) Henry Wakefield (1924) |
Games
1908 Vanderbilt 10 (#6)1909 Vanderbilt 10 (#2) 1910 Vanderbilt 9 (#7) 1912 Vanderbilt 10 (#4) 1915 Vanderbilt 10 (#4) 1916 Vanderbilt 9 (#10) 1924 Vanderbilt 10 (#4) 1927 Vanderbilt 11 (#1) 1928 Vanderbilt 10 (#5) 1930 Vanderbilt 10 (#10) Career 271 (#37) |
Wins
1904 Vanderbilt 9 (#5)1906 Vanderbilt 8 (#6) 1908 Vanderbilt 7 (#9) 1909 Vanderbilt 7 (#6) 1910 Vanderbilt 8 (#2) 1911 Vanderbilt 8 (#2) 1912 Vanderbilt 8 (#6) 1915 Vanderbilt 9 (#2) 1922 Vanderbilt 8 (#5) 1926 Vanderbilt 8 (#6) 1927 Vanderbilt 8 (#5) 1928 Vanderbilt 8 (#6) 1930 Vanderbilt 8 (#9) Career 197 (#17) |
|
Losses
1914 Vanderbilt 6 (#2) |
Win-Loss Percentage
1904 Vanderbilt 1.000 (#1)1905 Vanderbilt .875 (#9) 1906 Vanderbilt .889 (#5) 1910 Vanderbilt .944 (#5) 1911 Vanderbilt .889 (#6) 1915 Vanderbilt .900 (#7) 1921 Vanderbilt .938 (#6) 1922 Vanderbilt .944 (#5) 1926 Vanderbilt .889 (#8) Career .762 (#27) |