You Are Here > SR/CBB > Players > C > Will Conroy

Will Conroy

Position: Guard ▪ Height: 6-2 ▪ Weight: 195

School: Washington
Career: 121 G, 9.2 PPG, 2.8 RPG, 4.3 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 Washington Pac-10 29 362 23 67 .343 5 15 .333 21 33 .636 45 46 23 1 72
2002-03 Washington Pac-10 27 776 115 252 .456 29 73 .397 84 111 .757 97 108 33 1 343
2003-04 Washington Pac-10 31 835 117 260 .450 42 133 .316 104 146 .712 81 142 20 0 380
2004-05 Washington Pac-10 34 1047 109 239 .456 30 99 .303 70 92 .761 113 219 27 3 318
Career Washington 121 3020 364 818 .445 106 320 .331 279 382 .730 336 515 103 5 1113

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2001-02 Washington Pac-10 29 12.5 0.8 2.3 .343 0.2 0.5 .333 0.7 1.1 .636 1.6 1.6 0.8 0.0 2.5
2002-03 Washington Pac-10 27 28.7 4.3 9.3 .456 1.1 2.7 .397 3.1 4.1 .757 3.6 4.0 1.2 0.0 12.7
2003-04 Washington Pac-10 31 26.9 3.8 8.4 .450 1.4 4.3 .316 3.4 4.7 .712 2.6 4.6 0.6 0.0 12.3
2004-05 Washington Pac-10 34 30.8 3.2 7.0 .456 0.9 2.9 .303 2.1 2.7 .761 3.3 6.4 0.8 0.1 9.4
Career Washington 121 25.0 3.0 6.8 .445 0.9 2.6 .331 2.3 3.2 .730 2.8 4.3 0.9 0.0 9.2

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
2001-02 Washington Pac-10 29 362 .435 .381 -0.1 0.2 0.1
2002-03 Washington Pac-10 27 776 .563 .514 1.7 0.9 2.6
2003-04 Washington Pac-10 31 835 .577 .531 1.9 0.6 2.5
2004-05 Washington Pac-10 34 1047 .562 .519 1.5 1.4 2.9
Career Washington 121 3020 .557 .510 5.1 3.1 8.1

Appearances on Leadeboards, Awards, and Honors

*Career leaders since 1997-98 ▪ Minimum Stat Requirements
Games
2003-04 Pac-10 31 (6th)
Free Throws
2003-04 Pac-10 104 (8th)
Free Throw Attempts
2003-04 Pac-10 146 (6th)
Free Throw Percentage
2002-03 Pac-10 .757 (10th)
Assists
2002-03 Pac-10 108 (6th)
2003-04 Pac-10 142 (3rd)
2004-05 NCAA 219 (7th)
2004-05 Pac-10 219 (1st)
Career Pac-12* 515 (10th)
Assists Per Game
2002-03 Pac-10 4.0 (4th)
2003-04 Pac-10 4.6 (5th)
2004-05 Pac-10 6.4 (1st)