You Are Here > SR/CBB > Players > P > Kevin Parrom

Kevin Parrom

Position: Guard-Forward ▪ Height: 6-6 ▪ Weight: 220

School: Arizona
Career: 110 G, 6.9 PPG, 3.9 RPG, 1.9 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 Arizona Pac-10 17 356 28 75 .373 2 14 .143 20 30 .667 20 51 71 29 11 4 21 50 78
2010-11 Arizona Pac-10 38 765 100 197 .508 38 91 .418 51 69 .739 41 90 131 75 24 12 42 60 289
2011-12 Arizona Pac-12 20 311 33 82 .402 14 42 .333 18 29 .621 18 39 57 33 4 3 16 21 98
2012-13 Arizona Pac-12 35 825 98 203 .483 42 106 .396 52 68 .765 60 113 173 67 20 8 37 64 290
Career Arizona 110 2257 259 557 .465 96 253 .379 141 196 .719 139 293 432 204 59 27 116 195 755

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2009-10 Arizona Pac-10 17 20.9 1.6 4.4 .373 0.1 0.8 .143 1.2 1.8 .667 4.2 1.7 0.6 0.2 1.2 2.9 4.6
2010-11 Arizona Pac-10 38 20.1 2.6 5.2 .508 1.0 2.4 .418 1.3 1.8 .739 3.4 2.0 0.6 0.3 1.1 1.6 7.6
2011-12 Arizona Pac-12 20 15.6 1.7 4.1 .402 0.7 2.1 .333 0.9 1.5 .621 2.9 1.7 0.2 0.2 0.8 1.1 4.9
2012-13 Arizona Pac-12 35 23.6 2.8 5.8 .483 1.2 3.0 .396 1.5 1.9 .765 4.9 1.9 0.6 0.2 1.1 1.8 8.3
Career Arizona 110 20.5 2.4 5.1 .465 0.9 2.3 .379 1.3 1.8 .719 3.9 1.9 0.5 0.2 1.1 1.8 6.9

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
2009-10 Arizona Pac-10 17 356 10.1 .437 .387 7.0 16.4 11.9 16.0 1.8 1.2 19.0 15.9 94 94.2 102.8 0.1 0.4 0.6
2010-11 Arizona Pac-10 38 765 21.0 .629 .604 6.9 14.1 10.6 19.7 1.9 1.6 15.5 18.4 297 126.0 100.8 2.5 1.0 3.6
2011-12 Arizona Pac-12 20 311 16.0 .512 .488 7.1 13.9 10.7 23.2 0.8 1.0 14.3 19.3 109 110.3 99.2 0.6 0.5 1.1
2012-13 Arizona Pac-12 35 825 20.3 .616 .586 9.1 16.0 12.7 16.0 1.5 1.0 13.6 17.0 302 128.7 97.7 2.8 1.3 4.1
Career Arizona 110 2257 18.3 .581 .551 7.7 15.1 11.6 18.2 1.6 1.2 15.1 17.6 802 119.9 99.8 6.1 3.2 9.3

Appearances on Leadeboards, Awards, and Honors

*Career leaders since 1997-98 ▪ Minimum Stat Requirements
Games
2010-11 Pac-10 38 (6th)
2012-13 Pac-12 35 (7th)
Minutes Played
Career Pac-12* 2257 (25th)
Offensive Rebounds
Career Pac-12* 139 (23rd)
Defensive Rebounds
Career Pac-12* 293 (23rd)
Personal Fouls
Career Pac-12* 195 (25th)
Assist Percentage
Career Pac-12* 18.2 (22nd)
Offensive Win Shares
2010-11 Pac-10 2.5 (9th)