You Are Here > SR/CBB > Players > F > Adam Fellers

Adam Fellers

Position: Guard ▪ Height: 6-2

School: Campbell
Career: 110 G, 13.6 PPG, 2.2 RPG, 1.6 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1998-99 Campbell A-Sun 27 79 213 .371 60 160 .375 12 15 .800 43 25 14 0 230
1999-00 Campbell A-Sun 28 146 354 .412 96 240 .400 52 60 .867 76 52 28 0 440
2000-01 Campbell A-Sun 28 136 330 .412 86 216 .398 76 90 .844 66 57 25 1 434
2001-02 Campbell A-Sun 27 130 317 .410 74 189 .392 57 68 .838 60 41 14 1 391
Career Campbell 110 491 1214 .404 316 805 .393 197 233 .845 245 175 81 2 1495

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1998-99 Campbell A-Sun 27 2.9 7.9 .371 2.2 5.9 .375 0.4 0.6 .800 1.6 0.9 0.5 0.0 8.5
1999-00 Campbell A-Sun 28 5.2 12.6 .412 3.4 8.6 .400 1.9 2.1 .867 2.7 1.9 1.0 0.0 15.7
2000-01 Campbell A-Sun 28 4.9 11.8 .412 3.1 7.7 .398 2.7 3.2 .844 2.4 2.0 0.9 0.0 15.5
2001-02 Campbell A-Sun 27 4.8 11.7 .410 2.7 7.0 .392 2.1 2.5 .838 2.2 1.5 0.5 0.0 14.5
Career Campbell 110 4.5 11.0 .404 2.9 7.3 .393 1.8 2.1 .845 2.2 1.6 0.7 0.0 13.6

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1998-99 Campbell A-Sun 27 .522 .512 0.8 0.0 0.8
1999-00 Campbell A-Sun 28 .575 .548 2.7 -0.1 2.6
2000-01 Campbell A-Sun 28 .582 .542 2.5 0.2 2.8
2001-02 Campbell A-Sun 27 .560 .527 1.8 0.0 1.7
Career Campbell 110 .564 .535 7.8 0.2 7.9

Appearances on Leadeboards, Awards, and Honors

*Career leaders since 1997-98 ▪ Minimum Stat Requirements
Field Goals
1999-00 A-Sun 146 (10th)
Career A-Sun* 491 (21st)
Field Goal Attempts
1999-00 A-Sun 354 (6th)
Career A-Sun* 1214 (17th)
Field Goal Percentage
1999-00 A-Sun .412 (10th)
3-Point Field Goals
1998-99 A-Sun 60 (8th)
1999-00 NCAA 96 (9th)
1999-00 A-Sun 96 (2nd)
2000-01 A-Sun 86 (1st)
2001-02 A-Sun 74 (4th)
Career A-Sun* 316 (1st)
3-Point Field Goal Attempts
1998-99 A-Sun 160 (10th)
1999-00 A-Sun 240 (1st)
2000-01 A-Sun 216 (2nd)
2001-02 A-Sun 189 (4th)
Career A-Sun* 805 (3rd)
3-Point Field Goal Percentage
1999-00 A-Sun .400 (6th)
2000-01 A-Sun .398 (1st)
2001-02 A-Sun .392 (2nd)
Career A-Sun* .393 (5th)
Free Throw Percentage
2000-01 A-Sun .844 (1st)
Points
1999-00 A-Sun 440 (7th)
2000-01 A-Sun 434 (10th)
Career A-Sun* 1495 (19th)
Points Per Game
1999-00 A-Sun 15.7 (7th)
2000-01 A-Sun 15.5 (7th)
2001-02 A-Sun 14.5 (8th)
Career A-Sun* 13.6 (14th)
Effective Field Goal Percentage
1999-00 A-Sun .548 (5th)
Career A-Sun* .535 (11th)
True Shooting Percentage
2000-01 A-Sun .582 (6th)
Career A-Sun* .564 (6th)
Offensive Win Shares
1999-00 A-Sun 2.7 (7th)
2000-01 A-Sun 2.5 (5th)
Career A-Sun* 7.8 (15th)