AP Poll Summary Table
School Pre 11/17 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 3/1 3/8 Final
Green Bay-----2322221817172423------

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 13, 2009REG@North DakotaGWC-7.46W745610W 1
2Sun, Nov 15, 2009REG@South DakotaGWC-10.21W534020W 2
3Sat, Nov 21, 2009REGFlorida InternationalSun Belt-4.07W675630W 3
4Tue, Nov 24, 2009REG@WisconsinBig Ten17.40W605840W 4
5Sun, Nov 29, 2009REG@Southeast Missouri StateOVC-22.57W885050W 5
6Wed, Dec 2, 2009REGDePaul (21)Big East14.40W796860W 6
7Sat, Dec 5, 2009REGNorthern IowaMVC5.09W826970W 7
8Thu, Dec 10, 2009REG@Ball StateMAC-0.54W836380W 8
9Sat, Dec 12, 2009REG@EvansvilleMVC-14.13W833790W 9
10Sat, Dec 19, 2009REGMarquetteBig East12.70W6548100W 10
11Mon, Dec 28, 2009REGSouthern IllinoisMVC-7.14W7564110W 11
12Sat, Jan 2, 2010REG@Cleveland StateHorizon3.36W7860120W 12
13Mon, Jan 4, 2010REG@Youngstown StateHorizon-26.85W7660130W 13
14Thu, Jan 7, 2010REGWright StateHorizon-3.45W6841140W 14
15Sat, Jan 9, 2010REGDetroit MercyHorizon-0.23W7146150W 15
16Sat, Jan 16, 2010REG@MilwaukeeHorizon-4.08W7453160W 16
17Thu, Jan 21, 2010REG@Loyola (IL)Horizon-5.95L6365161L 1
18Sat, Jan 23, 2010REG@Illinois-ChicagoHorizon-2.05L7281162L 2
19Thu, Jan 28, 2010REGButlerHorizon7.76W7362172W 1
20Sat, Jan 30, 2010REGValparaisoHorizon-4.85W7854182W 2
21Thu, Feb 4, 2010REG@Detroit MercyHorizon-0.23L5571183L 1
22Sat, Feb 6, 2010REG@Wright StateHorizon-3.45W7450193W 1
23Sat, Feb 13, 2010REGMilwaukeeHorizon-4.08W7463203W 2
24Thu, Feb 18, 2010REGIllinois-ChicagoHorizon-2.05W6445213W 3
25Sat, Feb 20, 2010REGLoyola (IL)Horizon-5.95W7249223W 4
26Thu, Feb 25, 2010REG@ValparaisoHorizon-4.85W6944233W 5
27Sat, Feb 27, 2010REG@ButlerHorizon7.76W6154243W 6
28Thu, Mar 4, 2010REGYoungstown StateHorizon-26.85W8445253W 7
29Sat, Mar 6, 2010REGCleveland StateHorizon3.36W6859263W 8
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Wed, Mar 10, 2010CTOURNMilwaukeeHorizon-4.08W7248273W 9
31Fri, Mar 12, 2010CTOURNCleveland StateHorizon3.36L7583OT274L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
32Sun, Mar 21, 2010NCAANVirginiaACC16.59W6967284W 1James H. Hilton Coliseum
33Tue, Mar 23, 2010NCAA@Iowa State (16)Big 1221.52L5660285L 1James H. Hilton Coliseum

More 2009-10 Green Bay (Women's) Pages