You Are Here > SR/CBB > Players > H > Earl Hunt

News: s-r blog:March Madness History

Earl Hunt

Position: Guard-Forward ▪ Height: 6-5

School: Brown
Career: 108 G, 18.9 PPG, 5.3 RPG, 2.2 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1999-00 Brown Ivy 27 158 377 .419 22 76 .289 122 154 .792 148 51 21 4 460
2000-01 Brown Ivy 27 190 390 .487 41 100 .410 112 145 .772 168 68 37 8 533
2001-02 Brown Ivy 27 173 385 .449 49 124 .395 138 164 .841 132 58 32 5 533
2002-03 Brown Ivy 27 171 386 .443 46 129 .357 127 152 .836 126 59 24 3 515
Career Brown 108 692 1538 .450 158 429 .368 499 615 .811 574 236 114 20 2041

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1999-00 Brown Ivy 27 5.9 14.0 .419 0.8 2.8 .289 4.5 5.7 .792 5.5 1.9 0.8 0.1 17.0
2000-01 Brown Ivy 27 7.0 14.4 .487 1.5 3.7 .410 4.1 5.4 .772 6.2 2.5 1.4 0.3 19.7
2001-02 Brown Ivy 27 6.4 14.3 .449 1.8 4.6 .395 5.1 6.1 .841 4.9 2.1 1.2 0.2 19.7
2002-03 Brown Ivy 27 6.3 14.3 .443 1.7 4.8 .357 4.7 5.6 .836 4.7 2.2 0.9 0.1 19.1
Career Brown 108 6.4 14.2 .450 1.5 4.0 .368 4.6 5.7 .811 5.3 2.2 1.1 0.2 18.9

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
1999-00 Brown Ivy 27 .511 .448 1.3 0.5 1.8
2000-01 Brown Ivy 27 .581 .540 2.9 0.6 3.5
2001-02 Brown Ivy 27 .576 .513 2.7 0.8 3.5
2002-03 Brown Ivy 27 .562 .503 2.4 0.4 2.8
Career Brown 108 .558 .501 9.3 2.4 11.7

Appearances on Leadeboards, Awards, and Honors

*Career leaders since 1997-98 ▪ Minimum Stat Requirements
Games
2000-01 Ivy 27 (7th)
Field Goals
1999-00 Ivy 158 (3rd)
2000-01 Ivy 190 (1st)
2001-02 Ivy 173 (2nd)
2002-03 Ivy 171 (2nd)
Career Ivy* 692 (2nd)
Field Goal Attempts
1999-00 Ivy 377 (2nd)
2000-01 Ivy 390 (2nd)
2001-02 Ivy 385 (2nd)
2002-03 Ivy 386 (1st)
Career Ivy* 1538 (1st)
Field Goal Percentage
1999-00 Ivy .419 (8th)
2000-01 Ivy .487 (1st)
2001-02 Ivy .449 (3rd)
2002-03 Ivy .443 (4th)
Career Ivy* .450 (17th)
3-Point Field Goals
2002-03 Ivy 46 (8th)
3-Point Field Goal Attempts
2002-03 Ivy 129 (5th)
Free Throws
1999-00 Ivy 122 (1st)
2000-01 Ivy 112 (2nd)
2001-02 Ivy 138 (1st)
2002-03 Ivy 127 (2nd)
Career Ivy* 499 (2nd)
Free Throw Attempts
1999-00 Ivy 154 (3rd)
2000-01 Ivy 145 (4th)
2001-02 Ivy 164 (1st)
2002-03 Ivy 152 (4th)
Career Ivy* 615 (2nd)
Free Throw Percentage
1999-00 Ivy .792 (2nd)
2000-01 Ivy .772 (5th)
2001-02 Ivy .842 (1st)
2002-03 Ivy .836 (2nd)
Career Ivy* .811 (6th)
Total Rebounds
2000-01 Ivy 168 (8th)
Career Ivy* 574 (18th)
Assists
2000-01 Ivy 68 (9th)
Points
1999-00 Ivy 460 (3rd)
2000-01 Ivy 533 (1st)
2001-02 Ivy 533 (2nd)
2002-03 Ivy 515 (1st)
Career Ivy* 2041 (1st)
Points Per Game
1999-00 Ivy 17.0 (2nd)
2000-01 Ivy 19.7 (1st)
2001-02 Ivy 19.7 (1st)
2002-03 Ivy 19.1 (1st)
Career Ivy* 18.9 (1st)
Total Rebounds Per Game
2000-01 Ivy 6.2 (9th)
Assists Per Game
2000-01 Ivy 2.5 (9th)
Effective Field Goal Percentage
1999-00 Ivy .448 (9th)
2000-01 Ivy .540 (1st)
2001-02 Ivy .513 (4th)
2002-03 Ivy .503 (4th)
Career Ivy* .501 (24th)
True Shooting Percentage
2000-01 Ivy .581 (3rd)
2001-02 Ivy .576 (9th)
2002-03 Ivy .562 (10th)
Career Ivy* .558 (10th)
Offensive Win Shares
2000-01 Ivy 2.9 (2nd)
2001-02 Ivy 2.7 (3rd)
2002-03 Ivy 2.4 (3rd)
Career Ivy* 9.3 (6th)
Win Shares
2000-01 Ivy 3.5 (3rd)
2001-02 Ivy 3.5 (7th)
2002-03 Ivy 2.8 (10th)
Career Ivy* 11.7 (16th)