You Are Here > SR/CBB > Players > D > Darnell Dodson

Darnell Dodson

Position: Guard ▪ Height: 6-7

Schools: Kentucky and Southern Mississippi
Career: 59 G, 8.1 PPG, 3.5 RPG, 0.4 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 Kentucky SEC 35 506 70 192 .365 50 144 .347 19 25 .760 16 72 88 17 15 8 23 40 209
2011-12 Southern Mississippi CUSA 24 453 91 202 .450 23 62 .371 64 81 .790 40 77 117 7 21 14 22 45 269
Career Overall 59 959 161 394 .409 73 206 .354 83 106 .783 56 149 205 24 36 22 45 85 478
Kentucky 35 506 70 192 .365 50 144 .347 19 25 .760 16 72 88 17 15 8 23 40 209
Southern Mississippi 24 453 91 202 .450 23 62 .371 64 81 .790 40 77 117 7 21 14 22 45 269

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2009-10 Kentucky SEC 35 14.5 2.0 5.5 .365 1.4 4.1 .347 0.5 0.7 .760 2.5 0.5 0.4 0.2 0.7 1.1 6.0
2011-12 Southern Mississippi CUSA 24 18.9 3.8 8.4 .450 1.0 2.6 .371 2.7 3.4 .790 4.9 0.3 0.9 0.6 0.9 1.9 11.2
Career Overall 59 16.3 2.7 6.7 .409 1.2 3.5 .354 1.4 1.8 .783 3.5 0.4 0.6 0.4 0.8 1.4 8.1
Kentucky 35 14.5 2.0 5.5 .365 1.4 4.1 .347 0.5 0.7 .760 2.5 0.5 0.4 0.2 0.7 1.1 6.0
Southern Mississippi 24 18.9 3.8 8.4 .450 1.0 2.6 .371 2.7 3.4 .790 4.9 0.3 0.9 0.6 0.9 1.9 11.2

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
2009-10 Kentucky SEC 35 506 15.2 .513 .495 3.6 14.3 9.3 6.0 1.7 1.6 10.1 21.3 181 111.3 94.3 1.0 1.0 2.0
2011-12 Southern Mississippi CUSA 24 453 29.9 .559 .507 9.7 22.2 15.4 4.0 2.9 3.6 8.4 29.7 238 119.8 93.7 1.9 0.9 2.8
Career Overall 59 959 22.1 .538 .501 6.5 18.0 12.2 5.1 2.3 2.5 9.2 25.2 419 116.0 94.0 2.9 1.9 4.8
Kentucky 35 506 15.2 .513 .495 3.6 14.3 9.3 6.0 1.7 1.6 10.1 21.3 181 111.3 94.3 1.0 1.0 2.0
Southern Mississippi 24 453 29.9 .559 .507 9.7 22.2 15.4 4.0 2.9 3.6 8.4 29.7 238 119.8 93.7 1.9 0.9 2.8