You Are Here > SR/CBB > Players > A > Chris Anderson

Chris Anderson

Position: Forward ▪ Height: 6-8

School: Wyoming
Career: 62 G, 3.5 PPG, 2.6 RPG, 0.2 APG

Totals

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2004-05 Wyoming MWC 21 14 25 .560 0 0 9 24 .375 23 2 2 7 37
2005-06 Wyoming MWC 28 30 82 .366 0 1 .000 35 63 .556 91 7 2 9 95
2006-07 Wyoming MWC 13 27 52 .519 0 0 29 43 .674 47 3 2 3 83
Career Wyoming 62 71 159 .447 0 1 .000 73 130 .562 161 12 6 19 215

Per Game

Season School Conf G MP FG FGA FG% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
2004-05 Wyoming MWC 21 0.7 1.2 .560 0.0 0.0 0.4 1.1 .375 1.1 0.1 0.1 0.3 1.8
2005-06 Wyoming MWC 28 1.1 2.9 .366 0.0 0.0 .000 1.3 2.3 .556 3.3 0.3 0.1 0.3 3.4
2006-07 Wyoming MWC 13 2.1 4.0 .519 0.0 0.0 2.2 3.3 .674 3.6 0.2 0.2 0.2 6.4
Career Wyoming 62 1.1 2.6 .447 0.0 0.0 .000 1.2 2.1 .562 2.6 0.2 0.1 0.3 3.5

Advanced

Season School Conf G MP PER TS% eFG% ORB% DRB% TRB% AST% STL% BLK% TOV% USG% PProd ORtg DRtg OWS DWS WS
2004-05 Wyoming MWC 21 .508 .560 0.1 0.2 0.3
2005-06 Wyoming MWC 28 .424 .366 -0.3 0.5 0.2
2006-07 Wyoming MWC 13 .573 .519 0.4 0.1 0.5
Career Wyoming 62 .487 .447 0.2 0.8 1.0