2023-02-10: Play Index Update.
We apologize for the inconvenience this will cause.
Receive an announcement when CFB on Stathead.com/Football has launched.
Read our blog posts announcing new Stathead features and tutorials.
School Game Finder Query Results
Output includes all regular season games from
2000 to 2023 and all bowl games from 2002 to
2023.
(Read more about our data coverage.)
__p("text that informs the user how to change the form", "Use the back button to change the form")
Query Results
Passing | Total Offense | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | Date | G# | Opponent | Cmp | Att | Pct | Yds | TD | Plays | Yds | Avg | ||
1 | Iowa | 2004-11-20 | 11 | Wisconsin | W | 15 | 24 | 62.5 | 186 | 3 | 63 | 262 | 4.2 | |
2 | Iowa | 2016-09-17 | 3 | North Dakota State | L | 13 | 24 | 54.2 | 197 | 3 | 49 | 231 | 4.7 | |
3 | Iowa | 2017-09-02 | 1 | Wyoming | W | 8 | 15 | 53.3 | 125 | 3 | 56 | 263 | 4.7 | |
4 | Iowa | 2019-01-01 | 13 | N | Mississippi State | W | 21 | 31 | 67.7 | 214 | 3 | 51 | 199 | 3.9 |
5 | Iowa | 2001-10-06 | 4 | @ | Purdue | L | 22 | 34 | 64.7 | 174 | 2 | 68 | 207 | 3.0 |
6 | Iowa | 2002-10-12 | 7 | Michigan State | W | 9 | 21 | 42.9 | 157 | 2 | 61 | 284 | 4.7 | |
7 | Iowa | 2003-10-04 | 6 | Michigan | W | 17 | 34 | 50.0 | 195 | 2 | 71 | 295 | 4.2 | |
8 | Iowa | 2004-09-25 | 4 | @ | Michigan | L | 24 | 32 | 75.0 | 270 | 2 | 60 | 255 | 4.3 |
9 | Iowa | 2009-11-14 | 11 | @ | Ohio State | L | 20 | 33 | 60.6 | 233 | 2 | 57 | 300 | 5.3 |
10 | Iowa | 2010-11-27 | 12 | @ | Minnesota | L | 10 | 22 | 45.5 | 127 | 2 | 49 | 218 | 4.4 |
11 | Iowa | 2011-12-30 | 13 | N | Oklahoma | L | 23 | 45 | 51.1 | 216 | 2 | 82 | 292 | 3.6 |
12 | Iowa | 2013-10-05 | 6 | Michigan State | L | 26 | 46 | 56.5 | 241 | 2 | 62 | 264 | 4.3 | |
13 | Iowa | 2013-11-29 | 12 | @ | Nebraska | W | 9 | 17 | 52.9 | 126 | 2 | 62 | 282 | 4.5 |
14 | Iowa | 2016-01-01 | 14 | N | Stanford | L | 21 | 33 | 63.6 | 239 | 2 | 71 | 287 | 4.0 |
15 | Iowa | 2016-11-05 | 9 | @ | Penn State | L | 18 | 26 | 69.2 | 204 | 2 | 52 | 234 | 4.5 |
16 | Iowa | 2017-09-23 | 4 | Penn State | L | 13 | 22 | 59.1 | 191 | 2 | 45 | 273 | 6.1 | |
17 | Iowa | 2019-11-09 | 9 | @ | Wisconsin | L | 17 | 28 | 60.7 | 208 | 2 | 51 | 295 | 5.8 |
18 | Iowa | 2019-11-16 | 10 | Minnesota | W | 14 | 23 | 60.9 | 173 | 2 | 54 | 290 | 5.4 | |
19 | Iowa | 2021-09-25 | 4 | Colorado State | W | 15 | 23 | 65.2 | 224 | 2 | 55 | 278 | 5.1 | |
20 | Iowa | 2021-11-13 | 10 | Minnesota | W | 11 | 24 | 45.8 | 206 | 2 | 49 | 277 | 5.7 | |
Rk | School | Date | G# | Opponent | Cmp | Att | Pct | Yds | TD | Plays | Yds | Avg | ||
21 | Iowa | 2023-09-02 | 1 | Utah State | W | 18 | 33 | 54.5 | 196 | 2 | 69 | 284 | 4.1 | |
22 | Iowa | 2000-09-23 | 4 | @ | Nebraska | L | 19 | 40 | 47.5 | 252 | 1 | 71 | 299 | 4.2 |
23 | Iowa | 2000-10-07 | 6 | Michigan State | W | 17 | 25 | 68.0 | 146 | 1 | 62 | 231 | 3.7 | |
24 | Iowa | 2000-10-21 | 8 | Ohio State | L | 22 | 42 | 52.4 | 233 | 1 | 81 | 246 | 3.0 | |
25 | Iowa | 2000-10-28 | 9 | Wisconsin | L | 13 | 27 | 48.1 | 122 | 1 | 51 | 206 | 4.0 | |
26 | Iowa | 2000-11-18 | 12 | @ | Minnesota | L | 14 | 24 | 58.3 | 159 | 1 | 58 | 295 | 5.1 |
27 | Iowa | 2001-10-27 | 7 | Michigan | L | 20 | 34 | 58.8 | 235 | 1 | 68 | 300 | 4.4 | |
28 | Iowa | 2003-09-13 | 3 | @ | Iowa State | W | 7 | 14 | 50.0 | 72 | 1 | 51 | 243 | 4.8 |
29 | Iowa | 2003-09-27 | 5 | @ | Michigan State | L | 11 | 23 | 47.8 | 158 | 1 | 62 | 265 | 4.3 |
30 | Iowa | 2003-11-08 | 10 | @ | Purdue | L | 16 | 30 | 53.3 | 203 | 1 | 66 | 301 | 4.6 |
31 | Iowa | 2003-11-22 | 12 | @ | Wisconsin | W | 8 | 27 | 29.6 | 66 | 1 | 61 | 267 | 4.4 |
32 | Iowa | 2007-09-22 | 4 | @ | Wisconsin | L | 17 | 37 | 45.9 | 169 | 1 | 63 | 228 | 3.6 |
33 | Iowa | 2007-10-06 | 6 | @ | Penn State | L | 16 | 29 | 55.2 | 146 | 1 | 57 | 194 | 3.4 |
34 | Iowa | 2007-10-27 | 9 | Michigan State | W | 5 | 15 | 33.3 | 53 | 1 | 59 | 283 | 4.8 | |
35 | Iowa | 2007-11-10 | 11 | Minnesota | W | 14 | 25 | 56.0 | 157 | 1 | 65 | 296 | 4.6 | |
36 | Iowa | 2008-11-08 | 10 | Penn State | W | 15 | 25 | 60.0 | 171 | 1 | 57 | 272 | 4.8 | |
37 | Iowa | 2009-10-17 | 7 | @ | Wisconsin | W | 17 | 23 | 73.9 | 218 | 1 | 62 | 283 | 4.6 |
38 | Iowa | 2009-10-24 | 8 | @ | Michigan State | W | 11 | 27 | 40.7 | 138 | 1 | 66 | 276 | 4.2 |
39 | Iowa | 2009-11-07 | 10 | Northwestern | L | 13 | 36 | 36.1 | 216 | 1 | 63 | 281 | 4.5 | |
40 | Iowa | 2010-11-20 | 11 | Ohio State | L | 20 | 31 | 64.5 | 195 | 1 | 56 | 276 | 4.9 | |
Rk | School | Date | G# | Opponent | Cmp | Att | Pct | Yds | TD | Plays | Yds | Avg | ||
41 | Iowa | 2011-11-05 | 9 | Michigan | W | 14 | 21 | 66.7 | 171 | 1 | 56 | 302 | 5.4 | |
42 | Iowa | 2012-10-20 | 7 | Penn State | L | 17 | 36 | 47.2 | 189 | 1 | 59 | 209 | 3.5 | |
43 | Iowa | 2012-11-10 | 10 | Purdue | L | 19 | 36 | 52.8 | 190 | 1 | 67 | 264 | 3.9 | |
44 | Iowa | 2014-01-01 | 13 | N | LSU | L | 13 | 30 | 43.3 | 157 | 1 | 67 | 233 | 3.5 |
45 | Iowa | 2014-11-08 | 9 | @ | Minnesota | L | 13 | 26 | 50.0 | 121 | 1 | 56 | 205 | 3.7 |
46 | Iowa | 2015-10-03 | 5 | @ | Wisconsin | W | 9 | 21 | 42.9 | 77 | 1 | 61 | 221 | 3.6 |
47 | Iowa | 2015-11-27 | 12 | @ | Nebraska | W | 9 | 16 | 56.3 | 97 | 1 | 44 | 250 | 5.7 |
48 | Iowa | 2015-12-05 | 13 | N | Michigan State | L | 18 | 27 | 66.7 | 216 | 1 | 51 | 268 | 5.3 |
49 | Iowa | 2016-10-01 | 5 | Northwestern | L | 19 | 27 | 70.4 | 204 | 1 | 68 | 283 | 4.2 | |
50 | Iowa | 2016-11-12 | 10 | Michigan | W | 8 | 19 | 42.1 | 66 | 1 | 68 | 230 | 3.4 | |
51 | Iowa | 2017-11-18 | 11 | Purdue | L | 16 | 33 | 48.5 | 176 | 1 | 71 | 258 | 3.6 | |
52 | Iowa | 2017-12-27 | 13 | @ | Boston College | W | 8 | 15 | 53.3 | 99 | 1 | 54 | 200 | 3.7 |
53 | Iowa | 2019-10-26 | 8 | @ | Northwestern | W | 12 | 26 | 46.2 | 179 | 1 | 66 | 302 | 4.6 |
54 | Iowa | 2020-10-31 | 2 | Northwestern | L | 26 | 51 | 51.0 | 216 | 1 | 74 | 293 | 4.0 | |
55 | Iowa | 2021-09-11 | 2 | @ | Iowa State | W | 11 | 21 | 52.4 | 106 | 1 | 60 | 173 | 2.9 |
56 | Iowa | 2022-10-01 | 5 | Michigan | L | 21 | 31 | 67.7 | 246 | 1 | 55 | 281 | 5.1 | |
57 | Iowa | 2022-11-25 | 12 | Nebraska | L | 17 | 39 | 43.6 | 150 | 1 | 72 | 274 | 3.8 | |
58 | Iowa | 2022-12-31 | 13 | N | Kentucky | W | 14 | 24 | 58.3 | 139 | 1 | 48 | 206 | 4.3 |
59 | Iowa | 2023-09-30 | 5 | Michigan State | W | 14 | 32 | 43.8 | 161 | 1 | 59 | 222 | 3.8 | |
60 | Iowa | 2023-10-07 | 6 | Purdue | W | 6 | 21 | 28.6 | 110 | 1 | 56 | 291 | 5.2 | |
Rk | School | Date | G# | Opponent | Cmp | Att | Pct | Yds | TD | Plays | Yds | Avg | ||
61 | Iowa | 2023-11-04 | 9 | @ | Northwestern | W | 10 | 15 | 66.7 | 65 | 1 | 56 | 169 | 3.0 |
62 | Iowa | 2023-11-18 | 11 | Illinois | W | 19 | 29 | 65.5 | 167 | 1 | 65 | 269 | 4.1 | |
63 | Iowa | 2000-08-26 | 1 | @ | Kansas State | L | 10 | 26 | 38.5 | 76 | 0 | 56 | 156 | 2.8 |
64 | Iowa | 2000-10-14 | 7 | @ | Illinois | L | 18 | 34 | 52.9 | 181 | 0 | 66 | 267 | 4.0 |
65 | Iowa | 2003-10-18 | 7 | @ | Ohio State | L | 14 | 27 | 51.9 | 153 | 0 | 67 | 219 | 3.3 |
66 | Iowa | 2004-09-18 | 3 | @ | Arizona State | L | 8 | 19 | 42.1 | 44 | 0 | 46 | 100 | 2.2 |
67 | Iowa | 2004-10-23 | 7 | @ | Penn State | W | 14 | 31 | 45.2 | 126 | 0 | 71 | 168 | 2.4 |
68 | Iowa | 2005-09-24 | 4 | @ | Ohio State | L | 22 | 39 | 56.4 | 146 | 0 | 57 | 137 | 2.4 |
69 | Iowa | 2006-10-21 | 8 | @ | Michigan | L | 21 | 36 | 58.3 | 197 | 0 | 60 | 238 | 4.0 |
70 | Iowa | 2006-11-04 | 10 | Northwestern | L | 18 | 27 | 66.7 | 147 | 0 | 59 | 264 | 4.5 | |
71 | Iowa | 2007-09-15 | 3 | @ | Iowa State | L | 12 | 23 | 52.2 | 118 | 0 | 57 | 233 | 4.1 |
72 | Iowa | 2007-10-20 | 8 | @ | Purdue | L | 17 | 40 | 42.5 | 177 | 0 | 69 | 254 | 3.7 |
73 | Iowa | 2008-09-13 | 3 | Iowa State | W | 9 | 19 | 47.4 | 122 | 0 | 52 | 240 | 4.6 | |
74 | Iowa | 2009-09-26 | 4 | @ | Penn State | W | 11 | 26 | 42.3 | 135 | 0 | 63 | 298 | 4.7 |
75 | Iowa | 2009-11-21 | 12 | Minnesota | W | 11 | 24 | 45.8 | 117 | 0 | 60 | 171 | 2.9 | |
76 | Iowa | 2011-10-08 | 5 | @ | Penn State | L | 17 | 34 | 50.0 | 169 | 0 | 64 | 253 | 4.0 |
77 | Iowa | 2011-11-25 | 12 | @ | Nebraska | L | 16 | 35 | 45.7 | 182 | 0 | 59 | 270 | 4.6 |
78 | Iowa | 2012-09-01 | 1 | @ | Northern Illinois | W | 21 | 33 | 63.6 | 129 | 0 | 82 | 268 | 3.3 |
79 | Iowa | 2012-10-13 | 6 | @ | Michigan State | W | 19 | 36 | 52.8 | 134 | 0 | 70 | 257 | 3.7 |
80 | Iowa | 2012-11-23 | 12 | Nebraska | L | 11 | 24 | 45.8 | 92 | 0 | 63 | 200 | 3.2 | |
Rk | School | Date | G# | Opponent | Cmp | Att | Pct | Yds | TD | Plays | Yds | Avg | ||
81 | Iowa | 2013-11-02 | 9 | Wisconsin | L | 16 | 40 | 40.0 | 179 | 0 | 72 | 289 | 4.0 | |
82 | Iowa | 2014-09-13 | 3 | Iowa State | L | 16 | 24 | 66.7 | 146 | 0 | 68 | 275 | 4.0 | |
83 | Iowa | 2015-10-31 | 8 | Maryland | W | 12 | 24 | 50.0 | 183 | 0 | 68 | 293 | 4.3 | |
84 | Iowa | 2016-10-22 | 8 | Wisconsin | L | 17 | 33 | 51.5 | 153 | 0 | 60 | 236 | 3.9 | |
85 | Iowa | 2017-01-02 | 13 | N | Florida | L | 7 | 24 | 29.2 | 55 | 0 | 65 | 226 | 3.5 |
86 | Iowa | 2017-09-30 | 5 | @ | Michigan State | L | 17 | 32 | 53.1 | 207 | 0 | 57 | 226 | 4.0 |
87 | Iowa | 2017-11-11 | 10 | @ | Wisconsin | L | 8 | 24 | 33.3 | 41 | 0 | 50 | 66 | 1.3 |
88 | Iowa | 2018-09-08 | 2 | Iowa State | W | 16 | 28 | 57.1 | 166 | 0 | 64 | 271 | 4.2 | |
89 | Iowa | 2019-10-05 | 5 | @ | Michigan | L | 23 | 42 | 54.8 | 260 | 0 | 72 | 261 | 3.6 |
90 | Iowa | 2021-09-04 | 1 | Indiana | W | 13 | 28 | 46.4 | 145 | 0 | 64 | 303 | 4.7 | |
91 | Iowa | 2021-10-16 | 7 | Purdue | L | 17 | 32 | 53.1 | 195 | 0 | 61 | 273 | 4.5 | |
92 | Iowa | 2021-10-30 | 8 | @ | Wisconsin | L | 12 | 25 | 48.0 | 132 | 0 | 55 | 156 | 2.8 |
93 | Iowa | 2021-11-20 | 11 | Illinois | W | 6 | 18 | 33.3 | 83 | 0 | 70 | 255 | 3.6 | |
94 | Iowa | 2021-12-04 | 13 | N | Michigan | L | 19 | 38 | 50.0 | 175 | 0 | 71 | 279 | 3.9 |
95 | Iowa | 2022-09-03 | 1 | South Dakota State | W | 11 | 25 | 44.0 | 109 | 0 | 61 | 166 | 2.7 | |
96 | Iowa | 2022-09-10 | 2 | Iowa State | L | 12 | 27 | 44.4 | 92 | 0 | 52 | 150 | 2.9 | |
97 | Iowa | 2022-09-24 | 4 | @ | Rutgers | W | 11 | 17 | 64.7 | 148 | 0 | 54 | 276 | 5.1 |
98 | Iowa | 2022-10-08 | 6 | @ | Illinois | L | 18 | 36 | 50.0 | 170 | 0 | 66 | 222 | 3.4 |
99 | Iowa | 2022-10-22 | 7 | @ | Ohio State | L | 11 | 24 | 45.8 | 81 | 0 | 59 | 158 | 2.7 |
100 | Iowa | 2022-11-12 | 10 | Wisconsin | W | 14 | 23 | 60.9 | 94 | 0 | 68 | 146 | 2.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 5, 7:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.