2019 Game Logs
- * indicates bowl game
Rushing | Receiving | Kick Ret | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2019-08-31 | Georgia | @ | Vanderbilt | W | 5 | 51 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 2019-09-07 | Georgia | Murray State | W | 8 | 72 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 2019-09-14 | Georgia | Arkansas State | W | 6 | 18 | 3.0 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
4 | 2019-10-05 | Georgia | @ | Tennessee | W | 7 | 57 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 2019-10-12 | Georgia | South Carolina | L | 12 | 44 | 3.7 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | ||
6 | 2019-10-19 | Georgia | Kentucky | W | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | 2019-11-02 | Georgia | N | Florida | W | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 2019-11-09 | Georgia | Missouri | W | 6 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 2019-11-16 | Georgia | @ | Auburn | W | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 2019-11-23 | Georgia | Texas A&M | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | 2019-11-30 | Georgia | @ | Georgia Tech | W | 6 | 30 | 5.0 | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | |
12 | 2019-12-07 | Georgia | N | Louisiana State | L | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 2020-01-01 | Georgia | N | Baylor* | W | 18 | 92 | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 Games | 78 | 408 | 5.2 | 3 | 2 | 20 | 10.0 | 0 | 1 | 22 | 22.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 10, 8:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.