Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2024.
Career Game Logs
- * indicates bowl game
Receiving | Rushing | Passing | Kick Ret | Punt Ret | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
1 | 2017 | 2017-09-02 | Florida | N | Michigan | L | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | ||||
2 | 2017 | 2017-09-16 | Florida | Tennessee | W | 4 | 40 | 10.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 2017 | 2017-09-23 | Florida | @ | Kentucky | W | 4 | 35 | 8.8 | 0 | 2 | 39 | 19.5 | 1 | 1 | 1 | 100.0 | 50 | 0 | 0 | 520.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 2017 | 2017-09-30 | Florida | Vanderbilt | W | 1 | 5 | 5.0 | 0 | 3 | 22 | 7.3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2017 | 2017-10-07 | Florida | Louisiana State | L | 0 | 0 | 0 | 6 | 52 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 2017 | 2017-10-28 | Florida | N | Georgia | L | 1 | 8 | 8.0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | 2017 | 2017-11-11 | Florida | @ | South Carolina | L | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 2017 | 2017-11-18 | Florida | Alabama-Birmingham | W | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Receiving | Rushing | Passing | Kick Ret | Punt Ret | |||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
9 | 2018 | 2018-09-08 | Florida | Kentucky | L | 2 | 35 | 17.5 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | 2018 | 2018-09-15 | Florida | Colorado State | W | 1 | 2 | 2.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | 2018 | 2018-09-22 | Florida | @ | Tennessee | W | 1 | 7 | 7.0 | 0 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | |||
12 | 2018 | 2018-09-29 | Florida | @ | Mississippi State | W | 1 | 9 | 9.0 | 0 | 2 | 20 | 10.0 | 0 | 1 | 1 | 100.0 | 20 | 1 | 0 | 598.0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | |
13 | 2018 | 2018-10-06 | Florida | Louisiana State | W | 0 | 0 | 0 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 2018 | 2018-10-13 | Florida | @ | Vanderbilt | W | 4 | 9 | 2.3 | 0 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |||
15 | 2018 | 2018-10-27 | Florida | N | Georgia | L | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 | 0 | 0 | ||||
16 | 2018 | 2018-11-03 | Florida | Missouri | L | 2 | 72 | 36.0 | 0 | 3 | 23 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | 2018 | 2018-11-10 | Florida | South Carolina | W | 2 | 33 | 16.5 | 1 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4.0 | 0 | ||||
18 | 2018 | 2018-11-17 | Florida | Idaho | W | 6 | 54 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
19 | 2018 | 2018-11-24 | Florida | @ | Florida State | W | 2 | 21 | 10.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | 2018 | 2018-12-29 | Florida | N | Michigan* | W | 1 | 0 | 0.0 | 0 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | |||
Receiving | Rushing | Passing | Kick Ret | Punt Ret | |||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
21 | 2019 | 2019-08-24 | Florida | N | Miami (FL) | W | 1 | 66 | 66.0 | 1 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | |||
22 | 2019 | 2019-09-07 | Florida | Tennessee-Martin | W | 2 | 6 | 3.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | 2019 | 2019-11-02 | Florida | N | Georgia | L | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 2019 | 2019-11-09 | Florida | Vanderbilt | W | 1 | 10 | 10.0 | 0 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | 2019 | 2019-11-16 | Florida | @ | Missouri | W | 1 | 48 | 48.0 | 0 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | 2019 | 2019-11-30 | Florida | Florida State | W | 4 | 65 | 16.3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | ||
27 | 2019 | 2019-12-30 | Florida | N | Virginia* | W | 1 | -1 | -1.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Receiving | Rushing | Passing | Kick Ret | Punt Ret | |||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | ||
28 | 2020 | 2020-09-26 | Florida | @ | Mississippi | W | 5 | 59 | 11.8 | 1 | 2 | 55 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 20.0 | 0 | 0 | 0 | 0 | |||
29 | 2020 | 2020-10-03 | Florida | South Carolina | W | 6 | 86 | 14.3 | 1 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 21.0 | 0 | ||||
30 | 2020 | 2020-10-10 | Florida | @ | Texas A&M | L | 7 | 92 | 13.1 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
31 | 2020 | 2020-10-31 | Florida | Missouri | W | 4 | 60 | 15.0 | 2 | 3 | 23 | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9.0 | 0 | ||||
32 | 2020 | 2020-11-07 | Florida | N | Georgia | W | 7 | 42 | 6.0 | 0 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | |||
33 | 2020 | 2020-11-14 | Florida | Arkansas | W | 7 | 57 | 8.1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | ||
34 | 2020 | 2020-11-21 | Florida | @ | Vanderbilt | W | 6 | 107 | 17.8 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 24.7 | 0 | 1 | 7 | 7.0 | 0 | ||
35 | 2020 | 2020-11-28 | Florida | Kentucky | W | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 0 | 200.8 | 0 | 0 | 0 | 2 | 59 | 29.5 | 1 | |||
36 | 2020 | 2020-12-05 | Florida | @ | Tennessee | W | 8 | 108 | 13.5 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
37 | 2020 | 2020-12-12 | Florida | Louisiana State | L | 9 | 182 | 20.2 | 1 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | ||||
38 | 2020 | 2020-12-19 | Florida | N | Alabama | L | 8 | 153 | 19.1 | 1 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 20.5 | 0 | 1 | 2 | 2.0 | 0 | ||
38 Games | 120 | 1590 | 13.3 | 12 | 66 | 580 | 8.8 | 2 | 3 | 6 | 50.0 | 82 | 1 | 0 | 219.8 | 15 | 324 | 21.6 | 0 | 13 | 147 | 11.3 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 12, 8:20AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.