Passing Table Season | Team | Conf | Class | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
2010 | Rutgers | Big East | FR | QB | 11 | 123 | 223 | 55.2 | 1637 | 11 | 4.9 | 7 | 3.1 | 7.3 | 6.91 | 13.3 | 148.8 | 126.8 | |
2011* | Rutgers | Big East | SO | QB | 9 | 139 | 245 | 56.7 | 1574 | 10 | 4.1 | 7 | 2.9 | 6.4 | 5.96 | 11.3 | 174.9 | 118.5 | |
2012* | Rutgers | Big East | JR | QB | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 100.0 | |
2013* | Rutgers | American | SR | QB | 8 | 73 | 133 | 54.9 | 868 | 3 | 2.3 | 6 | 4.5 | 6.5 | 4.95 | 11.9 | 108.5 | 108.1 | |
Career | | 31 | 336 | 602 | 55.8 | 4079 | 24 | 4.0 | 20 | 3.3 | 6.8 | 6.08 | 12.1 | 131.6 | 119.2 | |
Player News