Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 10, Seton Hall (1-0) Win vs. FDU, 90-68
- 2. Nov 12, Seton Hall (2-0) Win vs. Monmouth, 75-65
- 3. Nov 15, Seton Hall (3-0) Win vs. Indiana, 84-68
- 4. Nov 18, Seton Hall (4-0) Win vs. NJIT, 82-53
- 5. Nov 23 (Neutral), Seton Hall (4-1) Loss vs. Rhode Island, 74-75
- 6. Nov 24 (Neutral), Seton Hall (5-1) Win vs. Vanderbilt, 72-59
- 7. Nov 30 (Neutral), Seton Hall (6-1) Win vs. Texas Tech, 89-79
- 8. Dec 3 @ Louisville, Seton Hall (7-1) Win vs. Louisville, 79-77
- 9. Dec 9, Seton Hall (8-1) Win vs. Virginia Commonwealth, 90-67
- 10. Dec 12, Seton Hall (9-1) Win vs. Saint Peter's, 84-61
- 11. Dec 16 @ Rutgers, Seton Hall (9-2) Loss vs. Rutgers, 65-71
- 12. Dec 20, Seton Hall (10-2) Win vs. Wagner, 89-68
- 13. Dec 23, Seton Hall (11-2) Win vs. Manhattan, 74-62
- 14. Dec 28, Seton Hall (12-2) Win vs. Creighton, 90-84
- 15. Dec 31, Seton Hall (13-2) Win vs. St. John's (NY), 75-70
- 16. Jan 6 @ Butler, Seton Hall (14-2) Win vs. Butler, 90-87
- 17. Jan 9 @ Marquette, Seton Hall (14-3) Loss vs. Marquette, 64-84
- 18. Jan 13, Seton Hall (15-3) Win vs. Georgetown, 74-61
- 19. Jan 17 @ Creighton, Seton Hall (15-4) Loss vs. Creighton, 63-80
- 20. Jan 20, Seton Hall (15-5) Loss vs. Xavier, 64-73
- 21. Jan 28 @ DePaul, Seton Hall (16-5) Win vs. DePaul, 86-70
- 22. Jan 31, Seton Hall (17-5) Win vs. Providence, 73-57
- 23. Feb 4 @ Villanova, Seton Hall (17-6) Loss vs. Villanova, 76-92
- 24. Feb 7, Seton Hall (17-7) Loss vs. Marquette, 85-88
- 25. Feb 10 @ Georgetown, Seton Hall (17-8) Loss vs. Georgetown, 80-83
- 26. Feb 14 @ Xavier, Seton Hall (17-9) Loss vs. Xavier, 90-102
- 27. Feb 18, Seton Hall (18-9) Win vs. DePaul, 82-77
- 28. Feb 21 @ Providence, Seton Hall (19-9) Win vs. Providence, 89-77
- 29. Feb 24 @ St. John's (NY), Seton Hall (20-9) Win vs. St. John's (NY), 81-74
- 30. Feb 28, Seton Hall (20-10) Loss vs. Villanova, 68-69
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Desi Rodriguez | 20 | SR | F | 6-6 | 215 | Bronx, NY | Abraham Lincoln HS | 17.5 Pts, 4.8 Reb, 2.0 Ast | |
Khadeen Carrington | 0 | SR | G | 6-3 | 180 | Brooklyn, NY | Bishop Loughlin HS | 15.6 Pts, 3.1 Reb, 4.4 Ast | |
Myles Powell | 13 | SO | G | 6-2 | 195 | Trenton, NJ | South Kent School | 100 (2016) | 15.5 Pts, 2.6 Reb, 2.8 Ast |
Angel Delgado | 31 | SR | C | 6-9 | 230 | Bajos De Haina, Dominican Republic | Patrick School (NJ) | 42 (2014) | 13.6 Pts, 11.8 Reb, 2.8 Ast |
Ismael Sanogo | 14 | SR | F | 6-7 | 190 | Newark, NJ | East Side HS | 5.5 Pts, 5.3 Reb, 0.9 Ast | |
Myles Cale | 22 | FR | G | 6-6 | 210 | Middletown, DE | Appoquinimink High School | 79 (2017) | 4.3 Pts, 1.6 Reb, 0.6 Ast |
Michael Nzei | 1 | JR | F | 6-8 | 205 | Makurdi, Nigeria | Our Savior New American HS | 3.9 Pts, 3.9 Reb, 0.5 Ast | |
Sandro Mamukelashvili | 23 | FR | F | 6-11 | 240 | Tbilisi, Georgia | Montverde Academy | 2.6 Pts, 1.9 Reb, 0.5 Ast | |
Eron Gordon | 4 | SO | G | 6-3 | 205 | Indianapolis, IN | North Central High School | 1.5 Pts, 0.8 Reb, 0.8 Ast | |
Jordan Walker | 2 | FR | G | 5-11 | 170 | Port Washington, NY | The Patrick School | 1.8 Pts, 0.5 Reb, 0.9 Ast | |
Philip Flory | 25 | FR | G | 6-5 | 190 | Oshkosh, WI | Oshkosh North High School | 0.5 Pts, 0.3 Reb, 0.1 Ast | |
Shavar Reynolds | 21 | FR | G | 6-2 | 185 | Manchester, NJ | Manchester Township High School | 0.4 Pts, 0.3 Reb, 0.1 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 40.3 | 28.6 | 61.0 | .468 | 21.2 | 40.8 | .519 | 7.4 | 20.1 | .365 | 15.0 | 21.4 | .698 | 12.2 | 26.1 | 38.3 | 15.5 | 6.2 | 3.4 | 12.7 | 18.1 | 79.4 |
Rank | 33rd | 59th | 61st | 24th | 44th | 111th | 199th | 241st | 96th | 107th | 77th | 241st | 36th | 110th | 49th | 55th | 177th | 157th | 194th | 167th | 53rd | ||
Opponent | 34 | 40.3 | 26.6 | 60.5 | .439 | 18.9 | 37.7 | .500 | 7.7 | 22.8 | .338 | 13.1 | 18.0 | .724 | 10.2 | 23.6 | 33.8 | 13.0 | 5.9 | 3.3 | 12.7 | 19.5 | 73.9 |
Rank | 246th | 280th | 181st | 240th | 235th | 189th | 199th | 233rd | 117th | 133rd | 120th | 251st | 208th | 79th | 116th | 297th | 149th | 169th | 147th | 279th | 217th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.6 | 27.9 | 61.0 | .457 | 20.4 | 40.2 | .508 | 7.5 | 20.8 | .360 | 14.9 | 20.8 | .717 | 9.6 | 25.2 | 34.7 | 15.7 | 6.2 | 3.3 | 11.6 | 17.8 | 78.2 |
Rank | 6th | 5th | 6th | 3rd | 2nd | 5th | 7th | 7th | 6th | 4th | 4th | 9th | 2nd | 3rd | 2nd | 6th | 5th | 4th | 6th | 4th | 6th | ||
Opponent | 18 | 40.6 | 28.1 | 62.1 | .453 | 20.0 | 38.8 | .516 | 8.1 | 23.3 | .348 | 13.3 | 18.3 | .729 | 8.8 | 23.3 | 32.1 | 14.6 | 5.9 | 3.4 | 10.8 | 18.7 | 77.7 |
Rank | 6th | 7th | 3rd | 7th | 7th | 3rd | 5th | 5th | 3rd | 3rd | 4th | 1st | 10th | 4th | 6th | 5th | 4th | 7th | 1st | 7th | 4th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 34 | 6850 | 971 | 2073 | .468 | 721 | 1388 | .519 | 250 | 685 | .365 | 509 | 729 | .698 | 416 | 886 | 1302 | 527 | 210 | 117 | 432 | 614 | 2701 |
Rank | 40th | 56th | 61st | 31st | 35th | 111th | 173rd | 206th | 96th | 86th | 63rd | 241st | 32nd | 89th | 52nd | 56th | 151st | 141st | 203rd | 229th | 57th | ||
Opponent | 34 | 6850 | 903 | 2057 | .439 | 641 | 1281 | .500 | 262 | 776 | .338 | 444 | 613 | .724 | 347 | 802 | 1149 | 442 | 201 | 111 | 431 | 664 | 2512 |
Rank | 282nd | 294th | 181st | 269th | 275th | 189th | 228th | 271st | 117th | 174th | 158th | 251st | 234th | 147th | 179th | 185th | 183rd | 199th | 184th | 286th | 267th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3650 | 502 | 1098 | .457 | 367 | 723 | .508 | 135 | 375 | .360 | 268 | 374 | .717 | 172 | 453 | 625 | 282 | 112 | 60 | 208 | 321 | 1407 |
Rank | 6th | 5th | 6th | 3rd | 2nd | 5th | 7th | 7th | 6th | 4th | 4th | 9th | 2nd | 3rd | 2nd | 6th | 5th | 4th | 5th | 7th | 6th | ||
Opponent | 18 | 3650 | 506 | 1118 | .453 | 360 | 698 | .516 | 146 | 420 | .348 | 240 | 329 | .729 | 158 | 420 | 578 | 262 | 106 | 62 | 194 | 336 | 1398 |
Rank | 6th | 7th | 3rd | 7th | 7th | 3rd | 5th | 5th | 3rd | 3rd | 4th | 1st | 10th | 4th | 6th | 3rd | 4th | 7th | 1st | 7th | 4th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desi Rodriguez | 31 | 29 | 30.3 | 6.6 | 13.2 | .498 | 4.8 | 8.4 | .569 | 1.8 | 4.8 | .373 | 2.5 | 3.4 | .736 | 1.1 | 3.7 | 4.8 | 2.0 | 1.0 | 0.5 | 2.0 | 2.4 | 17.5 |
2 | Khadeen Carrington | 34 | 34 | 32.9 | 5.0 | 12.0 | .418 | 3.4 | 7.7 | .445 | 1.6 | 4.2 | .368 | 4.1 | 4.9 | .826 | 0.6 | 2.5 | 3.1 | 4.4 | 1.1 | 0.3 | 2.3 | 2.1 | 15.6 |
3 | Myles Powell | 34 | 33 | 31.7 | 5.0 | 11.6 | .433 | 2.3 | 4.3 | .524 | 2.8 | 7.3 | .379 | 2.6 | 3.4 | .789 | 0.5 | 2.1 | 2.6 | 2.8 | 1.0 | 0.2 | 2.0 | 2.4 | 15.5 |
4 | Angel Delgado | 34 | 34 | 30.9 | 5.5 | 10.9 | .505 | 5.5 | 10.8 | .508 | 0.0 | 0.1 | .000 | 2.6 | 4.3 | .612 | 4.0 | 7.8 | 11.8 | 2.8 | 0.8 | 0.7 | 2.5 | 2.3 | 13.6 |
5 | Ismael Sanogo | 32 | 17 | 23.1 | 2.1 | 3.9 | .536 | 1.8 | 3.2 | .554 | 0.3 | 0.8 | .458 | 0.9 | 1.7 | .566 | 1.7 | 3.6 | 5.3 | 0.9 | 1.1 | 0.9 | 0.9 | 3.0 | 5.5 |
6 | Myles Cale | 34 | 5 | 17.2 | 1.6 | 3.5 | .467 | 1.3 | 2.2 | .581 | 0.4 | 1.4 | .283 | 0.6 | 1.0 | .629 | 0.5 | 1.1 | 1.6 | 0.6 | 0.6 | 0.1 | 0.9 | 1.4 | 4.3 |
7 | Michael Nzei | 34 | 17 | 16.6 | 1.6 | 2.7 | .576 | 1.6 | 2.7 | .576 | 0.0 | 0.0 | 0.8 | 1.4 | .574 | 1.5 | 2.4 | 3.9 | 0.5 | 0.3 | 0.2 | 0.7 | 1.4 | 3.9 | |
8 | Sandro Mamukelashvili | 34 | 0 | 9.6 | 0.9 | 2.0 | .471 | 0.7 | 1.2 | .585 | 0.2 | 0.8 | .296 | 0.4 | 0.7 | .600 | 0.8 | 1.1 | 1.9 | 0.5 | 0.2 | 0.5 | 0.4 | 1.5 | 2.6 |
9 | Jordan Walker | 17 | 0 | 7.2 | 0.6 | 1.8 | .323 | 0.2 | 0.7 | .333 | 0.4 | 1.1 | .316 | 0.3 | 0.7 | .417 | 0.1 | 0.4 | 0.5 | 0.9 | 0.4 | 0.1 | 0.7 | 1.7 | 1.8 |
10 | Eron Gordon | 30 | 1 | 8.2 | 0.6 | 1.3 | .447 | 0.4 | 0.7 | .524 | 0.2 | 0.6 | .353 | 0.2 | 0.5 | .400 | 0.2 | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 | 0.4 | 0.8 | 1.5 |
11 | Philip Flory | 23 | 0 | 2.5 | 0.1 | 0.4 | .200 | 0.0 | 0.2 | .000 | 0.1 | 0.3 | .333 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 |
12 | Shavar Reynolds | 19 | 0 | 1.3 | 0.1 | 0.4 | .286 | 0.1 | 0.3 | .200 | 0.1 | 0.1 | .500 | 0.1 | 0.1 | 1.000 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desi Rodriguez | 15 | 15 | 31.6 | 6.9 | 14.0 | .495 | 4.9 | 8.9 | .556 | 2.0 | 5.1 | .390 | 2.5 | 3.1 | .787 | 1.1 | 3.7 | 4.8 | 2.3 | 1.1 | 0.5 | 1.9 | 2.3 | 18.3 |
2 | Myles Powell | 18 | 17 | 33.6 | 5.2 | 12.4 | .417 | 2.3 | 4.6 | .500 | 2.9 | 7.8 | .369 | 3.3 | 4.3 | .766 | 0.4 | 1.9 | 2.3 | 2.8 | 1.1 | 0.2 | 1.8 | 2.6 | 16.5 |
3 | Khadeen Carrington | 18 | 18 | 35.6 | 5.1 | 12.8 | .400 | 3.6 | 8.2 | .435 | 1.6 | 4.6 | .337 | 4.3 | 5.0 | .867 | 0.6 | 2.7 | 3.3 | 4.8 | 1.1 | 0.3 | 2.3 | 2.4 | 16.1 |
4 | Angel Delgado | 18 | 18 | 33.2 | 5.6 | 10.9 | .508 | 5.6 | 10.9 | .508 | 0.0 | 0.0 | 2.2 | 3.6 | .609 | 3.6 | 8.3 | 11.9 | 2.7 | 0.9 | 0.9 | 2.8 | 2.3 | 13.3 | |
5 | Ismael Sanogo | 17 | 11 | 25.1 | 2.1 | 3.9 | .537 | 1.6 | 3.1 | .528 | 0.5 | 0.8 | .571 | 1.2 | 2.2 | .568 | 1.7 | 3.9 | 5.6 | 1.1 | 1.0 | 0.9 | 1.0 | 3.2 | 5.9 |
6 | Myles Cale | 18 | 3 | 16.6 | 1.7 | 3.2 | .517 | 1.3 | 2.1 | .649 | 0.3 | 1.2 | .286 | 0.6 | 1.0 | .556 | 0.4 | 0.9 | 1.3 | 0.6 | 0.4 | 0.2 | 0.8 | 1.4 | 4.2 |
7 | Michael Nzei | 18 | 7 | 15.3 | 1.0 | 1.9 | .529 | 1.0 | 1.9 | .529 | 0.0 | 0.0 | 0.5 | 1.0 | .500 | 1.2 | 2.9 | 4.2 | 0.5 | 0.4 | 0.1 | 0.6 | 1.2 | 2.5 | |
8 | Sandro Mamukelashvili | 18 | 0 | 6.8 | 0.8 | 1.6 | .483 | 0.6 | 0.9 | .625 | 0.2 | 0.7 | .308 | 0.4 | 0.6 | .636 | 0.7 | 0.7 | 1.3 | 0.4 | 0.2 | 0.3 | 0.0 | 0.9 | 2.2 |
9 | Jordan Walker | 14 | 0 | 5.6 | 0.6 | 1.9 | .308 | 0.3 | 0.9 | .333 | 0.3 | 1.0 | .286 | 0.1 | 0.4 | .333 | 0.1 | 0.4 | 0.5 | 0.6 | 0.2 | 0.1 | 0.6 | 1.5 | 1.6 |
10 | Eron Gordon | 14 | 1 | 6.2 | 0.5 | 1.3 | .389 | 0.3 | 0.7 | .400 | 0.2 | 0.6 | .375 | 0.0 | 0.0 | 0.1 | 0.4 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 0.8 | 1.2 | |
11 | Philip Flory | 12 | 0 | 3.1 | 0.0 | 0.4 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.3 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 |
12 | Shavar Reynolds | 10 | 0 | 0.7 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desi Rodriguez | 31 | 29 | 939 | 204 | 410 | .498 | 148 | 260 | .569 | 56 | 150 | .373 | 78 | 106 | .736 | 33 | 116 | 149 | 63 | 32 | 15 | 62 | 74 | 542 |
2 | Khadeen Carrington | 34 | 34 | 1120 | 170 | 407 | .418 | 117 | 263 | .445 | 53 | 144 | .368 | 138 | 167 | .826 | 20 | 86 | 106 | 150 | 36 | 10 | 79 | 73 | 531 |
3 | Myles Powell | 34 | 33 | 1078 | 171 | 395 | .433 | 77 | 147 | .524 | 94 | 248 | .379 | 90 | 114 | .789 | 17 | 73 | 90 | 94 | 34 | 8 | 68 | 82 | 526 |
4 | Angel Delgado | 34 | 34 | 1049 | 187 | 370 | .505 | 187 | 368 | .508 | 0 | 2 | .000 | 90 | 147 | .612 | 137 | 265 | 402 | 94 | 26 | 23 | 85 | 77 | 464 |
5 | Ismael Sanogo | 32 | 17 | 739 | 67 | 125 | .536 | 56 | 101 | .554 | 11 | 24 | .458 | 30 | 53 | .566 | 54 | 115 | 169 | 30 | 34 | 30 | 28 | 95 | 175 |
6 | Myles Cale | 34 | 5 | 584 | 56 | 120 | .467 | 43 | 74 | .581 | 13 | 46 | .283 | 22 | 35 | .629 | 18 | 37 | 55 | 22 | 20 | 5 | 31 | 49 | 147 |
7 | Michael Nzei | 34 | 17 | 565 | 53 | 92 | .576 | 53 | 92 | .576 | 0 | 0 | 27 | 47 | .574 | 50 | 82 | 132 | 17 | 9 | 8 | 23 | 49 | 133 | |
8 | Sandro Mamukelashvili | 34 | 0 | 325 | 32 | 68 | .471 | 24 | 41 | .585 | 8 | 27 | .296 | 15 | 25 | .600 | 27 | 36 | 63 | 16 | 8 | 16 | 14 | 51 | 87 |
9 | Eron Gordon | 30 | 1 | 247 | 17 | 38 | .447 | 11 | 21 | .524 | 6 | 17 | .353 | 6 | 15 | .400 | 5 | 19 | 24 | 23 | 4 | 0 | 12 | 25 | 46 |
10 | Jordan Walker | 17 | 0 | 123 | 10 | 31 | .323 | 4 | 12 | .333 | 6 | 19 | .316 | 5 | 12 | .417 | 2 | 7 | 9 | 15 | 6 | 1 | 12 | 29 | 31 |
11 | Philip Flory | 23 | 0 | 57 | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | 6 | 6 | 1.000 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 5 | 12 |
12 | Shavar Reynolds | 19 | 0 | 24 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 7 |
School Totals | 34 | 6850 | 971 | 2073 | .468 | 721 | 1388 | .519 | 250 | 685 | .365 | 509 | 729 | .698 | 416 | 886 | 1302 | 527 | 210 | 117 | 432 | 614 | 2701 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Myles Powell | 18 | 17 | 605 | 93 | 223 | .417 | 41 | 82 | .500 | 52 | 141 | .369 | 59 | 77 | .766 | 8 | 34 | 42 | 51 | 19 | 4 | 32 | 47 | 297 |
2 | Khadeen Carrington | 18 | 18 | 640 | 92 | 230 | .400 | 64 | 147 | .435 | 28 | 83 | .337 | 78 | 90 | .867 | 11 | 49 | 60 | 87 | 20 | 5 | 42 | 44 | 290 |
3 | Desi Rodriguez | 15 | 15 | 474 | 104 | 210 | .495 | 74 | 133 | .556 | 30 | 77 | .390 | 37 | 47 | .787 | 16 | 56 | 72 | 35 | 17 | 7 | 29 | 35 | 275 |
4 | Angel Delgado | 18 | 18 | 597 | 100 | 197 | .508 | 100 | 197 | .508 | 0 | 0 | 39 | 64 | .609 | 65 | 149 | 214 | 49 | 16 | 16 | 51 | 41 | 239 | |
5 | Ismael Sanogo | 17 | 11 | 427 | 36 | 67 | .537 | 28 | 53 | .528 | 8 | 14 | .571 | 21 | 37 | .568 | 29 | 66 | 95 | 19 | 17 | 16 | 17 | 54 | 101 |
6 | Myles Cale | 18 | 3 | 299 | 30 | 58 | .517 | 24 | 37 | .649 | 6 | 21 | .286 | 10 | 18 | .556 | 7 | 17 | 24 | 10 | 7 | 3 | 14 | 25 | 76 |
7 | Michael Nzei | 18 | 7 | 276 | 18 | 34 | .529 | 18 | 34 | .529 | 0 | 0 | 9 | 18 | .500 | 22 | 53 | 75 | 9 | 8 | 2 | 11 | 21 | 45 | |
8 | Sandro Mamukelashvili | 18 | 0 | 122 | 14 | 29 | .483 | 10 | 16 | .625 | 4 | 13 | .308 | 7 | 11 | .636 | 12 | 12 | 24 | 7 | 4 | 6 | 0 | 17 | 39 |
9 | Jordan Walker | 14 | 0 | 79 | 8 | 26 | .308 | 4 | 12 | .333 | 4 | 14 | .286 | 2 | 6 | .333 | 1 | 6 | 7 | 9 | 3 | 1 | 8 | 21 | 22 |
10 | Eron Gordon | 14 | 1 | 87 | 7 | 18 | .389 | 4 | 10 | .400 | 3 | 8 | .375 | 0 | 0 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 11 | 17 | |
11 | Philip Flory | 12 | 0 | 37 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
12 | Shavar Reynolds | 10 | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desi Rodriguez | 31 | 29 | 939 | 8.7 | 17.5 | .498 | 6.3 | 11.1 | .569 | 2.4 | 6.4 | .373 | 3.3 | 4.5 | .736 | 6.3 | 2.7 | 1.4 | 0.6 | 2.6 | 3.2 | 23.1 |
2 | Myles Powell | 34 | 33 | 1078 | 6.3 | 14.7 | .433 | 2.9 | 5.5 | .524 | 3.5 | 9.2 | .379 | 3.3 | 4.2 | .789 | 3.3 | 3.5 | 1.3 | 0.3 | 2.5 | 3.0 | 19.5 |
3 | Khadeen Carrington | 34 | 34 | 1120 | 6.1 | 14.5 | .418 | 4.2 | 9.4 | .445 | 1.9 | 5.1 | .368 | 4.9 | 6.0 | .826 | 3.8 | 5.4 | 1.3 | 0.4 | 2.8 | 2.6 | 19.0 |
4 | Angel Delgado | 34 | 34 | 1049 | 7.1 | 14.1 | .505 | 7.1 | 14.0 | .508 | 0.0 | 0.1 | .000 | 3.4 | 5.6 | .612 | 15.3 | 3.6 | 1.0 | 0.9 | 3.2 | 2.9 | 17.7 |
5 | Shavar Reynolds | 19 | 0 | 24 | 3.3 | 11.7 | .286 | 1.7 | 8.3 | .200 | 1.7 | 3.3 | .500 | 3.3 | 3.3 | 1.000 | 8.3 | 1.7 | 1.7 | 0.0 | 3.3 | 8.3 | 11.7 |
6 | Sandro Mamukelashvili | 34 | 0 | 325 | 3.9 | 8.4 | .471 | 3.0 | 5.0 | .585 | 1.0 | 3.3 | .296 | 1.8 | 3.1 | .600 | 7.8 | 2.0 | 1.0 | 2.0 | 1.7 | 6.3 | 10.7 |
7 | Myles Cale | 34 | 5 | 584 | 3.8 | 8.2 | .467 | 2.9 | 5.1 | .581 | 0.9 | 3.2 | .283 | 1.5 | 2.4 | .629 | 3.8 | 1.5 | 1.4 | 0.3 | 2.1 | 3.4 | 10.1 |
8 | Jordan Walker | 17 | 0 | 123 | 3.3 | 10.1 | .323 | 1.3 | 3.9 | .333 | 2.0 | 6.2 | .316 | 1.6 | 3.9 | .417 | 2.9 | 4.9 | 2.0 | 0.3 | 3.9 | 9.4 | 10.1 |
9 | Ismael Sanogo | 32 | 17 | 739 | 3.6 | 6.8 | .536 | 3.0 | 5.5 | .554 | 0.6 | 1.3 | .458 | 1.6 | 2.9 | .566 | 9.1 | 1.6 | 1.8 | 1.6 | 1.5 | 5.1 | 9.5 |
10 | Michael Nzei | 34 | 17 | 565 | 3.8 | 6.5 | .576 | 3.8 | 6.5 | .576 | 0.0 | 0.0 | 1.9 | 3.3 | .574 | 9.3 | 1.2 | 0.6 | 0.6 | 1.6 | 3.5 | 9.4 | |
11 | Philip Flory | 23 | 0 | 57 | 1.4 | 7.0 | .200 | 0.0 | 2.8 | .000 | 1.4 | 4.2 | .333 | 4.2 | 4.2 | 1.000 | 4.2 | 1.4 | 0.0 | 0.7 | 2.1 | 3.5 | 8.4 |
12 | Eron Gordon | 30 | 1 | 247 | 2.8 | 6.2 | .447 | 1.8 | 3.4 | .524 | 1.0 | 2.8 | .353 | 1.0 | 2.4 | .400 | 3.9 | 3.7 | 0.6 | 0.0 | 1.9 | 4.0 | 7.4 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desi Rodriguez | 15 | 15 | 474 | 8.8 | 17.7 | .495 | 6.2 | 11.2 | .556 | 2.5 | 6.5 | .390 | 3.1 | 4.0 | .787 | 6.1 | 3.0 | 1.4 | 0.6 | 2.4 | 3.0 | 23.2 |
2 | Myles Powell | 18 | 17 | 605 | 6.1 | 14.7 | .417 | 2.7 | 5.4 | .500 | 3.4 | 9.3 | .369 | 3.9 | 5.1 | .766 | 2.8 | 3.4 | 1.3 | 0.3 | 2.1 | 3.1 | 19.6 |
3 | Khadeen Carrington | 18 | 18 | 640 | 5.8 | 14.4 | .400 | 4.0 | 9.2 | .435 | 1.8 | 5.2 | .337 | 4.9 | 5.6 | .867 | 3.8 | 5.4 | 1.3 | 0.3 | 2.6 | 2.8 | 18.1 |
