Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 6 @ Stanford, Seattle (0-1) Loss vs. Stanford, 74-96
- 2. Nov 8, Seattle (1-1) Win vs. Puget Sound, 95-67
- 3. Nov 11 (Neutral), Seattle (2-1) Win vs. Bryant, 82-59
- 4. Nov 14 (Neutral), Seattle (3-1) Win vs. Washington State, 78-69
- 5. Nov 18, Seattle (3-2) Loss vs. Southern Utah, 70-73
- 6. Nov 23, Seattle (4-2) Win vs. Denver, 82-63
- 7. Nov 24, Seattle (5-2) Win vs. Fairfield, 83-80
- 8. Nov 25, Seattle (6-2) Win vs. Longwood, 70-50
- 9. Nov 28, Seattle (7-2) Win vs. Northwest University, 107-72
- 10. Dec 1, Seattle (8-2) Win vs. Eastern Washington, 88-68
- 11. Dec 6, Seattle (9-2) Win vs. Omaha, 90-71
- 12. Dec 9 @ Washington, Seattle (9-3) Loss vs. Washington, 62-70
- 13. Dec 17 @ Portland, Seattle (10-3) Win vs. Portland, 67-56
- 14. Dec 20, Seattle (11-3) Win vs. Prairie View, 102-64
- 15. Dec 29 @ California, Seattle (12-3) Win vs. University of California, 82-73
- 16. Jan 3 @ Cal State Bakersfield, Seattle (12-4) Loss vs. Cal State Bakersfield, 71-83
- 17. Jan 5 @ Grand Canyon, Seattle (12-5) Loss vs. Grand Canyon, 57-71
- 18. Jan 12 @ Utah Valley, Seattle (12-6) Loss vs. Utah Valley, 78-88
- 19. Jan 17, Seattle (12-7) Loss vs. New Mexico State, 60-87
- 20. Jan 19, Seattle (12-8) Loss vs. Texas-Rio Grande Valley, 62-67
- 21. Jan 24 @ Chicago State, Seattle (13-8) Win vs. Chicago State, 75-47
- 22. Jan 26 @ UMKC, Seattle (13-9) Loss vs. Missouri-Kansas City, 54-63
- 23. Feb 2, Seattle (13-10) Loss vs. California Baptist, 64-75
- 24. Feb 14 @ Texas-Rio Grande Valley, Seattle (13-11) Loss vs. Texas-Rio Grande Valley, 44-59
- 25. Feb 16 @ New Mexico State, Seattle (13-12) Loss vs. New Mexico State, 53-59
- 26. Feb 21, Seattle (14-12) Win vs. Missouri-Kansas City, 69-64
- 27. Feb 23, Seattle (15-12) Win vs. Chicago State, 77-57
- 28. Feb 26, Seattle (15-13) Loss vs. Utah Valley, 68-77
- 29. Feb 28 @ California Baptist, Seattle (16-13) Win vs. California Baptist, 67-65
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Terrell Brown | 23 | SO | G | 6-3 | 185 | Seattle, WA | Garfield (WA) | 14.1 Pts, 6.8 Reb, 4.5 Ast | |
Morgan Means | 13 | JR | G | 6-3 | 175 | Compton, CA | Redondo Union | 14.0 Pts, 4.3 Reb, 3.0 Ast | |
Myles Carter | 1 | JR | F | 6-9 | 230 | Chicago, IL | St. Rita's HS | 12.9 Pts, 7.9 Reb, 0.5 Ast | |
Delante Jones | 24 | JR | G | 6-5 | 195 | Chantilly, VA | Virginia Episcopal School | 12.0 Pts, 3.0 Reb, 1.2 Ast | |
Matej Kavas | 5 | JR | G | 6-8 | 200 | Ljubljana, Slovenia | Gimnasija Bezigrad HS | 10.3 Pts, 4.6 Reb, 0.7 Ast | |
Riley Grigsby | 35 | FR | G | 6-6 | 220 | San Jose, CA | Archbishop Mitty HS | 4.3 Pts, 2.6 Reb, 0.5 Ast | |
Mattia Da Campo | 12 | JR | G | 6-7 | 210 | Venice, Italy | Stella Azura Academy | 3.8 Pts, 4.3 Reb, 0.8 Ast | |
Aaron Nettles | 10 | SO | G | 6-0 | 175 | Seattle, WA | Seattle Preparatory School | 3.1 Pts, 0.6 Reb, 0.4 Ast | |
Anand Hundal | 42 | JR | F | 6-10 | 230 | Manteca, CA | Manteca (CA) | 2.3 Pts, 1.8 Reb, 0.2 Ast | |
Trey Hopkins | 15 | FR | G | 6-3 | 180 | Midwest City, OK | Carl Albert HS | 2.2 Pts, 1.2 Reb, 0.2 Ast | |
Ian Burke | 2 | FR | G | 6-5 | 185 | Phoenix, AZ | Brophy Prep | 1.6 Pts, 1.2 Reb, 0.5 Ast | |
Rip Economou | 11 | FR | G | 6-8 | 190 | Santa Monica, CA | Santa Monica HS | 1.5 Pts, 0.4 Reb, 0.0 Ast | |
Joe Wall | 41 | FR | F | 6-7 | 215 | Portland, OR | Jesuit HS | 1.0 Pts, 0.2 Reb, 0.0 Ast | |
Dashawn McDowell | 0 | SO | G | 6-5 | 185 | Oklahoma City, OK | Southeast High School | 2.7 Pts, 2.0 Reb, 0.7 Ast | |
Matt Vail | 14 | FR | F | 6-5 | 190 | Stanwood, WA | Stanwood HS | 0.0 Pts, 0.1 Reb, 0.1 Ast |
Team and Opponent Stats
- Ranks sorted descending (except for TOV and PF); opponents ranked are flipped
Entity | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 40.3 | 25.8 | 58.9 | .438 | 18.6 | 39.5 | .471 | 7.2 | 19.5 | .371 | 14.5 | 20.2 | .716 | 10.2 | 26.8 | 37.0 | 11.7 | 4.3 | 3.6 | 12.2 | 19.9 | 73.3 |
Rank | 158th | 118th | 210th | 129th | 44th | 300th | 226th | 292nd | 52nd | 110th | 117th | 149th | 155th | 68th | 90th | 291st | 347th | 138th | 242nd | 32nd | 153rd | ||
Opponent | 33 | 40.3 | 23.5 | 57.6 | .408 | 17.1 | 38.5 | .444 | 6.4 | 19.1 | .335 | 15.8 | 21.7 | .725 | 9.4 | 24.3 | 33.7 | 9.6 | 5.9 | 2.8 | 11.3 | 19.7 | 69.2 |
Rank | 71st | 170th | 32nd | 135th | 303rd | 14th | 31st | 21st | 131st | 319th | 307th | 284th | 137th | 116th | 108th | 63rd | 137th | 76th | 48th | 313th | 115th |
Conference Team and Opponent Stats
- Conference stats are available as of the 2010-11 season
Entity | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 16 | 40.6 | 22.8 | 57.1 | .400 | 16.4 | 38.6 | .424 | 6.4 | 18.4 | .349 | 13.3 | 18.2 | .729 | 10.2 | 25.3 | 35.5 | 10.7 | 3.8 | 3.0 | 12.7 | 19.8 | 65.3 |
Rank | 8th | 5th | 9th | 7th | 4th | 9th | 6th | 7th | 5th | 7th | 6th | 5th | 4th | 3rd | 4th | 6th | 9th | 3rd | 4th | 3rd | 8th | ||
Opponent | 16 | 40.6 | 23.5 | 55.9 | .421 | 17.8 | 38.6 | .462 | 5.7 | 17.3 | .329 | 15.8 | 22.0 | .716 | 9.5 | 25.0 | 34.5 | 10.8 | 6.6 | 2.8 | 10.7 | 18.8 | 68.4 |
Rank | 4th | 5th | 2nd | 4th | 6th | 1st | 1st | 1st | 4th | 7th | 7th | 5th | 4th | 6th | 5th | 4th | 7th | 6th | 2nd | 5th | 3rd |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terrell Brown | 33 | 28 | 33.4 | 5.5 | 12.0 | .455 | 5.0 | 10.7 | .472 | 0.4 | 1.3 | .318 | 2.7 | 4.0 | .682 | 1.4 | 5.4 | 6.8 | 4.5 | 1.1 | 0.3 | 2.4 | 2.7 | 14.1 |
2 | Morgan Means | 33 | 33 | 35.3 | 4.3 | 11.0 | .393 | 2.5 | 5.9 | .413 | 1.9 | 5.1 | .369 | 3.5 | 4.1 | .852 | 0.7 | 3.7 | 4.3 | 3.0 | 1.2 | 0.0 | 2.4 | 3.5 | 14.0 |
3 | Myles Carter | 33 | 33 | 29.5 | 4.9 | 10.4 | .477 | 4.8 | 9.9 | .480 | 0.2 | 0.5 | .400 | 2.8 | 4.6 | .623 | 2.3 | 5.5 | 7.9 | 0.5 | 0.2 | 1.8 | 2.2 | 3.7 | 12.9 |
4 | Delante Jones | 26 | 23 | 28.8 | 4.2 | 10.6 | .395 | 2.6 | 6.0 | .432 | 1.6 | 4.7 | .347 | 2.0 | 2.6 | .779 | 0.9 | 2.2 | 3.0 | 1.2 | 0.4 | 0.3 | 2.0 | 2.0 | 12.0 |
5 | Matej Kavas | 24 | 16 | 23.1 | 3.4 | 7.5 | .458 | 1.6 | 3.5 | .458 | 1.8 | 4.0 | .458 | 1.6 | 2.0 | .792 | 0.6 | 4.0 | 4.6 | 0.7 | 0.3 | 0.0 | 0.8 | 1.4 | 10.3 |
6 | Riley Grigsby | 30 | 7 | 17.2 | 1.5 | 3.2 | .479 | 1.2 | 2.2 | .561 | 0.3 | 1.0 | .300 | 0.9 | 1.3 | .718 | 0.6 | 1.9 | 2.6 | 0.5 | 0.3 | 0.7 | 0.6 | 2.5 | 4.3 |
7 | Mattia Da Campo | 31 | 15 | 18.6 | 1.2 | 2.3 | .514 | 0.9 | 1.7 | .528 | 0.3 | 0.6 | .474 | 1.1 | 1.6 | .667 | 2.1 | 2.3 | 4.3 | 0.8 | 0.3 | 0.0 | 1.0 | 1.6 | 3.8 |
8 | Aaron Nettles | 29 | 3 | 12.7 | 1.0 | 2.1 | .468 | 0.2 | 0.4 | .583 | 0.8 | 1.7 | .440 | 0.3 | 0.5 | .714 | 0.1 | 0.6 | 0.6 | 0.4 | 0.6 | 0.0 | 0.4 | 1.3 | 3.1 |
9 | Dashawn McDowell | 3 | 0 | 11.3 | 1.3 | 3.3 | .400 | 1.3 | 3.3 | .400 | 0.0 | 0.0 | 0.0 | 0.7 | .000 | 0.7 | 1.3 | 2.0 | 0.7 | 0.3 | 0.0 | 0.7 | 1.3 | 2.7 | |
10 | Anand Hundal | 25 | 5 | 8.3 | 0.9 | 1.9 | .468 | 0.5 | 0.6 | .750 | 0.4 | 1.2 | .323 | 0.1 | 0.2 | .500 | 0.6 | 1.2 | 1.8 | 0.2 | 0.2 | 0.6 | 0.3 | 1.2 | 2.3 |
11 | Trey Hopkins | 18 | 2 | 7.6 | 0.9 | 2.2 | .425 | 0.8 | 1.3 | .583 | 0.2 | 0.9 | .188 | 0.2 | 0.3 | .600 | 0.6 | 0.6 | 1.2 | 0.2 | 0.1 | 0.0 | 0.4 | 0.8 | 2.2 |
12 | Ian Burke | 21 | 0 | 8.4 | 0.4 | 1.2 | .360 | 0.0 | 0.2 | .200 | 0.4 | 1.0 | .400 | 0.3 | 0.6 | .583 | 0.2 | 1.0 | 1.2 | 0.5 | 0.2 | 0.0 | 0.4 | 0.8 | 1.6 |
13 | Rip Economou | 15 | 0 | 4.3 | 0.5 | 1.8 | .259 | 0.1 | 0.2 | .333 | 0.4 | 1.6 | .250 | 0.2 | 0.3 | .600 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 1.5 |
14 | Joe Wall | 11 | 0 | 1.2 | 0.4 | 0.8 | .444 | 0.1 | 0.1 | 1.000 | 0.3 | 0.7 | .375 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |
15 | Matt Vail | 9 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals