Click on G for a list of historical game results.
Since 1949-50
Totals | Per Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
1 | Wisconsin | 141 | 80 | 61 | .567 | 9792 | 9370 | 422 | 69.4 | 66.5 | 3.0 |
2 | Michigan | 137 | 71 | 66 | .518 | 9774 | 9620 | 154 | 71.3 | 70.2 | 1.1 |
3 | Iowa | 132 | 75 | 57 | .568 | 9660 | 9520 | 140 | 73.2 | 72.1 | 1.1 |
4 | Ohio State | 132 | 78 | 54 | .591 | 9591 | 9459 | 132 | 72.7 | 71.7 | 1.0 |
5 | Minnesota | 131 | 72 | 59 | .550 | 9248 | 8987 | 261 | 70.6 | 68.6 | 2.0 |
6 | Northwestern | 128 | 94 | 34 | .734 | 9170 | 8241 | 929 | 71.6 | 64.4 | 7.3 |
7 | Purdue | 128 | 56 | 72 | .438 | 8975 | 9113 | -138 | 70.1 | 71.2 | -1.1 |
8 | Illinois | 127 | 64 | 63 | .504 | 8701 | 8820 | -119 | 68.5 | 69.4 | -0.9 |
9 | Indiana | 127 | 58 | 69 | .457 | 9036 | 9227 | -191 | 71.1 | 72.7 | -1.5 |
10 | Penn State | 51 | 41 | 10 | .804 | 3726 | 3146 | 580 | 73.1 | 61.7 | 11.4 |
11 | Notre Dame | 35 | 19 | 16 | .543 | 2665 | 2579 | 86 | 76.1 | 73.7 | 2.5 |
12 | Nebraska | 30 | 23 | 7 | .767 | 2275 | 2000 | 275 | 75.8 | 66.7 | 9.2 |
13 | Detroit Mercy | 28 | 20 | 8 | .714 | 2113 | 1903 | 210 | 75.5 | 68.0 | 7.5 |
14 | Western Michigan | 26 | 22 | 4 | .846 | 2150 | 1802 | 348 | 82.7 | 69.3 | 13.4 |
15 | Maryland | 22 | 14 | 8 | .636 | 1512 | 1466 | 46 | 68.7 | 66.6 | 2.1 |
16 | Oakland | 20 | 20 | 0 | 1.000 | 1669 | 1308 | 361 | 83.5 | 65.4 | 18.1 |
17 | Duke | 19 | 4 | 15 | .211 | 1337 | 1443 | -106 | 70.4 | 75.9 | -5.6 |
18 | Eastern Michigan | 18 | 16 | 2 | .889 | 1493 | 1164 | 329 | 82.9 | 64.7 | 18.3 |
19 | Butler | 17 | 12 | 5 | .706 | 1262 | 1128 | 134 | 74.2 | 66.4 | 7.9 |
20 | North Carolina | 16 | 4 | 12 | .250 | 1101 | 1223 | -122 | 68.8 | 76.4 | -7.6 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
21 | Central Michigan | 15 | 12 | 3 | .800 | 1157 | 990 | 167 | 77.1 | 66.0 | 11.1 |
22 | Illinois-Chicago | 15 | 12 | 3 | .800 | 1233 | 990 | 243 | 82.2 | 66.0 | 16.2 |
23 | Kansas | 15 | 7 | 8 | .467 | 1092 | 1112 | -20 | 72.8 | 74.1 | -1.3 |
24 | Rutgers | 15 | 12 | 3 | .800 | 1095 | 945 | 150 | 73.0 | 63.0 | 10.0 |
25 | Bowling Green State | 14 | 11 | 3 | .786 | 1105 | 941 | 164 | 78.9 | 67.2 | 11.7 |
26 | Kentucky | 14 | 8 | 6 | .571 | 976 | 974 | 2 | 69.7 | 69.6 | 0.1 |
27 | Marquette | 13 | 11 | 2 | .846 | 940 | 813 | 127 | 72.3 | 62.5 | 9.8 |
28 | Louisville | 12 | 6 | 6 | .500 | 837 | 837 | 0 | 69.8 | 69.8 | 0.0 |
29 | UCLA | 11 | 4 | 7 | .364 | 751 | 775 | -24 | 68.3 | 70.5 | -2.2 |
30 | Texas | 10 | 6 | 4 | .600 | 718 | 710 | 8 | 71.8 | 71.0 | 0.8 |
31 | Cleveland State | 9 | 9 | 0 | 1.000 | 808 | 577 | 231 | 89.8 | 64.1 | 25.7 |
32 | Oklahoma | 9 | 6 | 3 | .667 | 685 | 637 | 48 | 76.1 | 70.8 | 5.3 |
33 | Toledo | 9 | 6 | 3 | .667 | 692 | 643 | 49 | 76.9 | 71.4 | 5.4 |
34 | Wichita State | 9 | 6 | 3 | .667 | 694 | 610 | 84 | 77.1 | 67.8 | 9.3 |
35 | Brigham Young | 8 | 4 | 4 | .500 | 589 | 590 | -1 | 73.6 | 73.8 | -0.1 |
36 | Connecticut | 8 | 4 | 4 | .500 | 559 | 534 | 25 | 69.9 | 66.8 | 3.1 |
37 | Florida | 8 | 5 | 3 | .625 | 580 | 550 | 30 | 72.5 | 68.8 | 3.8 |
38 | Kansas State | 8 | 5 | 3 | .625 | 604 | 559 | 45 | 75.5 | 69.9 | 5.6 |
39 | Arizona | 7 | 2 | 5 | .286 | 466 | 507 | -41 | 66.6 | 72.4 | -5.9 |
40 | East Tennessee State | 7 | 7 | 0 | 1.000 | 593 | 433 | 160 | 84.7 | 61.9 | 22.9 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
41 | George Washington | 7 | 4 | 3 | .571 | 506 | 453 | 53 | 72.3 | 64.7 | 7.6 |
42 | Green Bay | 7 | 7 | 0 | 1.000 | 584 | 443 | 141 | 83.4 | 63.3 | 20.1 |
43 | NC State | 7 | 2 | 5 | .286 | 440 | 464 | -24 | 62.9 | 66.3 | -3.4 |
44 | Southern California | 7 | 4 | 3 | .571 | 509 | 524 | -15 | 72.7 | 74.9 | -2.1 |
45 | Syracuse | 7 | 1 | 6 | .143 | 469 | 501 | -32 | 67.0 | 71.6 | -4.6 |
46 | Cincinnati | 6 | 4 | 2 | .667 | 406 | 406 | 0 | 67.7 | 67.7 | 0.0 |
47 | Gonzaga | 6 | 4 | 2 | .667 | 465 | 441 | 24 | 77.5 | 73.5 | 4.0 |
48 | Iowa State | 6 | 4 | 2 | .667 | 443 | 423 | 20 | 73.8 | 70.5 | 3.3 |
49 | Princeton | 6 | 5 | 1 | .833 | 351 | 316 | 35 | 58.5 | 52.7 | 5.8 |
50 | Boston College | 5 | 2 | 3 | .400 | 393 | 379 | 14 | 78.6 | 75.8 | 2.8 |
51 | Bradley | 5 | 5 | 0 | 1.000 | 388 | 325 | 63 | 77.6 | 65.0 | 12.6 |
52 | Long Beach State | 5 | 4 | 1 | .800 | 392 | 327 | 65 | 78.4 | 65.4 | 13.0 |
53 | Loyola (IL) | 5 | 5 | 0 | 1.000 | 406 | 299 | 107 | 81.2 | 59.8 | 21.4 |
54 | Missouri | 5 | 2 | 3 | .400 | 352 | 373 | -21 | 70.4 | 74.6 | -4.2 |
55 | Purdue Fort Wayne | 5 | 5 | 0 | 1.000 | 393 | 290 | 103 | 78.6 | 58.0 | 20.6 |
56 | South Carolina | 5 | 3 | 2 | .600 | 367 | 377 | -10 | 73.4 | 75.4 | -2.0 |
57 | Temple | 5 | 2 | 3 | .400 | 305 | 329 | -24 | 61.0 | 65.8 | -4.8 |
58 | Tennessee | 5 | 3 | 2 | .600 | 349 | 363 | -14 | 69.8 | 72.6 | -2.8 |
59 | Utah | 5 | 1 | 4 | .200 | 417 | 437 | -20 | 83.4 | 87.4 | -4.0 |
60 | Villanova | 5 | 2 | 3 | .400 | 345 | 356 | -11 | 69.0 | 71.2 | -2.2 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
61 | Washington | 5 | 4 | 1 | .800 | 374 | 354 | 20 | 74.8 | 70.8 | 4.0 |
62 | Austin Peay | 4 | 3 | 1 | .750 | 317 | 292 | 25 | 79.3 | 73.0 | 6.3 |
63 | Canisius | 4 | 4 | 0 | 1.000 | 335 | 259 | 76 | 83.8 | 64.8 | 19.0 |
64 | Colorado | 4 | 3 | 1 | .750 | 310 | 255 | 55 | 77.5 | 63.8 | 13.8 |
65 | DePaul | 4 | 3 | 1 | .750 | 325 | 280 | 45 | 81.3 | 70.0 | 11.3 |
66 | Evansville | 4 | 4 | 0 | 1.000 | 314 | 282 | 32 | 78.5 | 70.5 | 8.0 |
67 | Fresno State | 4 | 1 | 3 | .250 | 267 | 280 | -13 | 66.8 | 70.0 | -3.3 |
68 | Oklahoma State | 4 | 2 | 2 | .500 | 282 | 280 | 2 | 70.5 | 70.0 | 0.5 |
69 | Oregon | 4 | 2 | 2 | .500 | 291 | 289 | 2 | 72.8 | 72.3 | 0.5 |
70 | Pennsylvania | 4 | 3 | 1 | .750 | 332 | 267 | 65 | 83.0 | 66.8 | 16.3 |
71 | Providence | 4 | 4 | 0 | 1.000 | 313 | 261 | 52 | 78.3 | 65.3 | 13.0 |
72 | Seton Hall | 4 | 4 | 0 | 1.000 | 300 | 267 | 33 | 75.0 | 66.8 | 8.3 |
73 | Stanford | 4 | 2 | 2 | .500 | 294 | 271 | 23 | 73.5 | 67.8 | 5.8 |
74 | Tennessee Tech | 4 | 4 | 0 | 1.000 | 325 | 214 | 111 | 81.3 | 53.5 | 27.8 |
75 | The Citadel | 4 | 4 | 0 | 1.000 | 303 | 218 | 85 | 75.8 | 54.5 | 21.3 |
76 | Tulsa | 4 | 2 | 2 | .500 | 313 | 295 | 18 | 78.3 | 73.8 | 4.5 |
77 | UNC Asheville | 4 | 4 | 0 | 1.000 | 298 | 210 | 88 | 74.5 | 52.5 | 22.0 |
78 | Alabama | 3 | 1 | 2 | .333 | 214 | 220 | -6 | 71.3 | 73.3 | -2.0 |
79 | Arkansas-Pine Bluff | 3 | 3 | 0 | 1.000 | 253 | 142 | 111 | 84.3 | 47.3 | 37.0 |
80 | Boise State | 3 | 3 | 0 | 1.000 | 222 | 195 | 27 | 74.0 | 65.0 | 9.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
81 | Cal State Fullerton | 3 | 3 | 0 | 1.000 | 201 | 181 | 20 | 67.0 | 60.3 | 6.7 |
82 | California | 3 | 0 | 3 | .000 | 200 | 234 | -34 | 66.7 | 78.0 | -11.3 |
83 | Cornell | 3 | 3 | 0 | 1.000 | 233 | 179 | 54 | 77.7 | 59.7 | 18.0 |
84 | Furman | 3 | 3 | 0 | 1.000 | 260 | 204 | 56 | 86.7 | 68.0 | 18.7 |
85 | George Mason | 3 | 2 | 1 | .667 | 228 | 207 | 21 | 76.0 | 69.0 | 7.0 |
86 | Georgia Tech | 3 | 1 | 2 | .333 | 228 | 235 | -7 | 76.0 | 78.3 | -2.3 |
87 | Lamar | 3 | 3 | 0 | 1.000 | 256 | 203 | 53 | 85.3 | 67.7 | 17.7 |
88 | Louisiana-Monroe | 3 | 3 | 0 | 1.000 | 252 | 182 | 70 | 84.0 | 60.7 | 23.3 |
89 | Maine | 3 | 2 | 1 | .667 | 257 | 186 | 71 | 85.7 | 62.0 | 23.7 |
90 | Memphis | 3 | 1 | 2 | .333 | 201 | 213 | -12 | 67.0 | 71.0 | -4.0 |
91 | Nicholls State | 3 | 3 | 0 | 1.000 | 278 | 129 | 149 | 92.7 | 43.0 | 49.7 |
92 | Oregon State | 3 | 2 | 1 | .667 | 179 | 175 | 4 | 59.7 | 58.3 | 1.3 |
93 | Pittsburgh | 3 | 3 | 0 | 1.000 | 229 | 186 | 43 | 76.3 | 62.0 | 14.3 |
94 | Portland | 3 | 3 | 0 | 1.000 | 234 | 204 | 30 | 78.0 | 68.0 | 10.0 |
95 | San Jose State | 3 | 3 | 0 | 1.000 | 255 | 174 | 81 | 85.0 | 58.0 | 27.0 |
96 | South Florida | 3 | 3 | 0 | 1.000 | 206 | 169 | 37 | 68.7 | 56.3 | 12.3 |
97 | St. John's (NY) | 3 | 1 | 2 | .333 | 197 | 211 | -14 | 65.7 | 70.3 | -4.7 |
98 | Texas Southern | 3 | 2 | 1 | .667 | 209 | 153 | 56 | 69.7 | 51.0 | 18.7 |
99 | Tulane | 3 | 2 | 1 | .667 | 214 | 208 | 6 | 71.3 | 69.3 | 2.0 |
100 | Valparaiso | 3 | 3 | 0 | 1.000 | 220 | 152 | 68 | 73.3 | 50.7 | 22.7 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
101 | Virginia | 3 | 3 | 0 | 1.000 | 203 | 188 | 15 | 67.7 | 62.7 | 5.0 |
102 | Washington State | 3 | 2 | 1 | .667 | 246 | 189 | 57 | 82.0 | 63.0 | 19.0 |
103 | Weber State | 3 | 1 | 2 | .333 | 216 | 193 | 23 | 72.0 | 64.3 | 7.7 |
104 | Wright State | 3 | 2 | 1 | .667 | 232 | 166 | 66 | 77.3 | 55.3 | 22.0 |
105 | Alcorn State | 2 | 2 | 0 | 1.000 | 199 | 109 | 90 | 99.5 | 54.5 | 45.0 |
106 | Arkansas | 2 | 2 | 0 | 1.000 | 161 | 143 | 18 | 80.5 | 71.5 | 9.0 |
107 | Baylor | 2 | 0 | 2 | .000 | 116 | 148 | -32 | 58.0 | 74.0 | -16.0 |
108 | Binghamton | 2 | 2 | 0 | 1.000 | 176 | 80 | 96 | 88.0 | 40.0 | 48.0 |
109 | Brooklyn | 2 | 2 | 0 | 1.000 | 165 | 134 | 31 | 82.5 | 67.0 | 15.5 |
110 | Brown | 2 | 2 | 0 | 1.000 | 113 | 84 | 29 | 56.5 | 42.0 | 14.5 |
111 | Bucknell | 2 | 2 | 0 | 1.000 | 146 | 130 | 16 | 73.0 | 65.0 | 8.0 |
112 | Chicago State | 2 | 2 | 0 | 1.000 | 155 | 114 | 41 | 77.5 | 57.0 | 20.5 |
113 | Coppin State | 2 | 2 | 0 | 1.000 | 156 | 126 | 30 | 78.0 | 63.0 | 15.0 |
114 | Dayton | 2 | 2 | 0 | 1.000 | 148 | 134 | 14 | 74.0 | 67.0 | 7.0 |
115 | Drake | 2 | 1 | 1 | .500 | 136 | 141 | -5 | 68.0 | 70.5 | -2.5 |
116 | Florida Gulf Coast | 2 | 2 | 0 | 1.000 | 184 | 159 | 25 | 92.0 | 79.5 | 12.5 |
117 | Florida State | 2 | 1 | 1 | .500 | 128 | 117 | 11 | 64.0 | 58.5 | 5.5 |
118 | Georgetown | 2 | 1 | 1 | .500 | 140 | 132 | 8 | 70.0 | 66.0 | 4.0 |
119 | Georgia | 2 | 2 | 0 | 1.000 | 163 | 148 | 15 | 81.5 | 74.0 | 7.5 |
120 | Harvard | 2 | 1 | 1 | .500 | 137 | 141 | -4 | 68.5 | 70.5 | -2.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
121 | Hawaii | 2 | 0 | 2 | .000 | 123 | 146 | -23 | 61.5 | 73.0 | -11.5 |
122 | Holy Cross | 2 | 1 | 1 | .500 | 158 | 155 | 3 | 79.0 | 77.5 | 1.5 |
123 | Jacksonville | 2 | 1 | 1 | .500 | 143 | 116 | 27 | 71.5 | 58.0 | 13.5 |
124 | Kent State | 2 | 2 | 0 | 1.000 | 166 | 133 | 33 | 83.0 | 66.5 | 16.5 |
125 | Little Rock | 2 | 2 | 0 | 1.000 | 141 | 114 | 27 | 70.5 | 57.0 | 13.5 |
126 | Louisiana | 2 | 1 | 1 | .500 | 129 | 131 | -2 | 64.5 | 65.5 | -1.0 |
127 | Louisiana State | 2 | 2 | 0 | 1.000 | 167 | 134 | 33 | 83.5 | 67.0 | 16.5 |
128 | Loyola (LA) | 2 | 1 | 1 | .500 | 164 | 144 | 20 | 82.0 | 72.0 | 10.0 |
129 | Loyola Marymount | 2 | 2 | 0 | 1.000 | 155 | 135 | 20 | 77.5 | 67.5 | 10.0 |
130 | Massachusetts | 2 | 2 | 0 | 1.000 | 199 | 113 | 86 | 99.5 | 56.5 | 43.0 |
131 | Miami (FL) | 2 | 1 | 1 | .500 | 137 | 125 | 12 | 68.5 | 62.5 | 6.0 |
132 | Middle Tennessee | 2 | 1 | 1 | .500 | 153 | 141 | 12 | 76.5 | 70.5 | 6.0 |
133 | Mississippi Valley State | 2 | 2 | 0 | 1.000 | 196 | 116 | 80 | 98.0 | 58.0 | 40.0 |
134 | Mount St. Mary's | 2 | 2 | 0 | 1.000 | 174 | 118 | 56 | 87.0 | 59.0 | 28.0 |
135 | Navy | 2 | 1 | 1 | .500 | 154 | 150 | 4 | 77.0 | 75.0 | 2.0 |
136 | New Hampshire | 2 | 2 | 0 | 1.000 | 183 | 116 | 67 | 91.5 | 58.0 | 33.5 |
137 | New Mexico | 2 | 2 | 0 | 1.000 | 149 | 130 | 19 | 74.5 | 65.0 | 9.5 |
138 | North Florida | 2 | 2 | 0 | 1.000 | 176 | 114 | 62 | 88.0 | 57.0 | 31.0 |
139 | Northeastern | 2 | 1 | 1 | .500 | 151 | 139 | 12 | 75.5 | 69.5 | 6.0 |
140 | Northern Illinois | 2 | 1 | 1 | .500 | 163 | 136 | 27 | 81.5 | 68.0 | 13.5 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
141 | Saint Joseph's | 2 | 1 | 1 | .500 | 136 | 149 | -13 | 68.0 | 74.5 | -6.5 |
142 | Saint Louis | 2 | 1 | 1 | .500 | 129 | 135 | -6 | 64.5 | 67.5 | -3.0 |
143 | Saint Peter's | 2 | 1 | 1 | .500 | 116 | 111 | 5 | 58.0 | 55.5 | 2.5 |
144 | San Francisco | 2 | 1 | 1 | .500 | 146 | 145 | 1 | 73.0 | 72.5 | 0.5 |
145 | Santa Clara | 2 | 1 | 1 | .500 | 150 | 129 | 21 | 75.0 | 64.5 | 10.5 |
146 | South Alabama | 2 | 2 | 0 | 1.000 | 173 | 150 | 23 | 86.5 | 75.0 | 11.5 |
147 | TCU | 2 | 1 | 1 | .500 | 116 | 118 | -2 | 58.0 | 59.0 | -1.0 |
148 | Texas A&M | 2 | 2 | 0 | 1.000 | 154 | 140 | 14 | 77.0 | 70.0 | 7.0 |
149 | UAB | 2 | 0 | 2 | .000 | 144 | 148 | -4 | 72.0 | 74.0 | -2.0 |
150 | Utah State | 2 | 0 | 2 | .000 | 157 | 176 | -19 | 78.5 | 88.0 | -9.5 |
151 | Vermont | 2 | 2 | 0 | 1.000 | 138 | 107 | 31 | 69.0 | 53.5 | 15.5 |
152 | Virginia Tech | 2 | 1 | 1 | .500 | 162 | 148 | 14 | 81.0 | 74.0 | 7.0 |
153 | Western Illinois | 2 | 2 | 0 | 1.000 | 191 | 124 | 67 | 95.5 | 62.0 | 33.5 |
154 | Western Kentucky | 2 | 1 | 1 | .500 | 153 | 136 | 17 | 76.5 | 68.0 | 8.5 |
155 | Wyoming | 2 | 2 | 0 | 1.000 | 154 | 134 | 20 | 77.0 | 67.0 | 10.0 |
156 | Youngstown State | 2 | 2 | 0 | 1.000 | 163 | 118 | 45 | 81.5 | 59.0 | 22.5 |
157 | Alabama State | 1 | 1 | 0 | 1.000 | 69 | 35 | 34 | 69.0 | 35.0 | 34.0 |
158 | Arizona State | 1 | 1 | 0 | 1.000 | 83 | 74 | 9 | 83.0 | 74.0 | 9.0 |
159 | Army | 1 | 1 | 0 | 1.000 | 76 | 64 | 12 | 76.0 | 64.0 | 12.0 |
160 | Auburn | 1 | 1 | 0 | 1.000 | 92 | 79 | 13 | 92.0 | 79.0 | 13.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
161 | Ball State | 1 | 1 | 0 | 1.000 | 117 | 95 | 22 | 117.0 | 95.0 | 22.0 |
162 | Belmont | 1 | 1 | 0 | 1.000 | 67 | 58 | 9 | 67.0 | 58.0 | 9.0 |
163 | Buffalo | 1 | 1 | 0 | 1.000 | 89 | 68 | 21 | 89.0 | 68.0 | 21.0 |
164 | Case Western Reserve | 1 | 0 | 1 | .000 | 54 | 57 | -3 | 54.0 | 57.0 | -3.0 |
165 | Central Connecticut State | 1 | 1 | 0 | 1.000 | 89 | 69 | 20 | 89.0 | 69.0 | 20.0 |
166 | Central Florida | 1 | 1 | 0 | 1.000 | 87 | 64 | 23 | 87.0 | 64.0 | 23.0 |
167 | Charleston Southern | 1 | 1 | 0 | 1.000 | 94 | 46 | 48 | 94.0 | 46.0 | 48.0 |
168 | Colorado State | 1 | 1 | 0 | 1.000 | 67 | 63 | 4 | 67.0 | 63.0 | 4.0 |
169 | Columbia | 1 | 1 | 0 | 1.000 | 62 | 53 | 9 | 62.0 | 53.0 | 9.0 |
170 | Creighton | 1 | 1 | 0 | 1.000 | 88 | 51 | 37 | 88.0 | 51.0 | 37.0 |
171 | Dartmouth | 1 | 1 | 0 | 1.000 | 57 | 42 | 15 | 57.0 | 42.0 | 15.0 |
172 | Davidson | 1 | 1 | 0 | 1.000 | 74 | 73 | 1 | 74.0 | 73.0 | 1.0 |
173 | Delaware | 1 | 1 | 0 | 1.000 | 93 | 78 | 15 | 93.0 | 78.0 | 15.0 |
174 | Delaware State | 1 | 1 | 0 | 1.000 | 63 | 45 | 18 | 63.0 | 45.0 | 18.0 |
175 | Denver | 1 | 1 | 0 | 1.000 | 50 | 48 | 2 | 50.0 | 48.0 | 2.0 |
176 | Eastern Illinois | 1 | 1 | 0 | 1.000 | 81 | 69 | 12 | 81.0 | 69.0 | 12.0 |
177 | Eastern Kentucky | 1 | 1 | 0 | 1.000 | 89 | 85 | 4 | 89.0 | 85.0 | 4.0 |
178 | Eastern Washington | 1 | 1 | 0 | 1.000 | 83 | 61 | 22 | 83.0 | 61.0 | 22.0 |
179 | Florida A&M | 1 | 1 | 0 | 1.000 | 104 | 72 | 32 | 104.0 | 72.0 | 32.0 |
180 | Florida Atlantic | 1 | 1 | 0 | 1.000 | 82 | 55 | 27 | 82.0 | 55.0 | 27.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
181 | Florida International | 1 | 1 | 0 | 1.000 | 85 | 58 | 27 | 85.0 | 58.0 | 27.0 |
182 | Georgia Southern | 1 | 1 | 0 | 1.000 | 86 | 55 | 31 | 86.0 | 55.0 | 31.0 |
183 | Hardin-Simmons | 1 | 1 | 0 | 1.000 | 95 | 76 | 19 | 95.0 | 76.0 | 19.0 |
184 | High Point | 1 | 1 | 0 | 1.000 | 81 | 68 | 13 | 81.0 | 68.0 | 13.0 |
185 | Houston | 1 | 0 | 1 | .000 | 73 | 106 | -33 | 73.0 | 106.0 | -33.0 |
186 | Houston Christian | 1 | 1 | 0 | 1.000 | 107 | 62 | 45 | 107.0 | 62.0 | 45.0 |
187 | Howard | 1 | 1 | 0 | 1.000 | 75 | 45 | 30 | 75.0 | 45.0 | 30.0 |
188 | Idaho | 1 | 1 | 0 | 1.000 | 100 | 62 | 38 | 100.0 | 62.0 | 38.0 |
189 | Idaho State | 1 | 1 | 0 | 1.000 | 68 | 55 | 13 | 68.0 | 55.0 | 13.0 |
190 | Indiana State | 1 | 1 | 0 | 1.000 | 75 | 64 | 11 | 75.0 | 64.0 | 11.0 |
191 | Jacksonville State | 1 | 1 | 0 | 1.000 | 76 | 52 | 24 | 76.0 | 52.0 | 24.0 |
192 | James Madison | 1 | 0 | 1 | .000 | 76 | 79 | -3 | 76.0 | 79.0 | -3.0 |
193 | Kansas City | 1 | 1 | 0 | 1.000 | 89 | 54 | 35 | 89.0 | 54.0 | 35.0 |
194 | Lehigh | 1 | 1 | 0 | 1.000 | 90 | 81 | 9 | 90.0 | 81.0 | 9.0 |
195 | Long Island University | 1 | 1 | 0 | 1.000 | 89 | 67 | 22 | 89.0 | 67.0 | 22.0 |
196 | Louisiana Tech | 1 | 1 | 0 | 1.000 | 77 | 62 | 15 | 77.0 | 62.0 | 15.0 |
197 | Loyola (MD) | 1 | 1 | 0 | 1.000 | 74 | 61 | 13 | 74.0 | 61.0 | 13.0 |
198 | Marshall | 1 | 1 | 0 | 1.000 | 101 | 82 | 19 | 101.0 | 82.0 | 19.0 |
199 | Maryland-Eastern Shore | 1 | 1 | 0 | 1.000 | 78 | 35 | 43 | 78.0 | 35.0 | 43.0 |
200 | McNeese State | 1 | 1 | 0 | 1.000 | 98 | 56 | 42 | 98.0 | 56.0 | 42.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
201 | Miami (OH) | 1 | 1 | 0 | 1.000 | 63 | 51 | 12 | 63.0 | 51.0 | 12.0 |
202 | Milwaukee | 1 | 1 | 0 | 1.000 | 68 | 55 | 13 | 68.0 | 55.0 | 13.0 |
203 | Mississippi | 1 | 1 | 0 | 1.000 | 74 | 66 | 8 | 74.0 | 66.0 | 8.0 |
204 | Mississippi State | 1 | 1 | 0 | 1.000 | 90 | 82 | 8 | 90.0 | 82.0 | 8.0 |
205 | Missouri State | 1 | 1 | 0 | 1.000 | 61 | 54 | 7 | 61.0 | 54.0 | 7.0 |
206 | Montana | 1 | 1 | 0 | 1.000 | 80 | 60 | 20 | 80.0 | 60.0 | 20.0 |
207 | Morehead State | 1 | 1 | 0 | 1.000 | 121 | 53 | 68 | 121.0 | 53.0 | 68.0 |
208 | Murray State | 1 | 1 | 0 | 1.000 | 75 | 71 | 4 | 75.0 | 71.0 | 4.0 |
209 | Nevada | 1 | 0 | 1 | .000 | 66 | 72 | -6 | 66.0 | 72.0 | -6.0 |
210 | Nevada-Las Vegas | 1 | 0 | 1 | .000 | 75 | 95 | -20 | 75.0 | 95.0 | -20.0 |
211 | New Mexico State | 1 | 1 | 0 | 1.000 | 70 | 67 | 3 | 70.0 | 67.0 | 3.0 |
212 | New Orleans | 1 | 1 | 0 | 1.000 | 101 | 48 | 53 | 101.0 | 48.0 | 53.0 |
213 | Northern Arizona | 1 | 1 | 0 | 1.000 | 73 | 55 | 18 | 73.0 | 55.0 | 18.0 |
214 | Northern Iowa | 1 | 1 | 0 | 1.000 | 59 | 52 | 7 | 59.0 | 52.0 | 7.0 |
215 | Old Dominion | 1 | 1 | 0 | 1.000 | 89 | 81 | 8 | 89.0 | 81.0 | 8.0 |
216 | Oral Roberts | 1 | 1 | 0 | 1.000 | 80 | 76 | 4 | 80.0 | 76.0 | 4.0 |
217 | Pacific | 1 | 1 | 0 | 1.000 | 83 | 64 | 19 | 83.0 | 64.0 | 19.0 |
218 | Pepperdine | 1 | 1 | 0 | 1.000 | 79 | 67 | 12 | 79.0 | 67.0 | 12.0 |
219 | Portland State | 1 | 1 | 0 | 1.000 | 88 | 54 | 34 | 88.0 | 54.0 | 34.0 |
220 | Prairie View | 1 | 1 | 0 | 1.000 | 90 | 51 | 39 | 90.0 | 51.0 | 39.0 |
Totals | Per Game | ||||||||||
Rk | Opponent | G | W | L | W-L% | PS | PA | Diff | PS | PA | Diff |
221 | Rhode Island | 1 | 1 | 0 | 1.000 | 92 | 64 | 28 | 92.0 | 64.0 | 28.0 |
222 | Rice | 1 | 1 | 0 | 1.000 | 75 | 67 | 8 | 75.0 | 67.0 | 8.0 |
223 | Rider | 1 | 1 | 0 | 1.000 | 77 | 45 | 32 | 77.0 | 45.0 | 32.0 |
224 | Robert Morris | 1 | 1 | 0 | 1.000 | 77 | 62 | 15 | 77.0 | 62.0 | 15.0 |
225 | San Diego State | 1 | 1 | 0 | 1.000 | 77 | 61 | 16 | 77.0 | 61.0 | 16.0 |
226 | Savannah State | 1 | 1 | 0 | 1.000 | 108 | 52 | 56 | 108.0 | 52.0 | 56.0 |
227 | Southern Illinois | 1 | 1 | 0 | 1.000 | 68 | 56 | 12 | 68.0 | 56.0 | 12.0 |
