AP Poll Summary Table
School |
Pre |
11/23 |
11/30 |
12/7 |
12/14 |
12/21 |
12/28 |
1/4 |
1/11 |
1/18 |
1/25 |
2/1 |
2/8 |
2/15 |
2/22 |
3/1 |
3/8 |
Final |
La Salle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Wed, Dec 2, 1992 | REG | | Jefferson (PA) | | | W | 59 | 53 | | 1 | 0 | W 1 | Convention Hall |
2 | Tue, Dec 8, 1992 | REG | | Pennsylvania | Ivy | 6.27 | L | 44 | 71 | | 1 | 1 | L 1 | Convention Hall |
3 | Thu, Dec 10, 1992 | REG | | James Madison | CAA | 9.37 | W | 83 | 70 | | 2 | 1 | W 1 | Convention Hall |
4 | Sat, Dec 12, 1992 | REG | | Maryland | ACC | 9.49 | L | 76 | 93 | | 2 | 2 | L 1 | Convention Hall |
5 | Tue, Dec 15, 1992 | REG | N | Temple | A-10 | 12.92 | L | 60 | 87 | | 2 | 3 | L 2 | The Spectrum |
6 | Mon, Dec 28, 1992 | REG | N | West Virginia | A-10 | 11.81 | L | 67 | 80 | | 2 | 4 | L 3 | McKale Center |
7 | Tue, Dec 29, 1992 | REG | N | Delaware State | MEAC | -17.32 | W | 83 | 74 | | 3 | 4 | W 1 | |
8 | Sat, Jan 2, 1993 | REG | | Richmond | CAA | 2.02 | W | 71 | 61 | | 4 | 4 | W 2 | Convention Hall |
9 | Tue, Jan 5, 1993 | REG | @ | Kansas State | Big 8 | 9.85 | L | 59 | 79 | | 4 | 5 | L 1 | Bramlage Coliseum |
10 | Sat, Jan 9, 1993 | REG | @ | Evansville | MW Coll | 8.84 | L | 70 | 82 | | 4 | 6 | L 2 | Roberts Stadium |
11 | Mon, Jan 11, 1993 | REG | @ | Butler | MW Coll | -1.51 | L | 59 | 64 | | 4 | 7 | L 3 | Hinkle Fieldhouse |
12 | Thu, Jan 14, 1993 | REG | | Detroit Mercy | MW Coll | 1.73 | W | 80 | 73 | | 5 | 7 | W 1 | Convention Hall |
13 | Sat, Jan 16, 1993 | REG | | Loyola (IL) | MW Coll | -7.23 | W | 70 | 56 | | 6 | 7 | W 2 | Convention Hall |
14 | Tue, Jan 19, 1993 | REG | N | Saint Joseph's | A-10 | 6.19 | W | 66 | 53 | | 7 | 7 | W 3 | The Spectrum |
15 | Thu, Jan 21, 1993 | REG | | Duquesne | MW Coll | 1.54 | W | 81 | 78 | | 8 | 7 | W 4 | Convention Hall |
16 | Sat, Jan 23, 1993 | REG | @ | Notre Dame | Ind | 2.06 | L | 63 | 72 | | 8 | 8 | L 1 | Purcell Pavilion at the Joyce Center |
17 | Wed, Jan 27, 1993 | REG | @ | Princeton | Ivy | -2.52 | L | 60 | 65 | | 8 | 9 | L 2 | Jadwin Gymnasium |
18 | Thu, Feb 4, 1993 | REG | @ | Xavier | MW Coll | 10.89 | L | 49 | 56 | | 8 | 10 | L 3 | Cincinnati Gardens |
19 | Sat, Feb 6, 1993 | REG | @ | Dayton | MW Coll | -5.32 | W | 72 | 64 | | 9 | 10 | W 1 | University of Dayton Arena |
20 | Thu, Feb 11, 1993 | REG | | Evansville | MW Coll | 8.84 | L | 41 | 63 | | 9 | 11 | L 1 | Convention Hall |
21 | Sat, Feb 13, 1993 | REG | | Butler | MW Coll | -1.51 | W | 88 | 66 | | 10 | 11 | W 1 | Convention Hall |
22 | Thu, Feb 18, 1993 | REG | @ | Detroit Mercy | MW Coll | 1.73 | W | 73 | 72 | | 11 | 11 | W 2 | Calihan Hall |
23 | Sat, Feb 20, 1993 | REG | @ | Loyola (IL) | MW Coll | -7.23 | W | 96 | 90 | | 12 | 11 | W 3 | Rosemont Horizon |
24 | Sat, Feb 27, 1993 | REG | @ | Duquesne | MW Coll | 1.54 | W | 68 | 65 | | 13 | 11 | W 4 | A.J. Palumbo Center |
25 | Thu, Mar 4, 1993 | REG | | Xavier (18) | MW Coll | 10.89 | L | 58 | 73 | | 13 | 12 | L 1 | Convention Hall |
26 | Sat, Mar 6, 1993 | REG | | Dayton | MW Coll | -5.32 | W | 67 | 57 | | 14 | 12 | W 1 | Convention Hall |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
27 | Thu, Mar 11, 1993 | CTOURN | N | Butler | MW Coll | -1.51 | L | 70 | 77 | | 14 | 13 | L 1 | Market Square Arena |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 2, 11:55PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.