Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 10 @ Marist, Columbia (0-1) Loss vs. Marist, 76-82
- 2. Nov 16 (Neutral), Columbia (0-2) Loss vs. Youngstown State, 83-94
- 3. Nov 17 (Neutral), Columbia (0-3) Loss vs. Florida International, 87-98
- 4. Nov 18 @ Fordham, Columbia (0-4) Loss vs. Fordham, 69-70
- 5. Nov 25, Columbia (1-4) Win vs. St. Joseph's (NY), 85-38
- 6. Dec 2, Columbia (1-5) Loss vs. Delaware, 86-87
- 7. Dec 5, Columbia (1-6) Loss vs. Colgate, 62-64
- 8. Dec 7, Columbia (2-6) Win vs. Bryant, 90-68
- 9. Dec 9 (Neutral), Columbia (3-6) Win vs. Iona, 74-71
- 10. Dec 12 @ Boston College, Columbia (3-7) Loss vs. Boston College, 73-82
- 11. Dec 22 @ Rutgers, Columbia (3-8) Loss vs. Rutgers, 65-68
- 12. Dec 30 @ Northwestern, Columbia (3-9) Loss vs. Northwestern, 54-75
- 13. Jan 2 @ Binghamton, Columbia (4-9) Win vs. Binghamton, 65-63
- 14. Jan 12, Columbia (5-9) Win vs. Elmira, 102-63
- 15. Jan 19 @ Cornell, Columbia (5-10) Loss vs. Cornell, 59-60
- 16. Jan 26, Columbia (6-10) Win vs. Cornell, 73-70
- 17. Feb 1, Columbia (6-11) Loss vs. Princeton, 43-55
- 18. Feb 2, Columbia (6-12) Loss vs. Pennsylvania, 70-72
- 19. Feb 8 @ Harvard, Columbia (6-13) Loss vs. Harvard, 96-98
- 20. Feb 9 @ Dartmouth, Columbia (6-14) Loss vs. Dartmouth, 66-82
- 21. Feb 15, Columbia (6-15) Loss vs. Yale, 64-70
- 22. Feb 16, Columbia (6-16) Loss vs. Brown, 63-65
- 23. Feb 22 @ Penn, Columbia (7-16) Win vs. Pennsylvania, 79-77
- 24. Feb 23 @ Princeton, Columbia (7-17) Loss vs. Princeton, 61-79
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Gabe Stefanini | 15 | SO | G | 6-3 | 210 | Bologna, Italy | Bergen Catholic | 13.8 Pts, 5.3 Reb, 4.1 Ast | |
Quinton Adlesh | 10 | SR | G | 6-1 | 200 | Arroyo Grande, CA | Mission College Prep | 13.5 Pts, 2.6 Reb, 2.5 Ast | |
Patrick Tape | 3 | JR | F | 6-9 | 233 | Charlotte, NC | Queens Grant High School | 11.3 Pts, 5.9 Reb, 1.4 Ast | |
Randy Brumant | 13 | SO | F | 6-7 | 200 | Houston, TX | South Kent School | 6.2 Pts, 4.8 Reb, 0.8 Ast | |
Jake Killingsworth | 20 | SO | G | 6-5 | 205 | San Carlos, CA | Junipero Serra Catholic High School | 6.1 Pts, 3.2 Reb, 1.9 Ast | |
Ike Nweke | 22 | FR | F | 6-7 | 240 | Woodbine, MD | Georgetown Prep | 5.3 Pts, 3.6 Reb, 0.3 Ast | |
Maka Ellis | 32 | FR | G | 6-5 | 190 | Las Vegas, NV | Sierra Vista HS | 5.6 Pts, 2.2 Reb, 1.0 Ast | |
Mike Smith | 21 | SO | G | 5-11 | 185 | Burr Ridge, IL | Fenwick High School | 15.8 Pts, 2.5 Reb, 5.0 Ast | |
Tai Bibbs | 33 | SO | G | 6-3 | 177 | Chicago, IL | Community High School | 3.6 Pts, 1.4 Reb, 0.6 Ast | |
Peter Barba | 12 | SR | G | 6-5 | 198 | Chagrin Falls, OH | Western Reserve Academy | 2.8 Pts, 1.5 Reb, 0.9 Ast | |
Rodney Hunter | 4 | SR | F | 6-5 | 200 | Cape Coral, FL | Mariner (FL) | 1.9 Pts, 2.8 Reb, 1.2 Ast | |
C.J. Davis | 5 | SR | G | 6-2 | 205 | Far Rockaway, NY | Westwind Prep Academy | 1.8 Pts, 0.7 Reb, 0.5 Ast | |
Luke Bolster | 1 | SO | G | 6-1 | 175 | New York, NY | Trinity School | 4.5 Pts, 0.5 Reb, 1.5 Ast | |
Ben Milstein | 2 | FR | G | 5-10 | 168 | Boca Raton, FL | Saint Andrews School | 1.5 Pts, 1.5 Reb, 0.5 Ast |
Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 41.4 | 27.8 | 61.4 | .452 | 19.3 | 38.0 | .508 | 8.5 | 23.4 | .362 | 9.5 | 13.5 | .706 | 9.1 | 26.1 | 35.2 | 15.8 | 7.8 | 2.8 | 13.1 | 19.3 | 73.5 |
Rank | 47th | 44th | 126th | 79th | 83rd | 173rd | 96th | 126th | 91st | 345th | 349th | 175th | 239th | 113th | 193rd | 26th | 31st | 246th | 163rd | 58th | 147th | ||
Opponent | 28 | 41.4 | 24.9 | 56.7 | .439 | 16.6 | 33.5 | .496 | 8.3 | 23.2 | .356 | 15.3 | 21.6 | .708 | 9.1 | 26.4 | 35.6 | 12.0 | 6.3 | 3.2 | 14.1 | 15.5 | 73.3 |
Rank | 150th | 128th | 184th | 100th | 94th | 172nd | 252nd | 227th | 260th | 306th | 304th | 199th | 115th | 272nd | 218th | 328th | 188th | 163rd | 267th | 21st | 230th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 28 | 5800 | 778 | 1720 | .452 | 541 | 1065 | .508 | 237 | 655 | .362 | 266 | 377 | .706 | 255 | 730 | 985 | 443 | 218 | 78 | 366 | 539 | 2059 |
Rank | 271st | 318th | 126th | 258th | 274th | 173rd | 224th | 269th | 91st | 352nd | 353rd | 175th | 318th | 322nd | 336th | 171st | 129th | 282nd | 37th | 77th | 330th | ||
Opponent | 28 | 5800 | 696 | 1587 | .439 | 465 | 938 | .496 | 231 | 649 | .356 | 429 | 606 | .708 | 256 | 740 | 996 | 335 | 175 | 89 | 395 | 434 | 2052 |
Rank | 7th | 5th | 184th | 13th | 11th | 172nd | 91st | 63rd | 260th | 158th | 158th | 199th | 19th | 23rd | 11th | 9th | 39th | 57th | 102nd | 1st | 9th |
Conference Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 14 | 41.8 | 27.2 | 60.3 | .451 | 20.2 | 39.6 | .510 | 7.0 | 20.6 | .339 | 9.1 | 13.8 | .663 | 8.1 | 25.6 | 33.6 | 12.9 | 7.1 | 3.0 | 13.0 | 19.8 | 70.6 |
Rank | 2nd | 1st | 3rd | 2nd | 1st | 4th | 5th | 7th | 3rd | 7th | 6th | 7th | 4th | 6th | 6th | 3rd | 3rd | 4th | 4th | 1st | 3rd | ||
Opponent | 14 | 41.8 | 24.4 | 55.4 | .441 | 17.4 | 33.6 | .518 | 7.0 | 21.7 | .322 | 17.6 | 23.4 | .753 | 8.4 | 27.4 | 35.9 | 10.9 | 6.4 | 3.3 | 13.3 | 14.8 | 73.5 |
Rank | 1st | 1st | 6th | 3rd | 3rd | 6th | 3rd | 5th | 4th | 8th | 8th | 7th | 6th | 5th | 6th | 6th | 2nd | 6th | 5th | 2nd | 8th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 14 | 2925 | 381 | 844 | .451 | 283 | 555 | .510 | 98 | 289 | .339 | 128 | 193 | .663 | 113 | 358 | 471 | 180 | 100 | 42 | 182 | 277 | 988 |
Rank | 2nd | 1st | 3rd | 2nd | 1st | 4th | 5th | 7th | 3rd | 7th | 6th | 7th | 4th | 6th | 6th | 3rd | 3rd | 4th | 5th | 8th | 3rd | ||
Opponent | 14 | 2925 | 342 | 775 | .441 | 244 | 471 | .518 | 98 | 304 | .322 | 247 | 328 | .753 | 118 | 384 | 502 | 153 | 90 | 46 | 186 | 207 | 1029 |
Rank | 1st | 1st | 6th | 3rd | 3rd | 6th | 3rd | 5th | 4th | 8th | 8th | 7th | 6th | 5th | 6th | 2nd | 2nd | 6th | 5th | 2nd | 8th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Smith | 8 | 7 | 31.8 | 5.5 | 13.3 | .415 | 4.4 | 8.8 | .500 | 1.1 | 4.5 | .250 | 3.6 | 4.3 | .853 | 0.3 | 2.3 | 2.5 | 5.0 | 2.3 | 0.0 | 2.3 | 1.5 | 15.8 |
2 | Gabe Stefanini | 28 | 27 | 31.9 | 5.1 | 11.8 | .429 | 3.6 | 8.4 | .432 | 1.5 | 3.5 | .423 | 2.1 | 2.8 | .779 | 0.6 | 4.7 | 5.3 | 4.1 | 1.5 | 0.1 | 3.0 | 2.4 | 13.8 |
3 | Quinton Adlesh | 28 | 12 | 31.4 | 5.2 | 12.2 | .427 | 2.7 | 5.5 | .494 | 2.5 | 6.7 | .372 | 0.6 | 0.9 | .708 | 0.1 | 2.5 | 2.6 | 2.5 | 1.6 | 0.0 | 2.0 | 2.3 | 13.5 |
4 | Patrick Tape | 27 | 21 | 22.7 | 4.7 | 7.0 | .667 | 4.6 | 7.0 | .665 | 0.0 | 0.0 | 1.000 | 1.9 | 2.7 | .689 | 1.9 | 4.0 | 5.9 | 1.4 | 1.0 | 1.3 | 2.0 | 3.0 | 11.3 |
5 | Randy Brumant | 28 | 19 | 21.2 | 2.4 | 5.0 | .489 | 2.1 | 3.5 | .598 | 0.4 | 1.5 | .238 | 1.0 | 1.4 | .692 | 1.5 | 3.4 | 4.8 | 0.8 | 0.7 | 0.8 | 0.9 | 2.8 | 6.2 |
6 | Jake Killingsworth | 28 | 22 | 24.9 | 2.1 | 5.5 | .383 | 0.5 | 1.4 | .350 | 1.6 | 4.1 | .395 | 0.3 | 0.5 | .500 | 0.4 | 2.8 | 3.2 | 1.9 | 0.6 | 0.1 | 0.5 | 1.6 | 6.1 |
7 | Maka Ellis | 25 | 0 | 16.5 | 2.1 | 4.6 | .465 | 1.2 | 2.4 | .508 | 0.9 | 2.1 | .415 | 0.5 | 0.6 | .929 | 0.4 | 1.8 | 2.2 | 1.0 | 0.5 | 0.0 | 1.0 | 0.9 | 5.6 |
8 | Ike Nweke | 28 | 7 | 13.1 | 2.0 | 4.0 | .491 | 2.0 | 4.0 | .491 | 0.0 | 0.0 | 1.4 | 2.1 | .633 | 1.7 | 1.9 | 3.6 | 0.3 | 0.3 | 0.1 | 1.0 | 1.7 | 5.3 | |
9 | Luke Bolster | 2 | 0 | 13.0 | 1.5 | 3.5 | .429 | 1.0 | 1.0 | 1.000 | 0.5 | 2.5 | .200 | 1.0 | 1.0 | 1.000 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.0 | 1.5 | 3.0 | 4.5 |
10 | Tai Bibbs | 28 | 16 | 14.8 | 1.3 | 4.0 | .327 | 0.8 | 2.0 | .418 | 0.5 | 2.1 | .241 | 0.4 | 0.8 | .545 | 0.5 | 0.9 | 1.4 | 0.6 | 0.4 | 0.1 | 0.7 | 1.5 | 3.6 |
11 | Peter Barba | 26 | 2 | 13.5 | 1.0 | 2.3 | .433 | 0.3 | 0.7 | .368 | 0.7 | 1.6 | .463 | 0.1 | 0.1 | 1.000 | 0.2 | 1.3 | 1.5 | 0.9 | 0.3 | 0.1 | 0.3 | 1.7 | 2.8 |
12 | Rodney Hunter | 13 | 6 | 14.8 | 0.8 | 2.2 | .393 | 0.8 | 1.6 | .476 | 0.1 | 0.5 | .143 | 0.2 | 0.7 | .222 | 0.5 | 2.3 | 2.8 | 1.2 | 0.3 | 0.5 | 0.8 | 1.5 | 1.9 |
13 | C.J. Davis | 13 | 1 | 6.7 | 0.5 | 1.5 | .350 | 0.3 | 0.8 | .400 | 0.2 | 0.8 | .300 | 0.5 | 0.5 | 1.000 | 0.2 | 0.5 | 0.7 | 0.5 | 0.3 | 0.0 | 0.8 | 0.7 | 1.8 |
14 | Ben Milstein | 2 | 0 | 9.5 | 0.5 | 2.5 | .200 | 0.0 | 1.0 | .000 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 1.5 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals