Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 6 @ Hartford, Central Connecticut State (1-0) Win vs. Hartford, 75-68
- 2. Nov 10 @ Georgetown, Central Connecticut State (1-1) Loss vs. Georgetown, 78-85
- 3. Nov 13, Central Connecticut State (2-1) Win vs. Massachusetts-Lowell, 86-74
- 4. Nov 16 (Neutral), Central Connecticut State (2-2) Loss vs. Austin Peay, 78-80
- 5. Nov 18 (Neutral), Central Connecticut State (3-2) Win vs. Florida A&M, 89-75
- 6. Nov 21 @ Loyola Marymount, Central Connecticut State (3-3) Loss vs. Loyola Marymount, 74-76
- 7. Nov 25, Central Connecticut State (4-3) Win vs. Pine Manor, 88-59
- 8. Nov 29 @ North Carolina A&T, Central Connecticut State (4-4) Loss vs. North Carolina A&T, 60-72
- 9. Dec 1 @ Virginia Tech, Central Connecticut State (4-5) Loss vs. Virginia Tech, 40-94
- 10. Dec 8, Central Connecticut State (5-5) Win vs. Penn St.-Wilkes Barre, 79-58
- 11. Dec 16 @ Providence, Central Connecticut State (5-6) Loss vs. Providence, 63-87
- 12. Dec 22 @ Maine, Central Connecticut State (6-6) Win vs. Maine, 93-90
- 13. Dec 29 @ Oregon State, Central Connecticut State (6-7) Loss vs. Oregon State, 59-80
- 14. Jan 3, Central Connecticut State (6-8) Loss vs. Wagner, 58-80
- 15. Jan 5 @ Sacred Heart, Central Connecticut State (6-9) Loss vs. Sacred Heart, 61-73
- 16. Jan 10 @ Fairleigh Dickinson, Central Connecticut State (7-9) Win vs. Fairleigh Dickinson, 103-96
- 17. Jan 12 @ Mount St. Mary's, Central Connecticut State (8-9) Win vs. Mount St. Mary's, 77-68
- 18. Jan 19, Central Connecticut State (8-10) Loss vs. Saint Francis (PA), 69-80
- 19. Jan 21, Central Connecticut State (8-11) Loss vs. Robert Morris, 59-70
- 20. Jan 24 @ Bryant, Central Connecticut State (8-12) Loss vs. Bryant, 60-63
- 21. Jan 26, Central Connecticut State (8-13) Loss vs. Long Island University, 71-84
- 22. Jan 31, Central Connecticut State (9-13) Win vs. St. Francis (NY), 78-72
- 23. Feb 2, Central Connecticut State (10-13) Win vs. Bryant, 64-59
- 24. Feb 7 @ Saint Francis (PA), Central Connecticut State (10-14) Loss vs. Saint Francis (PA), 85-90
- 25. Feb 9 @ Robert Morris, Central Connecticut State (11-14) Win vs. Robert Morris, 77-68
- 26. Feb 14 @ Wagner, Central Connecticut State (11-15) Loss vs. Wagner, 57-63
- 27. Feb 16 @ St. Francis (NY), Central Connecticut State (11-16) Loss vs. St. Francis (NY), 79-90
- 28. Feb 21, Central Connecticut State (11-17) Loss vs. Mount St. Mary's, 66-79
- 29. Feb 23, Central Connecticut State (11-18) Loss vs. Sacred Heart, 66-80
- 30. Feb 28 @ LIU, Central Connecticut State (11-19) Loss vs. Long Island University, 55-84
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Tyler Kohl | 1 | SR | G | 6-5 | 220 | Allentown, PA | Coastal Academy | 18.1 Pts, 7.0 Reb, 4.6 Ast | |
Ian Krishnan | 3 | FR | G | 6-2 | 180 | Boyds, MD | Proctor Academy | 12.0 Pts, 2.0 Reb, 1.2 Ast | |
Jamir Coleman | 15 | JR | G | 6-7 | 215 | San Antonio, TX | Pro-Vision Academy (TX) | 12.1 Pts, 6.2 Reb, 0.9 Ast | |
Joe Hugley | 21 | JR | F | 6-7 | 235 | Gaithersburg, MD | Magruder HS | 12.3 Pts, 5.2 Reb, 0.2 Ast | |
Deion Bute | 14 | SR | C | 6-9 | 220 | Philipsburg, St. Maarten | St. Maarten Academy | 8.5 Pts, 5.9 Reb, 0.5 Ast | |
Kashaun Hicks | 2 | SO | G | 6-6 | 225 | Jersey City, NJ | MacDuffie School | 4.1 Pts, 2.5 Reb, 0.6 Ast | |
Tyson Batiste | 13 | JR | G | 6-3 | 200 | Springfield, MO | Notre Dame Preparatory | 3.6 Pts, 2.5 Reb, 2.7 Ast | |
Karrington Wallace | 23 | FR | F | 6-7 | 200 | Philadelphia, PA | Archbishop Wood (PA) | 3.0 Pts, 2.7 Reb, 0.3 Ast | |
Thai Segwai | 11 | FR | G | 6-2 | 185 | London, United Kingdom | City of London Academy | 2.5 Pts, 1.4 Reb, 1.3 Ast | |
Mike Underwood | 24 | FR | G | 6-6 | 200 | Fort Worth, TX | 1.6 Pts, 0.5 Reb, 0.3 Ast | ||
Chris Williams | 24 | JR | G | 6-6 | 180 | Chicago, IL | St. Rita of Cascia High School | 2.1 Pts, 0.6 Reb, 0.3 Ast | |
Will Ellis | 10 | FR | G | 6-2 | 175 | Valley Stream, NY | Cheshire Academy | 1.3 Pts, 1.1 Reb, 0.3 Ast | |
Harrison Kay | 0 | JR | C | 6-11 | 240 | Covina, CA | Bishop Amat Memorial High School | 0.4 Pts, 0.6 Reb, 0.0 Ast | |
Donyell Marshall | 30 | JR | F | 6-6 | 175 | Pepper Pike, OH | Orange High School | 0.6 Pts, 0.4 Reb, 0.0 Ast |
Team and Opponent Stats
- Ranks sorted descending (except for TOV and PF); opponents ranked are flipped
Entity | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 31 | 40.6 | 24.3 | 58.7 | .414 | 17.8 | 39.0 | .457 | 6.5 | 19.7 | .328 | 16.0 | 20.5 | .782 | 10.7 | 25.0 | 35.7 | 11.4 | 5.5 | 3.5 | 13.8 | 19.3 | 71.1 |
Rank | 264th | 128th | 313th | 175th | 50th | 330th | 297th | 284th | 256th | 36th | 107th | 6th | 114th | 213th | 154th | 308th | 264th | 141st | 96th | 56th | 217th | ||
Opponent | 31 | 40.6 | 25.8 | 58.6 | .440 | 16.3 | 32.5 | .501 | 9.5 | 26.1 | .365 | 15.2 | 21.5 | .709 | 10.5 | 25.1 | 35.6 | 15.1 | 6.8 | 3.9 | 13.2 | 19.1 | 76.4 |
Rank | 218th | 210th | 195th | 78th | 52nd | 200th | 341st | 327th | 297th | 304th | 302nd | 205th | 258th | 184th | 222nd | 46th | 268th | 312th | 194th | 272nd | 293rd |
Conference Team and Opponent Stats
- Conference stats are available as of the 2010-11 season
Entity | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.6 | 23.8 | 59.4 | .401 | 17.9 | 39.9 | .449 | 5.9 | 19.4 | .303 | 15.5 | 19.7 | .788 | 10.7 | 26.0 | 36.7 | 11.2 | 5.0 | 3.3 | 13.5 | 18.7 | 69.1 |
Rank | 8th | 1st | 9th | 5th | 1st | 9th | 10th | 9th | 10th | 3rd | 4th | 2nd | 4th | 3rd | 3rd | 9th | 8th | 6th | 4th | 4th | 7th | ||
Opponent | 18 | 40.6 | 25.5 | 58.2 | .438 | 15.4 | 31.0 | .496 | 10.1 | 27.2 | .371 | 14.9 | 21.1 | .710 | 9.4 | 26.0 | 35.4 | 15.0 | 6.3 | 3.9 | 12.9 | 19.1 | 76.1 |
Rank | 6th | 7th | 7th | 2nd | 2nd | 6th | 10th | 10th | 10th | 6th | 9th | 2nd | 2nd | 9th | 7th | 2nd | 8th | 8th | 6th | 8th | 10th |
Per Game
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Kohl | 27 | 26 | 34.3 | 5.7 | 14.6 | .394 | 4.2 | 10.0 | .424 | 1.5 | 4.6 | .331 | 5.1 | 6.1 | .848 | 1.7 | 5.3 | 7.0 | 4.6 | 1.4 | 0.0 | 3.7 | 2.3 | 18.1 |
2 | Joe Hugley | 24 | 1 | 21.8 | 3.4 | 8.4 | .406 | 2.1 | 4.5 | .472 | 1.3 | 3.9 | .330 | 4.2 | 4.9 | .856 | 1.6 | 3.6 | 5.2 | 0.2 | 0.5 | 0.7 | 1.3 | 2.5 | 12.3 |
3 | Jamir Coleman | 30 | 30 | 28.5 | 4.4 | 9.9 | .440 | 3.5 | 7.5 | .471 | 0.8 | 2.4 | .342 | 2.5 | 3.0 | .843 | 1.7 | 4.5 | 6.2 | 0.9 | 1.1 | 0.7 | 1.5 | 1.9 | 12.1 |
4 | Ian Krishnan | 31 | 30 | 34.0 | 4.2 | 11.5 | .363 | 1.9 | 4.7 | .397 | 2.3 | 6.7 | .340 | 1.4 | 1.6 | .843 | 0.3 | 1.7 | 2.0 | 1.2 | 0.8 | 0.0 | 1.0 | 2.6 | 12.0 |
5 | Deion Bute | 29 | 29 | 22.4 | 3.2 | 5.4 | .596 | 3.2 | 5.4 | .596 | 0.0 | 0.0 | 2.1 | 2.9 | .723 | 2.6 | 3.3 | 5.9 | 0.5 | 0.4 | 1.4 | 1.9 | 2.9 | 8.5 | |
6 | Kashaun Hicks | 29 | 11 | 16.1 | 1.4 | 3.9 | .363 | 1.0 | 2.3 | .439 | 0.4 | 1.6 | .255 | 0.9 | 1.3 | .703 | 0.8 | 1.7 | 2.5 | 0.6 | 0.4 | 0.2 | 1.3 | 2.2 | 4.1 |
7 | Tyson Batiste | 31 | 24 | 25.3 | 1.5 | 3.2 | .470 | 1.3 | 2.7 | .494 | 0.2 | 0.5 | .353 | 0.4 | 1.0 | .400 | 0.7 | 1.8 | 2.5 | 2.7 | 0.7 | 0.3 | 1.4 | 2.8 | 3.6 |
8 | Karrington Wallace | 28 | 3 | 13.5 | 1.3 | 2.8 | .468 | 1.3 | 2.6 | .479 | 0.0 | 0.1 | .250 | 0.4 | 0.6 | .647 | 0.9 | 1.8 | 2.7 | 0.3 | 0.3 | 0.4 | 0.7 | 1.5 | 3.0 |
9 | Thai Segwai | 24 | 0 | 13.5 | 0.8 | 2.0 | .383 | 0.6 | 1.6 | .395 | 0.1 | 0.4 | .333 | 0.9 | 1.3 | .677 | 0.3 | 1.1 | 1.4 | 1.3 | 0.3 | 0.0 | 1.5 | 1.5 | 2.5 |
10 | Chris Williams | 9 | 1 | 6.2 | 0.8 | 2.3 | .333 | 0.4 | 1.7 | .267 | 0.3 | 0.7 | .500 | 0.2 | 0.2 | 1.000 | 0.0 | 0.6 | 0.6 | 0.3 | 0.2 | 0.0 | 0.3 | 0.3 | 2.1 |
11 | Mike Underwood | 16 | 0 | 10.6 | 0.6 | 2.2 | .257 | 0.2 | 0.8 | .250 | 0.4 | 1.4 | .261 | 0.1 | 0.2 | .667 | 0.1 | 0.4 | 0.5 | 0.3 | 0.2 | 0.1 | 0.4 | 0.8 | 1.6 |
12 | Will Ellis | 8 | 0 | 5.4 | 0.4 | 1.8 | .214 | 0.1 | 1.3 | .100 | 0.3 | 0.5 | .500 | 0.3 | 0.6 | .400 | 0.4 | 0.8 | 1.1 | 0.3 | 0.4 | 0.0 | 0.5 | 0.3 | 1.3 |
13 | Donyell Marshall | 7 | 0 | 3.1 | 0.1 | 0.4 | .333 | 0.1 | 0.1 | 1.000 | 0.0 | 0.3 | .000 | 0.3 | 0.6 | .500 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 |
14 | Harrison Kay | 11 | 0 | 4.4 | 0.2 | 0.6 | .286 | 0.2 | 0.6 | .286 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.4 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals