Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 30 | 8 | 9.8 | 0.9 | 1.5 | .609 | 0.9 | 1.5 | .609 | 0.0 | 0.0 | 0.6 | 1.2 | .459 | 1.2 | 1.4 | 2.6 | 0.2 | 0.3 | 0.5 | 0.5 | 2.1 | 2.4 | 6.43 | ||
2020-21 | South Carolina | SEC | 21 | 15 | 18.5 | 2.5 | 4.2 | .584 | 2.5 | 4.2 | .584 | 0.0 | 0.0 | 1.2 | 1.9 | .641 | 2.1 | 2.7 | 4.8 | 0.5 | 0.4 | 0.6 | 1.1 | 2.9 | 6.1 | 10.01 | ||
2021-22 | South Carolina | SEC | 29 | 28 | 21.0 | 2.7 | 4.5 | .592 | 2.7 | 4.5 | .592 | 0.0 | 0.0 | 1.3 | 2.2 | .578 | 2.1 | 2.6 | 4.7 | 0.6 | 0.8 | 1.1 | 0.9 | 3.0 | 6.6 | 8.37 | ||
Career | South Carolina | 80 | 51 | 16.2 | 2.0 | 3.3 | .592 | 2.0 | 3.3 | .592 | 0.0 | 0.0 | 1.0 | 1.8 | .564 | 1.8 | 2.2 | 3.9 | 0.4 | 0.5 | 0.7 | 0.8 | 2.6 | 4.9 | 8.27 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 18 | 2 | 8.8 | 0.9 | 1.5 | .630 | 0.9 | 1.5 | .630 | 0.0 | 0.0 | 0.4 | 1.3 | .348 | 1.2 | 1.1 | 2.2 | 0.2 | 0.4 | 0.3 | 0.4 | 2.2 | 2.3 | |
2020-21 | South Carolina | SEC | 16 | 13 | 18.7 | 2.6 | 4.2 | .612 | 2.6 | 4.2 | .612 | 0.0 | 0.0 | 0.9 | 1.4 | .609 | 2.1 | 2.8 | 4.9 | 0.6 | 0.4 | 0.8 | 1.2 | 2.7 | 6.0 | |
2021-22 | South Carolina | SEC | 18 | 17 | 19.7 | 1.9 | 3.7 | .522 | 1.9 | 3.7 | .522 | 0.0 | 0.0 | 0.8 | 1.4 | .560 | 1.6 | 2.3 | 3.8 | 0.7 | 0.7 | 1.2 | 1.1 | 3.1 | 4.7 | |
Career | South Carolina | 52 | 32 | 15.6 | 1.8 | 3.1 | .578 | 1.8 | 3.1 | .578 | 0.0 | 0.0 | 0.7 | 1.4 | .507 | 1.6 | 2.0 | 3.6 | 0.5 | 0.5 | 0.8 | 0.9 | 2.7 | 4.3 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 30 | 8 | 295 | 28 | 46 | .609 | 28 | 46 | .609 | 0 | 0 | 17 | 37 | .459 | 36 | 41 | 77 | 6 | 10 | 15 | 16 | 62 | 73 | |
2020-21 | South Carolina | SEC | 21 | 15 | 389 | 52 | 89 | .584 | 52 | 89 | .584 | 0 | 0 | 25 | 39 | .641 | 45 | 56 | 101 | 11 | 9 | 13 | 24 | 60 | 129 | |
2021-22 | South Carolina | SEC | 29 | 28 | 608 | 77 | 130 | .592 | 77 | 130 | .592 | 0 | 0 | 37 | 64 | .578 | 61 | 76 | 137 | 17 | 24 | 31 | 27 | 87 | 191 | |
Career | South Carolina | 80 | 51 | 1292 | 157 | 265 | .592 | 157 | 265 | .592 | 0 | 0 | 79 | 140 | .564 | 142 | 173 | 315 | 34 | 43 | 59 | 67 | 209 | 393 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 18 | 2 | 159 | 17 | 27 | .630 | 17 | 27 | .630 | 0 | 0 | 8 | 23 | .348 | 21 | 19 | 40 | 3 | 7 | 6 | 7 | 40 | 42 | |
2020-21 | South Carolina | SEC | 16 | 13 | 299 | 41 | 67 | .612 | 41 | 67 | .612 | 0 | 0 | 14 | 23 | .609 | 34 | 45 | 79 | 10 | 7 | 13 | 19 | 43 | 96 | |
2021-22 | South Carolina | SEC | 18 | 17 | 355 | 35 | 67 | .522 | 35 | 67 | .522 | 0 | 0 | 14 | 25 | .560 | 28 | 41 | 69 | 12 | 13 | 22 | 19 | 55 | 84 | |
Career | South Carolina | 52 | 32 | 813 | 93 | 161 | .578 | 93 | 161 | .578 | 0 | 0 | 36 | 71 | .507 | 83 | 105 | 188 | 25 | 27 | 41 | 45 | 138 | 222 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 30 | 8 | 295 | 3.8 | 6.2 | .609 | 3.8 | 6.2 | .609 | 0.0 | 0.0 | 2.3 | 5.0 | .459 | 10.4 | 0.8 | 1.4 | 2.0 | 2.2 | 8.4 | 9.9 | |
2020-21 | South Carolina | SEC | 21 | 15 | 389 | 5.3 | 9.2 | .584 | 5.3 | 9.2 | .584 | 0.0 | 0.0 | 2.6 | 4.0 | .641 | 10.4 | 1.1 | 0.9 | 1.3 | 2.5 | 6.2 | 13.3 | |
2021-22 | South Carolina | SEC | 29 | 28 | 608 | 5.1 | 8.6 | .592 | 5.1 | 8.6 | .592 | 0.0 | 0.0 | 2.4 | 4.2 | .578 | 9.0 | 1.1 | 1.6 | 2.0 | 1.8 | 5.7 | 12.6 | |
Career | South Carolina | 80 | 51 | 1292 | 4.9 | 8.2 | .592 | 4.9 | 8.2 | .592 | 0.0 | 0.0 | 2.4 | 4.3 | .564 | 9.8 | 1.1 | 1.3 | 1.8 | 2.1 | 6.5 | 12.2 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 18 | 2 | 159 | 4.3 | 6.8 | .630 | 4.3 | 6.8 | .630 | 0.0 | 0.0 | 2.0 | 5.8 | .348 | 10.1 | 0.8 | 1.8 | 1.5 | 1.8 | 10.1 | 10.6 | |
2020-21 | South Carolina | SEC | 16 | 13 | 299 | 5.5 | 9.0 | .612 | 5.5 | 9.0 | .612 | 0.0 | 0.0 | 1.9 | 3.1 | .609 | 10.6 | 1.3 | 0.9 | 1.7 | 2.5 | 5.8 | 12.8 | |
2021-22 | South Carolina | SEC | 18 | 17 | 355 | 3.9 | 7.5 | .522 | 3.9 | 7.5 | .522 | 0.0 | 0.0 | 1.6 | 2.8 | .560 | 7.8 | 1.4 | 1.5 | 2.5 | 2.1 | 6.2 | 9.5 | |
Career | South Carolina | 52 | 32 | 813 | 4.6 | 7.9 | .578 | 4.6 | 7.9 | .578 | 0.0 | 0.0 | 1.8 | 3.5 | .507 | 9.2 | 1.2 | 1.3 | 2.0 | 2.2 | 6.8 | 10.9 |
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 30 | 8 | 295 | 5.2 | 8.6 | .609 | 5.2 | 8.6 | .609 | 0.0 | 0.0 | 3.2 | 6.9 | .459 | 14.4 | 1.1 | 1.9 | 2.8 | 3.0 | 11.6 | 13.6 | 108.9 | 95.3 | ||
2020-21 | South Carolina | SEC | 21 | 15 | 389 | 7.1 | 12.1 | .584 | 7.1 | 12.1 | .584 | 0.0 | 0.0 | 3.4 | 5.3 | .641 | 13.8 | 1.5 | 1.2 | 1.8 | 3.3 | 8.2 | 17.6 | 112.6 | 106.9 | ||
2021-22 | South Carolina | SEC | 29 | 28 | 608 | 7.0 | 11.9 | .592 | 7.0 | 11.9 | .592 | 0.0 | 0.0 | 3.4 | 5.8 | .578 | 12.5 | 1.5 | 2.2 | 2.8 | 2.5 | 7.9 | 17.4 | 117.3 | 96.8 | ||
Career | South Carolina | 80 | 51 | 1292 | 6.6 | 11.2 | .592 | 6.6 | 11.2 | .592 | 0.0 | 0.0 | 3.3 | 5.9 | .564 | 13.3 | 1.4 | 1.8 | 2.5 | 2.8 | 8.8 | 16.6 | 114.0 | 99.6 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 18 | 2 | 159 | 5.8 | 9.2 | .630 | 5.8 | 9.2 | .630 | 0.0 | 0.0 | 2.7 | 7.8 | .348 | 13.6 | 1.0 | 2.4 | 2.0 | 2.4 | 13.6 | 14.3 | 110.9 | 98.0 | ||
2020-21 | South Carolina | SEC | 16 | 13 | 299 | 7.2 | 11.7 | .612 | 7.2 | 11.7 | .612 | 0.0 | 0.0 | 2.4 | 4.0 | .609 | 13.8 | 1.7 | 1.2 | 2.3 | 3.3 | 7.5 | 16.8 | 112.7 | 107.9 | ||
2021-22 | South Carolina | SEC | 18 | 17 | 355 | 5.5 | 10.6 | .522 | 5.5 | 10.6 | .522 | 0.0 | 0.0 | 2.2 | 4.0 | .560 | 10.9 | 1.9 | 2.1 | 3.5 | 3.0 | 8.7 | 13.3 | 101.3 | 101.3 | ||
Career | South Carolina | 52 | 32 | 813 | 6.2 | 10.8 | .578 | 6.2 | 10.8 | .578 | 0.0 | 0.0 | 2.4 | 4.7 | .507 | 12.6 | 1.7 | 1.8 | 2.7 | 3.0 | 9.2 | 14.8 | 107.8 | 103.2 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 30 | 8 | 295 | 14.3 | .574 | .609 | .000 | .804 | 80 | 13.2 | 15.7 | 14.4 | 3.5 | 1.9 | 6.3 | 20.1 | 12.8 | 0.4 | 0.5 | 0.9 | .127 | -1.9 | 2.6 | 0.7 | ||
2020-21 | South Carolina | SEC | 21 | 15 | 389 | 16.3 | .600 | .584 | .000 | .438 | 129 | 11.5 | 17.1 | 14.1 | 5.2 | 1.2 | 3.7 | 18.2 | 15.3 | 0.7 | 0.3 | 1.0 | .104 | 0.3 | 0.8 | 1.1 | ||
2021-22 | South Carolina | SEC | 29 | 28 | 608 | 17.7 | .595 | .592 | .000 | .492 | 186 | 10.7 | 13.6 | 12.1 | 5.3 | 2.2 | 5.5 | 14.4 | 14.5 | 1.2 | 1.1 | 2.3 | .150 | 0.1 | 3.6 | 3.8 | ||
Career | South Carolina | 80 | 51 | 1292 | 16.5 | .593 | .592 | .000 | .528 | 395 | 11.5 | 15.2 | 13.2 | 4.9 | 1.8 | 5.1 | 16.8 | 14.3 | 2.3 | 2.0 | 4.2 | .131 | -0.3 | 2.5 | 2.2 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | South Carolina | SEC | 18 | 2 | 159 | 14.2 | .554 | .630 | .000 | .852 | 46 | 14.0 | 13.2 | 13.6 | 3.3 | 2.4 | 4.5 | 15.6 | 13.2 | 0.2 | 0.2 | 0.5 | .122 | |||||
2020-21 | South Carolina | SEC | 16 | 13 | 299 | 16.9 | .616 | .612 | .000 | .343 | 96 | 11.0 | 17.8 | 14.0 | 6.0 | 1.2 | 4.7 | 19.6 | 14.4 | 0.5 | 0.2 | 0.7 | .094 | |||||
2021-22 | South Carolina | SEC | 18 | 17 | 355 | 12.9 | .532 | .522 | .000 | .373 | 86 | 8.5 | 13.5 | 10.9 | 6.4 | 2.1 | 6.9 | 19.4 | 13.3 | 0.3 | 0.5 | 0.7 | .084 | |||||
Career | South Carolina | 52 | 32 | 813 | 14.6 | .570 | .578 | .000 | .441 | 228 | 10.5 | 15.0 | 12.6 | 5.6 | 1.8 | 5.6 | 18.8 | 13.7 | 1.0 | 0.9 | 1.9 | .095 |
Player News