Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 22 | 0 | 13.6 | 1.2 | 2.5 | .482 | 1.0 | 1.8 | .564 | 0.2 | 0.8 | .294 | 0.4 | 0.6 | .692 | 0.7 | 2.0 | 2.7 | 0.6 | 0.7 | 0.5 | 0.5 | 0.9 | 3.1 | -0.29 | |
Career | Western Kentucky | 22 | 0 | 13.6 | 1.2 | 2.5 | .482 | 1.0 | 1.8 | .564 | 0.2 | 0.8 | .294 | 0.4 | 0.6 | .692 | 0.7 | 2.0 | 2.7 | 0.6 | 0.7 | 0.5 | 0.5 | 0.9 | 3.1 | -0.29 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 11 | 0 | 16.8 | 1.2 | 2.4 | .500 | 1.0 | 1.6 | .611 | 0.2 | 0.7 | .250 | 0.5 | 0.7 | .625 | 0.9 | 2.8 | 3.7 | 0.7 | 0.5 | 0.6 | 0.5 | 1.2 | 3.0 |
Career | Western Kentucky | 11 | 0 | 16.8 | 1.2 | 2.4 | .500 | 1.0 | 1.6 | .611 | 0.2 | 0.7 | .250 | 0.5 | 0.7 | .625 | 0.9 | 2.8 | 3.7 | 0.7 | 0.5 | 0.6 | 0.5 | 1.2 | 3.0 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 22 | 0 | 300 | 27 | 56 | .482 | 22 | 39 | .564 | 5 | 17 | .294 | 9 | 13 | .692 | 15 | 44 | 59 | 13 | 16 | 10 | 10 | 19 | 68 |
Career | Western Kentucky | 22 | 0 | 300 | 27 | 56 | .482 | 22 | 39 | .564 | 5 | 17 | .294 | 9 | 13 | .692 | 15 | 44 | 59 | 13 | 16 | 10 | 10 | 19 | 68 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 11 | 0 | 185 | 13 | 26 | .500 | 11 | 18 | .611 | 2 | 8 | .250 | 5 | 8 | .625 | 10 | 31 | 41 | 8 | 6 | 7 | 6 | 13 | 33 |
Career | Western Kentucky | 11 | 0 | 185 | 13 | 26 | .500 | 11 | 18 | .611 | 2 | 8 | .250 | 5 | 8 | .625 | 10 | 31 | 41 | 8 | 6 | 7 | 6 | 13 | 33 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 22 | 0 | 300 | 3.6 | 7.5 | .482 | 2.9 | 5.2 | .564 | 0.7 | 2.3 | .294 | 1.2 | 1.7 | .692 | 7.9 | 1.7 | 2.1 | 1.3 | 1.3 | 2.5 | 9.1 |
Career | Western Kentucky | 22 | 0 | 300 | 3.6 | 7.5 | .482 | 2.9 | 5.2 | .564 | 0.7 | 2.3 | .294 | 1.2 | 1.7 | .692 | 7.9 | 1.7 | 2.1 | 1.3 | 1.3 | 2.5 | 9.1 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 11 | 0 | 185 | 2.8 | 5.6 | .500 | 2.4 | 3.9 | .611 | 0.4 | 1.7 | .250 | 1.1 | 1.7 | .625 | 8.9 | 1.7 | 1.3 | 1.5 | 1.3 | 2.8 | 7.1 |
Career | Western Kentucky | 11 | 0 | 185 | 2.8 | 5.6 | .500 | 2.4 | 3.9 | .611 | 0.4 | 1.7 | .250 | 1.1 | 1.7 | .625 | 8.9 | 1.7 | 1.3 | 1.5 | 1.3 | 2.8 | 7.1 |
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 22 | 0 | 300 | 5.2 | 10.9 | .482 | 4.3 | 7.6 | .564 | 1.0 | 3.3 | .294 | 1.7 | 2.5 | .692 | 11.4 | 2.5 | 3.1 | 1.9 | 1.9 | 3.7 | 13.2 | 110.9 | 97.8 | |
Career | Western Kentucky | 22 | 0 | 300 | 5.2 | 10.9 | .482 | 4.3 | 7.6 | .564 | 1.0 | 3.3 | .294 | 1.7 | 2.5 | .692 | 11.4 | 2.5 | 3.1 | 1.9 | 1.9 | 3.7 | 13.2 | 110.9 | 97.8 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 11 | 0 | 185 | 4.1 | 8.1 | .500 | 3.4 | 5.6 | .611 | 0.6 | 2.5 | .250 | 1.6 | 2.5 | .625 | 12.8 | 2.5 | 1.9 | 2.2 | 1.9 | 4.1 | 10.3 | 111.9 | 103.8 | |
Career | Western Kentucky | 11 | 0 | 185 | 4.1 | 8.1 | .500 | 3.4 | 5.6 | .611 | 0.6 | 2.5 | .250 | 1.6 | 2.5 | .625 | 12.8 | 2.5 | 1.9 | 2.2 | 1.9 | 4.1 | 10.3 | 111.9 | 103.8 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 22 | 0 | 300 | 15.1 | .547 | .527 | .304 | .232 | 72 | 5.8 | 15.9 | 11.0 | 7.8 | 3.1 | 3.9 | 13.9 | 12.4 | 0.4 | 0.5 | 0.9 | .121 | -0.3 | 2.1 | 1.7 | ||
Career | Western Kentucky | 22 | 0 | 300 | 15.1 | .547 | .527 | .304 | .232 | 72 | 5.8 | 15.9 | 11.0 | 7.8 | 3.1 | 3.9 | 13.9 | 12.4 | 0.4 | 0.5 | 0.9 | .121 | -0.3 | 2.1 | 1.7 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Western Kentucky | CUSA | 11 | 0 | 185 | 14.1 | .554 | .538 | .308 | .308 | 38 | 6.9 | 21.2 | 14.0 | 8.1 | 1.9 | 4.7 | 16.8 | 10.1 | 0.3 | 0.1 | 0.4 | .080 | |||||
Career | Western Kentucky | 11 | 0 | 185 | 14.1 | .554 | .538 | .308 | .308 | 38 | 6.9 | 21.2 | 14.0 | 8.1 | 1.9 | 4.7 | 16.8 | 10.1 | 0.3 | 0.1 | 0.4 | .080 |
Player News