Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Virginia Tech | A-10 | 28 | 16 | 16.4 | 1.4 | 4.4 | .315 | 1.0 | 2.9 | .358 | 0.4 | 1.5 | .233 | 1.5 | 2.2 | .705 | 1.8 | 0.8 | 1.1 | 0.1 | 1.5 | 1.3 | 4.7 | 2.45 | |||
2000-01 | Transfer | |||||||||||||||||||||||||||
2001-02 | Richmond | A-10 | 35 | 14 | 24.7 | 3.3 | 8.2 | .399 | 2.9 | 6.5 | .447 | 0.4 | 1.8 | .226 | 2.9 | 4.2 | .692 | 2.2 | 3.4 | 5.5 | 1.1 | 2.0 | 0.3 | 1.7 | 2.1 | 9.9 | 4.22 | |
2002-03 | Richmond | A-10 | 29 | 29 | 33.3 | 3.7 | 8.9 | .409 | 3.5 | 7.5 | .463 | 0.2 | 1.4 | .122 | 3.3 | 4.5 | .740 | 1.9 | 3.9 | 5.9 | 3.1 | 2.3 | 0.8 | 1.7 | 2.0 | 10.8 | 3.50 | |
2003-04 | Richmond | A-10 | 33 | 32 | 34.5 | 3.6 | 8.2 | .444 | 3.4 | 7.2 | .464 | 0.3 | 0.9 | .290 | 3.6 | 4.7 | .756 | 2.1 | 5.5 | 7.6 | 2.6 | 2.6 | 0.8 | 1.5 | 2.2 | 11.1 | 5.07 | |
Career | Overall | 125 | 91 | 27.4 | 3.0 | 7.5 | .404 | 2.7 | 6.1 | .448 | 0.3 | 1.4 | .215 | 2.9 | 4.0 | .727 | 5.3 | 1.9 | 2.0 | 0.5 | 1.6 | 1.9 | 9.3 | 3.81 | ||||
Virginia Tech | 28 | 16 | 16.4 | 1.4 | 4.4 | .315 | 1.0 | 2.9 | .358 | 0.4 | 1.5 | .233 | 1.5 | 2.2 | .705 | 1.8 | 0.8 | 1.1 | 0.1 | 1.5 | 1.3 | 4.7 | ||||||
Richmond | 97 | 75 | 30.6 | 3.5 | 8.4 | .417 | 3.2 | 7.0 | .458 | 0.3 | 1.4 | .209 | 3.3 | 4.5 | .730 | 6.3 | 2.2 | 2.3 | 0.6 | 1.6 | 2.1 | 10.6 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Virginia Tech | A-10 | 28 | 16 | 459 | 39 | 124 | .315 | 29 | 81 | .358 | 10 | 43 | .233 | 43 | 61 | .705 | 50 | 22 | 30 | 3 | 41 | 36 | 131 | ||
2001-02 | Richmond | A-10 | 35 | 14 | 866 | 115 | 288 | .399 | 101 | 226 | .447 | 14 | 62 | .226 | 101 | 146 | .692 | 76 | 118 | 194 | 37 | 70 | 10 | 58 | 72 | 345 |
2002-03 | Richmond | A-10 | 29 | 29 | 967 | 106 | 259 | .409 | 101 | 218 | .463 | 5 | 41 | .122 | 97 | 131 | .740 | 56 | 114 | 170 | 91 | 68 | 22 | 48 | 59 | 314 |
2003-04 | Richmond | A-10 | 33 | 32 | 1139 | 120 | 270 | .444 | 111 | 239 | .464 | 9 | 31 | .290 | 118 | 156 | .756 | 68 | 183 | 251 | 85 | 85 | 28 | 48 | 73 | 367 |
Career | Overall | 125 | 91 | 3431 | 380 | 941 | .404 | 342 | 764 | .448 | 38 | 177 | .215 | 359 | 494 | .727 | 200 | 415 | 665 | 235 | 253 | 63 | 195 | 240 | 1157 | |
Virginia Tech | 28 | 16 | 459 | 39 | 124 | .315 | 29 | 81 | .358 | 10 | 43 | .233 | 43 | 61 | .705 | 50 | 22 | 30 | 3 | 41 | 36 | 131 | ||||
Richmond | 97 | 75 | 2972 | 341 | 817 | .417 | 313 | 683 | .458 | 28 | 134 | .209 | 316 | 433 | .730 | 200 | 415 | 615 | 213 | 223 | 60 | 154 | 204 | 1026 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Virginia Tech | A-10 | 28 | 16 | 459 | 3.4 | 10.8 | .315 | 2.5 | 7.1 | .358 | 0.9 | 3.7 | .233 | 3.7 | 5.3 | .705 | 4.4 | 1.9 | 2.6 | 0.3 | 3.6 | 3.1 | 11.4 |
2001-02 | Richmond | A-10 | 35 | 14 | 866 | 5.3 | 13.3 | .399 | 4.7 | 10.4 | .447 | 0.6 | 2.9 | .226 | 4.7 | 6.7 | .692 | 9.0 | 1.7 | 3.2 | 0.5 | 2.7 | 3.3 | 15.9 |
2002-03 | Richmond | A-10 | 29 | 29 | 967 | 4.4 | 10.7 | .409 | 4.2 | 9.0 | .463 | 0.2 | 1.7 | .122 | 4.0 | 5.4 | .740 | 7.0 | 3.8 | 2.8 | 0.9 | 2.0 | 2.4 | 13.0 |
2003-04 | Richmond | A-10 | 33 | 32 | 1139 | 4.2 | 9.5 | .444 | 3.9 | 8.4 | .464 | 0.3 | 1.1 | .290 | 4.1 | 5.5 | .756 | 8.8 | 3.0 | 3.0 | 1.0 | 1.7 | 2.6 | 12.9 |
Career | Overall | 125 | 91 | 3431 | 4.4 | 11.0 | .404 | 4.0 | 8.9 | .448 | 0.4 | 2.1 | .215 | 4.2 | 5.8 | .727 | 7.8 | 2.7 | 2.9 | 0.7 | 2.3 | 2.8 | 13.5 | |
Virginia Tech | 28 | 16 | 459 | 3.4 | 10.8 | .315 | 2.5 | 7.1 | .358 | 0.9 | 3.7 | .233 | 3.7 | 5.3 | .705 | 4.4 | 1.9 | 2.6 | 0.3 | 3.6 | 3.1 | 11.4 | ||
Richmond | 97 | 75 | 2972 | 4.6 | 11.0 | .417 | 4.2 | 9.2 | .458 | 0.4 | 1.8 | .209 | 4.3 | 5.8 | .730 | 8.3 | 2.9 | 3.0 | 0.8 | 2.1 | 2.7 | 13.8 |
Advanced
Season | School | Conf | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Virginia Tech | A-10 | 28 | 16 | 459 | .428 | .355 | .347 | .492 | -0.3 | 0.6 | 0.4 | .032 | ||||||||||
2001-02 | Richmond | A-10 | 35 | 14 | 866 | .483 | .424 | .215 | .507 | 13.2 | 10.7 | 0.9 | 14.0 | 26.9 | 0.4 | 2.4 | 2.8 | .130 | |||||
2002-03 | Richmond | A-10 | 29 | 29 | 967 | .489 | .419 | .158 | .506 | 10.3 | 20.9 | 1.7 | 13.0 | 20.3 | 0.5 | 3.0 | 3.5 | .147 | |||||
2003-04 | Richmond | A-10 | 33 | 32 | 1139 | .533 | .461 | .115 | .578 | 12.2 | 1.6 | 4.3 | 5.9 | .209 | |||||||||
Career | Overall | 125 | 91 | 3431 | .492 | .424 | .188 | .525 | 11.7 | 16.1 | 1.3 | 14.2 | 23.4 | 2.3 | 10.4 | 12.7 | .148 | ||||||
Virginia Tech | 28 | 16 | 459 | .428 | .355 | .347 | .492 | 21.1 | -0.3 | 0.6 | 0.4 | .032 | |||||||||||
Richmond | 97 | 75 | 2972 | .502 | .435 | .164 | .530 | 11.7 | 16.1 | 1.3 | 13.1 | 23.4 | 2.5 | 9.8 | 12.3 | .166 |
Player News