Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | F | 27 | 12 | 23.2 | 2.7 | 5.0 | .533 | 0.0 | 0.2 | .167 | 2.6 | 4.8 | .550 | .537 | 1.8 | 2.9 | .636 | 2.0 | 3.4 | 5.4 | 1.5 | 0.5 | 0.7 | 1.6 | 3.5 | 7.2 | |
2018-19 | Brown | Ivy | SO | F | 32 | 31 | 31.2 | 4.3 | 8.5 | .506 | 0.2 | 0.8 | .269 | 4.1 | 7.7 | .531 | .518 | 3.8 | 5.7 | .656 | 2.2 | 6.4 | 8.6 | 3.4 | 1.3 | 0.8 | 3.3 | 2.7 | 12.5 | |
2019-20 | Brown | Ivy | JR | F | 27 | 27 | 31.5 | 4.6 | 11.6 | .392 | 0.7 | 2.4 | .292 | 3.9 | 9.2 | .418 | .422 | 3.4 | 5.1 | .655 | 2.2 | 6.0 | 8.1 | 3.3 | 0.7 | 0.6 | 3.7 | 2.0 | 13.2 | |
2021-22 | Brown | Ivy | SR | F | 26 | 25 | 29.3 | 4.3 | 10.3 | .419 | 0.7 | 2.7 | .257 | 3.6 | 7.6 | .477 | .453 | 5.0 | 6.5 | .759 | 2.0 | 6.2 | 8.2 | 3.1 | 0.7 | 0.3 | 2.8 | 2.3 | 14.3 | |
Career | 112 | 95 | 28.9 | 4.0 | 8.8 | .450 | 0.4 | 1.5 | .269 | 3.6 | 7.3 | .487 | .473 | 3.5 | 5.1 | .684 | 2.1 | 5.5 | 7.6 | 2.8 | 0.8 | 0.6 | 2.8 | 2.6 | 11.8 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | F | 14 | 6 | 27.7 | 3.6 | 6.6 | .538 | 0.0 | 0.2 | .000 | 3.6 | 6.4 | .556 | .538 | 2.4 | 3.8 | .623 | 2.7 | 4.3 | 7.0 | 2.1 | 0.6 | 1.0 | 1.6 | 3.8 | 9.5 |
2018-19 | Brown | Ivy | SO | F | 14 | 14 | 34.6 | 4.9 | 10.1 | .489 | 0.3 | 1.0 | .286 | 4.6 | 9.1 | .512 | .504 | 4.1 | 5.5 | .740 | 2.2 | 7.3 | 9.5 | 3.3 | 1.6 | 0.5 | 3.6 | 2.6 | 14.2 |
2019-20 | Brown | Ivy | JR | F | 14 | 14 | 32.6 | 4.3 | 11.6 | .370 | 0.5 | 2.3 | .219 | 3.8 | 9.3 | .408 | .392 | 4.4 | 5.9 | .735 | 2.4 | 5.9 | 8.3 | 3.4 | 0.8 | 0.4 | 3.5 | 1.8 | 13.4 |
2021-22 | Brown | Ivy | SR | F | 14 | 14 | 31.6 | 5.2 | 11.4 | .459 | 0.6 | 2.6 | .250 | 4.6 | 8.8 | .520 | .487 | 5.9 | 8.0 | .732 | 2.1 | 6.6 | 8.7 | 3.7 | 0.7 | 0.2 | 3.1 | 2.3 | 16.9 |
Career | 56 | 48 | 31.6 | 4.5 | 9.9 | .454 | 0.4 | 1.5 | .235 | 4.1 | 8.4 | .494 | .472 | 4.2 | 5.8 | .717 | 2.4 | 6.0 | 8.4 | 3.1 | 0.9 | 0.5 | 2.9 | 2.6 | 13.5 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 27 | 12 | 627 | 72 | 135 | .533 | 71 | 129 | .550 | 1 | 6 | .167 | 49 | 77 | .636 | 55 | 92 | 147 | 40 | 13 | 19 | 43 | 94 | 194 |
2018-19 | Brown | Ivy | SO | 32 | 31 | 998 | 137 | 271 | .506 | 130 | 245 | .531 | 7 | 26 | .269 | 120 | 183 | .656 | 71 | 205 | 276 | 109 | 42 | 26 | 104 | 85 | 401 |
2019-20 | Brown | Ivy | JR | 27 | 27 | 850 | 123 | 314 | .392 | 104 | 249 | .418 | 19 | 65 | .292 | 91 | 139 | .655 | 59 | 161 | 220 | 90 | 19 | 15 | 99 | 55 | 356 |
2021-22 | Brown | Ivy | SR | 26 | 25 | 761 | 112 | 267 | .419 | 94 | 197 | .477 | 18 | 70 | .257 | 129 | 170 | .759 | 52 | 161 | 213 | 80 | 17 | 7 | 73 | 59 | 371 |
Career | Brown | 112 | 95 | 3236 | 444 | 987 | .450 | 399 | 820 | .487 | 45 | 167 | .269 | 389 | 569 | .684 | 237 | 619 | 856 | 319 | 91 | 67 | 319 | 293 | 1322 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 14 | 6 | 388 | 50 | 93 | .538 | 50 | 90 | .556 | 0 | 3 | .000 | 33 | 53 | .623 | 38 | 60 | 98 | 30 | 8 | 14 | 23 | 53 | 133 |
2018-19 | Brown | Ivy | SO | 14 | 14 | 485 | 69 | 141 | .489 | 65 | 127 | .512 | 4 | 14 | .286 | 57 | 77 | .740 | 31 | 102 | 133 | 46 | 22 | 7 | 50 | 37 | 199 |
2019-20 | Brown | Ivy | JR | 14 | 14 | 456 | 60 | 162 | .370 | 53 | 130 | .408 | 7 | 32 | .219 | 61 | 83 | .735 | 33 | 83 | 116 | 47 | 11 | 6 | 49 | 25 | 188 |
2021-22 | Brown | Ivy | SR | 14 | 14 | 443 | 73 | 159 | .459 | 64 | 123 | .520 | 9 | 36 | .250 | 82 | 112 | .732 | 30 | 92 | 122 | 52 | 10 | 3 | 43 | 32 | 237 |
Career | Brown | 56 | 48 | 1772 | 252 | 555 | .454 | 232 | 470 | .494 | 20 | 85 | .235 | 233 | 325 | .717 | 132 | 337 | 469 | 175 | 51 | 30 | 165 | 147 | 757 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 27 | 12 | 627 | 4.6 | 8.6 | .533 | 4.5 | 8.2 | .550 | 0.1 | 0.4 | .167 | 3.1 | 4.9 | .636 | 9.4 | 2.6 | 0.8 | 1.2 | 2.7 | 6.0 | 12.4 |
2018-19 | Brown | Ivy | SO | 32 | 31 | 998 | 5.5 | 10.9 | .506 | 5.2 | 9.8 | .531 | 0.3 | 1.0 | .269 | 4.8 | 7.3 | .656 | 11.1 | 4.4 | 1.7 | 1.0 | 4.2 | 3.4 | 16.1 |
2019-20 | Brown | Ivy | JR | 27 | 27 | 850 | 5.8 | 14.8 | .392 | 4.9 | 11.7 | .418 | 0.9 | 3.1 | .292 | 4.3 | 6.5 | .655 | 10.4 | 4.2 | 0.9 | 0.7 | 4.7 | 2.6 | 16.8 |
2021-22 | Brown | Ivy | SR | 26 | 25 | 761 | 5.9 | 14.0 | .419 | 4.9 | 10.4 | .477 | 0.9 | 3.7 | .257 | 6.8 | 8.9 | .759 | 11.2 | 4.2 | 0.9 | 0.4 | 3.8 | 3.1 | 19.5 |
Career | Brown | 112 | 95 | 3236 | 5.5 | 12.2 | .450 | 4.9 | 10.1 | .487 | 0.6 | 2.1 | .269 | 4.8 | 7.0 | .684 | 10.6 | 3.9 | 1.1 | 0.8 | 3.9 | 3.6 | 16.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 14 | 6 | 388 | 5.2 | 9.6 | .538 | 5.2 | 9.3 | .556 | 0.0 | 0.3 | .000 | 3.4 | 5.5 | .623 | 10.1 | 3.1 | 0.8 | 1.4 | 2.4 | 5.5 | 13.7 |
2018-19 | Brown | Ivy | SO | 14 | 14 | 485 | 5.7 | 11.6 | .489 | 5.4 | 10.5 | .512 | 0.3 | 1.2 | .286 | 4.7 | 6.4 | .740 | 11.0 | 3.8 | 1.8 | 0.6 | 4.1 | 3.1 | 16.4 |
2019-20 | Brown | Ivy | JR | 14 | 14 | 456 | 5.3 | 14.2 | .370 | 4.6 | 11.4 | .408 | 0.6 | 2.8 | .219 | 5.4 | 7.3 | .735 | 10.2 | 4.1 | 1.0 | 0.5 | 4.3 | 2.2 | 16.5 |
2021-22 | Brown | Ivy | SR | 14 | 14 | 443 | 6.6 | 14.4 | .459 | 5.8 | 11.1 | .520 | 0.8 | 3.3 | .250 | 7.4 | 10.1 | .732 | 11.0 | 4.7 | 0.9 | 0.3 | 3.9 | 2.9 | 21.4 |
Career | Brown | 56 | 48 | 1772 | 5.7 | 12.5 | .454 | 5.2 | 10.6 | .494 | 0.5 | 1.9 | .235 | 5.3 | 7.3 | .717 | 10.6 | 4.0 | 1.2 | 0.7 | 3.7 | 3.3 | 17.1 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 27 | 12 | 627 | 6.3 | 11.8 | .533 | 6.2 | 11.3 | .550 | 0.1 | 0.5 | .167 | 4.3 | 6.8 | .636 | 12.9 | 3.5 | 1.1 | 1.7 | 3.8 | 8.2 | 17.0 | 109.0 | 107.4 | |
2018-19 | Brown | Ivy | SO | 32 | 31 | 998 | 7.6 | 15.0 | .506 | 7.2 | 13.5 | .531 | 0.4 | 1.4 | .269 | 6.6 | 10.1 | .656 | 15.2 | 6.0 | 2.3 | 1.4 | 5.7 | 4.7 | 22.2 | 104.1 | 91.6 | |
2019-20 | Brown | Ivy | JR | 27 | 27 | 850 | 8.2 | 21.0 | .392 | 7.0 | 16.7 | .418 | 1.3 | 4.4 | .292 | 6.1 | 9.3 | .655 | 14.7 | 6.0 | 1.3 | 1.0 | 6.6 | 3.7 | 23.9 | 92.0 | 98.3 | |
2021-22 | Brown | Ivy | SR | 26 | 25 | 761 | 8.4 | 20.1 | .419 | 7.1 | 14.9 | .477 | 1.4 | 5.3 | .257 | 9.7 | 12.8 | .759 | 16.1 | 6.0 | 1.3 | 0.5 | 5.5 | 4.4 | 28.0 | 106.7 | 99.4 | |
Career | Brown | 112 | 95 | 3236 | 7.7 | 17.1 | .450 | 6.9 | 14.2 | .487 | 0.8 | 2.9 | .269 | 6.7 | 9.9 | .684 | 14.8 | 5.5 | 1.6 | 1.2 | 5.5 | 5.1 | 22.9 | 101.9 | 98.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 14 | 6 | 388 | 7.1 | 13.1 | .538 | 7.1 | 12.7 | .556 | 0.0 | 0.4 | .000 | 4.7 | 7.5 | .623 | 13.8 | 4.2 | 1.1 | 2.0 | 3.2 | 7.5 | 18.8 | 114.7 | 110.1 | |
2018-19 | Brown | Ivy | SO | 14 | 14 | 485 | 7.8 | 16.0 | .489 | 7.4 | 14.4 | .512 | 0.5 | 1.6 | .286 | 6.5 | 8.7 | .740 | 15.1 | 5.2 | 2.5 | 0.8 | 5.7 | 4.2 | 22.6 | 102.6 | 93.0 | |
2019-20 | Brown | Ivy | JR | 14 | 14 | 456 | 7.5 | 20.4 | .370 | 6.7 | 16.4 | .408 | 0.9 | 4.0 | .219 | 7.7 | 10.4 | .735 | 14.6 | 5.9 | 1.4 | 0.8 | 6.2 | 3.1 | 23.6 | 92.5 | 97.6 | |
2021-22 | Brown | Ivy | SR | 14 | 14 | 443 | 9.4 | 20.5 | .459 | 8.3 | 15.9 | .520 | 1.2 | 4.6 | .250 | 10.6 | 14.5 | .732 | 15.7 | 6.7 | 1.3 | 0.4 | 5.6 | 4.1 | 30.6 | 110.4 | 104.2 | |
Career | Brown | 56 | 48 | 1772 | 8.0 | 17.6 | .454 | 7.3 | 14.9 | .494 | 0.6 | 2.7 | .235 | 7.4 | 10.3 | .717 | 14.8 | 5.5 | 1.6 | 0.9 | 5.2 | 4.7 | 24.0 | 104.0 | 100.7 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 27 | 12 | 627 | 14.6 | .565 | .537 | .044 | .570 | 212 | 9.4 | 17.4 | 13.2 | 12.3 | 1.1 | 3.3 | 20.0 | 16.3 | 0.9 | 0.6 | 1.5 | .095 | -2.0 | -0.5 | -2.6 | ||
2018-19 | Brown | Ivy | SO | 32 | 31 | 998 | 19.5 | .560 | .518 | .096 | .675 | 450 | 8.3 | 22.0 | 15.4 | 22.4 | 2.3 | 3.0 | 22.5 | 23.0 | 1.5 | 2.4 | 3.9 | .157 | 0.3 | 1.8 | 2.1 | ||
2019-20 | Brown | Ivy | JR | 27 | 27 | 850 | 15.5 | .468 | .422 | .207 | .443 | 377 | 7.3 | 21.5 | 14.1 | 24.3 | 1.3 | 1.9 | 20.7 | 27.4 | 0.4 | 1.3 | 1.7 | .079 | -0.4 | -0.7 | -1.1 | ||
2021-22 | Brown | Ivy | SR | 26 | 25 | 761 | 20.8 | .533 | .453 | .262 | .637 | 391 | 7.7 | 24.6 | 16.0 | 21.5 | 1.3 | 1.1 | 17.3 | 27.6 | 1.7 | 1.2 | 2.9 | .152 | 2.8 | 0.1 | 3.0 | ||
Career | Brown | 112 | 95 | 3236 | 17.8 | .526 | .473 | .169 | .576 | 1430 | 8.1 | 21.6 | 14.8 | 20.8 | 1.6 | 2.3 | 20.2 | 23.9 | 4.4 | 5.5 | 10.0 | .123 | 0.3 | 0.3 | 0.6 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Brown | Ivy | FR | 14 | 6 | 388 | 19.0 | .563 | .538 | .032 | .570 | 149 | 11.5 | 21.2 | 16.0 | 15.6 | 1.1 | 4.1 | 16.3 | 17.5 | 1.0 | 0.0 | 1.0 | .107 | |||||
2018-19 | Brown | Ivy | SO | 14 | 14 | 485 | 22.2 | .560 | .504 | .099 | .546 | 220 | 7.8 | 26.5 | 17.0 | 21.5 | 2.5 | 1.9 | 22.0 | 23.7 | 1.0 | 0.8 | 1.8 | .149 | |||||
2019-20 | Brown | Ivy | JR | 14 | 14 | 456 | 18.8 | .467 | .392 | .198 | .512 | 207 | 8.3 | 24.0 | 15.7 | 25.2 | 1.4 | 1.6 | 19.6 | 27.7 | 0.6 | 0.5 | 1.0 | .092 | |||||
2021-22 | Brown | Ivy | SR | 14 | 14 | 443 | 28.2 | .558 | .487 | .226 | .704 | 255 | 8.5 | 25.2 | 17.0 | 25.6 | 1.3 | 0.8 | 16.8 | 29.5 | 1.8 | 0.2 | 2.0 | .177 | |||||
Career | Brown | 56 | 48 | 1772 | 22.1 | .534 | .472 | .153 | .586 | 831 | 8.9 | 24.4 | 16.4 | 22.2 | 1.6 | 2.0 | 18.9 | 24.8 | 4.4 | 1.4 | 5.9 | .132 |
Appearances on Leaderboards, Awards, and Honors