Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Illinois | Big Ten | 27 | 0 | 5.9 | 1.0 | 1.9 | .540 | 0.9 | 1.7 | .533 | 0.1 | 0.2 | .600 | 0.8 | 1.3 | .611 | 0.7 | 1.1 | 1.8 | 0.1 | 0.1 | 0.1 | 0.4 | 0.8 | 2.9 | 9.94 | |
2002-03 | Illinois | Big Ten | 30 | 19 | 18.6 | 3.5 | 5.9 | .591 | 2.8 | 4.2 | .661 | 0.7 | 1.6 | .408 | 1.1 | 1.9 | .579 | 1.3 | 2.0 | 3.4 | 0.4 | 0.3 | 0.4 | 0.8 | 1.5 | 8.7 | 6.76 | |
2003-04 | Illinois | Big Ten | 32 | 31 | 26.8 | 4.7 | 7.9 | .595 | 4.6 | 7.5 | .608 | 0.1 | 0.4 | .333 | 2.1 | 3.3 | .638 | 2.3 | 2.7 | 5.0 | 0.7 | 0.7 | 0.4 | 1.3 | 2.4 | 11.6 | 7.08 | |
2004-05 | Illinois | Big Ten | 39 | 39 | 25.1 | 4.5 | 8.2 | .549 | 4.0 | 6.8 | .581 | 0.5 | 1.3 | .385 | 2.5 | 3.4 | .729 | 2.6 | 3.1 | 5.7 | 0.4 | 0.6 | 0.2 | 1.1 | 2.6 | 12.0 | 8.47 | |
Career | Illinois | 128 | 89 | 19.9 | 3.6 | 6.2 | .572 | 3.2 | 5.3 | .602 | 0.4 | 0.9 | .398 | 1.7 | 2.6 | .662 | 1.9 | 2.3 | 4.1 | 0.4 | 0.5 | 0.3 | 0.9 | 1.9 | 9.2 | 8.06 |
Player News