Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | TRB | AST | STL | BLK | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Auburn | SEC | JR | G | 29 | 15.1 | 1.7 | 3.6 | .471 | 0.7 | 1.7 | .396 | 1.0 | 1.9 | .536 | .563 | 0.7 | 0.7 | .950 | 1.2 | 0.4 | 0.4 | 0.0 | 4.7 | |||
1988-89 | Auburn | SEC | SR | G | 28 | 23 | 31.6 | 7.0 | 14.9 | .468 | 3.0 | 7.3 | .414 | 4.0 | 7.6 | .519 | .568 | 2.0 | 2.6 | .781 | 3.5 | 1.5 | 1.3 | 0.1 | 2.3 | 19.0 | |
Career | 57 | 23 | 23.2 | 4.3 | 9.1 | .468 | 1.8 | 4.4 | .410 | 2.5 | 4.7 | .522 | .567 | 1.3 | 1.6 | .817 | 2.3 | 1.0 | 0.8 | 0.1 | 2.3 | 11.7 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Auburn | SEC | JR | 29 | 439 | 49 | 104 | .471 | 30 | 56 | .536 | 19 | 48 | .396 | 19 | 20 | .950 | 34 | 13 | 13 | 1 | 136 | |||||
1988-89 | Auburn | SEC | SR | 28 | 23 | 884 | 195 | 417 | .468 | 111 | 214 | .519 | 84 | 203 | .414 | 57 | 73 | .781 | 97 | 42 | 35 | 2 | 64 | 531 | |||
Career | Auburn | 57 | 23 | 1323 | 244 | 521 | .468 | 141 | 270 | .522 | 103 | 251 | .410 | 76 | 93 | .817 | 131 | 55 | 48 | 3 | 64 | 667 |
Appearances on Leaderboards, Awards, and Honors