Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | San Francisco | Ind | 24 | 1.8 | 5.3 | .344 | 1.9 | 2.7 | .719 | 3.9 | 1.5 | 2.5 | 5.6 | 3.21 | ||||||
1952-53 | San Francisco | CBA | 23 | 2.7 | 6.9 | .396 | 3.4 | 6.3 | .549 | 3.0 | 9.0 | 2.96 | ||||||||
1953-54 | San Francisco | CBA | 1 | 3.0 | 12.0 | .250 | 2.0 | 2.0 | 1.000 | 3.0 | 3.0 | 8.0 | -3.75 | |||||||
1954-55 | San Francisco | CBA | 29 | 3.6 | 10.1 | .358 | 3.3 | 5.0 | .674 | 5.1 | 2.2 | 10.6 | 6.26 | |||||||
1955-56 | San Francisco | CBA | 25 | 3.0 | 8.3 | .365 | 3.7 | 5.7 | .655 | 5.2 | 2.1 | 9.8 | -1.34 | |||||||
Career | San Francisco | 102 | 2.9 | 7.8 | .364 | 3.1 | 4.9 | .639 | 4.7 | 1.5 | 2.4 | 8.8 | 1.47 |
Player News