Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | F | 36 | 13 | 11.2 | 1.4 | 3.0 | .463 | 0.0 | 0.0 | 1.4 | 3.0 | .463 | .463 | 0.7 | 1.1 | .650 | 0.9 | 1.0 | 1.9 | 0.3 | 0.4 | 0.2 | 0.9 | 1.8 | 3.5 | ||
2011-12 | VCU | CAA | SO | F | 36 | 35 | 27.3 | 4.1 | 8.1 | .514 | 0.0 | 0.1 | .000 | 4.1 | 8.0 | .519 | .514 | 2.1 | 3.2 | .638 | 2.9 | 3.7 | 6.6 | 0.5 | 1.3 | 1.2 | 1.6 | 2.6 | 10.3 | |
2012-13 | VCU | A-10 | JR | F | 36 | 36 | 27.9 | 5.8 | 10.3 | .569 | 0.0 | 0.2 | .167 | 5.8 | 10.1 | .576 | .570 | 2.9 | 4.2 | .707 | 3.4 | 4.7 | 8.1 | 0.6 | 1.4 | 0.9 | 1.6 | 2.3 | 14.6 | |
2013-14 | VCU | A-10 | SR | F | 35 | 35 | 27.9 | 4.7 | 9.3 | .509 | 0.1 | 0.3 | .333 | 4.6 | 9.0 | .514 | .514 | 2.3 | 4.2 | .548 | 3.6 | 4.8 | 8.4 | 0.7 | 1.3 | 1.2 | 1.7 | 2.3 | 11.8 | |
Career | 143 | 119 | 23.5 | 4.0 | 7.6 | .526 | 0.0 | 0.1 | .222 | 4.0 | 7.5 | .531 | .528 | 2.0 | 3.2 | .633 | 2.7 | 3.6 | 6.3 | 0.5 | 1.1 | 0.9 | 1.5 | 2.2 | 10.1 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | F | 18 | 12 | 12.6 | 1.3 | 3.4 | .371 | 0.0 | 0.0 | 1.3 | 3.4 | .371 | .371 | 1.2 | 1.6 | .750 | 0.9 | 1.2 | 2.2 | 0.2 | 0.7 | 0.3 | 0.9 | 1.5 | 3.7 | |
2011-12 | VCU | CAA | SO | F | 18 | 18 | 28.5 | 4.7 | 9.3 | .503 | 0.0 | 0.0 | 4.7 | 9.3 | .503 | .503 | 2.6 | 3.8 | .667 | 3.4 | 4.1 | 7.5 | 0.7 | 1.6 | 1.5 | 1.6 | 2.4 | 11.9 | |
2012-13 | VCU | A-10 | JR | F | 16 | 16 | 30.0 | 6.1 | 10.2 | .595 | 0.0 | 0.1 | .000 | 6.1 | 10.1 | .602 | .595 | 3.3 | 4.7 | .693 | 4.1 | 5.1 | 9.2 | 0.8 | 1.1 | 1.0 | 1.8 | 2.4 | 15.4 |
2013-14 | VCU | A-10 | SR | F | 16 | 16 | 29.1 | 4.9 | 10.6 | .465 | 0.0 | 0.0 | 4.9 | 10.6 | .465 | .465 | 3.4 | 5.5 | .614 | 4.4 | 5.2 | 9.6 | 0.8 | 1.3 | 1.3 | 1.9 | 1.8 | 13.3 | |
Career | 68 | 62 | 24.8 | 4.2 | 8.3 | .504 | 0.0 | 0.0 | .000 | 4.2 | 8.2 | .505 | .504 | 2.5 | 3.8 | .665 | 3.2 | 3.8 | 7.0 | 0.6 | 1.2 | 1.0 | 1.6 | 2.0 | 10.9 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 36 | 13 | 402 | 50 | 108 | .463 | 50 | 108 | .463 | 0 | 0 | 26 | 40 | .650 | 33 | 37 | 70 | 10 | 16 | 7 | 32 | 63 | 126 | |
2011-12 | VCU | CAA | SO | 36 | 35 | 981 | 149 | 290 | .514 | 149 | 287 | .519 | 0 | 3 | .000 | 74 | 116 | .638 | 105 | 134 | 239 | 19 | 47 | 44 | 58 | 94 | 372 |
2012-13 | VCU | A-10 | JR | 36 | 36 | 1004 | 210 | 369 | .569 | 209 | 363 | .576 | 1 | 6 | .167 | 106 | 150 | .707 | 122 | 169 | 291 | 23 | 50 | 31 | 59 | 83 | 527 |
2013-14 | VCU | A-10 | SR | 35 | 35 | 975 | 165 | 324 | .509 | 162 | 315 | .514 | 3 | 9 | .333 | 80 | 146 | .548 | 126 | 168 | 294 | 24 | 47 | 41 | 61 | 81 | 413 |
Career | VCU | 143 | 119 | 3362 | 574 | 1091 | .526 | 570 | 1073 | .531 | 4 | 18 | .222 | 286 | 452 | .633 | 386 | 508 | 894 | 76 | 160 | 123 | 210 | 321 | 1438 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 18 | 12 | 226 | 23 | 62 | .371 | 23 | 62 | .371 | 0 | 0 | 21 | 28 | .750 | 17 | 22 | 39 | 3 | 13 | 6 | 17 | 27 | 67 | |
2011-12 | VCU | CAA | SO | 18 | 18 | 513 | 84 | 167 | .503 | 84 | 167 | .503 | 0 | 0 | 46 | 69 | .667 | 62 | 73 | 135 | 13 | 29 | 27 | 29 | 44 | 214 | |
2012-13 | VCU | A-10 | JR | 16 | 16 | 480 | 97 | 163 | .595 | 97 | 161 | .602 | 0 | 2 | .000 | 52 | 75 | .693 | 66 | 81 | 147 | 12 | 17 | 16 | 29 | 39 | 246 |
2013-14 | VCU | A-10 | SR | 16 | 16 | 465 | 79 | 170 | .465 | 79 | 170 | .465 | 0 | 0 | 54 | 88 | .614 | 70 | 83 | 153 | 13 | 20 | 21 | 31 | 29 | 212 | |
Career | VCU | 68 | 62 | 1684 | 283 | 562 | .504 | 283 | 560 | .505 | 0 | 2 | .000 | 173 | 260 | .665 | 215 | 259 | 474 | 41 | 79 | 70 | 106 | 139 | 739 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 36 | 13 | 402 | 5.0 | 10.7 | .463 | 5.0 | 10.7 | .463 | 0.0 | 0.0 | 2.6 | 4.0 | .650 | 7.0 | 1.0 | 1.6 | 0.7 | 3.2 | 6.3 | 12.5 | |
2011-12 | VCU | CAA | SO | 36 | 35 | 981 | 6.1 | 11.8 | .514 | 6.1 | 11.7 | .519 | 0.0 | 0.1 | .000 | 3.0 | 4.7 | .638 | 9.7 | 0.8 | 1.9 | 1.8 | 2.4 | 3.8 | 15.2 |
2012-13 | VCU | A-10 | JR | 36 | 36 | 1004 | 8.4 | 14.7 | .569 | 8.3 | 14.5 | .576 | 0.0 | 0.2 | .167 | 4.2 | 6.0 | .707 | 11.6 | 0.9 | 2.0 | 1.2 | 2.4 | 3.3 | 21.0 |
2013-14 | VCU | A-10 | SR | 35 | 35 | 975 | 6.8 | 13.3 | .509 | 6.6 | 12.9 | .514 | 0.1 | 0.4 | .333 | 3.3 | 6.0 | .548 | 12.1 | 1.0 | 1.9 | 1.7 | 2.5 | 3.3 | 16.9 |
Career | VCU | 143 | 119 | 3362 | 6.8 | 13.0 | .526 | 6.8 | 12.8 | .531 | 0.0 | 0.2 | .222 | 3.4 | 5.4 | .633 | 10.6 | 0.9 | 1.9 | 1.5 | 2.5 | 3.8 | 17.1 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 18 | 12 | 226 | 4.1 | 11.0 | .371 | 4.1 | 11.0 | .371 | 0.0 | 0.0 | 3.7 | 5.0 | .750 | 6.9 | 0.5 | 2.3 | 1.1 | 3.0 | 4.8 | 11.9 | |
2011-12 | VCU | CAA | SO | 18 | 18 | 513 | 6.5 | 13.0 | .503 | 6.5 | 13.0 | .503 | 0.0 | 0.0 | 3.6 | 5.4 | .667 | 10.5 | 1.0 | 2.3 | 2.1 | 2.3 | 3.4 | 16.7 | |
2012-13 | VCU | A-10 | JR | 16 | 16 | 480 | 8.1 | 13.6 | .595 | 8.1 | 13.4 | .602 | 0.0 | 0.2 | .000 | 4.3 | 6.3 | .693 | 12.3 | 1.0 | 1.4 | 1.3 | 2.4 | 3.3 | 20.5 |
2013-14 | VCU | A-10 | SR | 16 | 16 | 465 | 6.8 | 14.6 | .465 | 6.8 | 14.6 | .465 | 0.0 | 0.0 | 4.6 | 7.6 | .614 | 13.2 | 1.1 | 1.7 | 1.8 | 2.7 | 2.5 | 18.2 | |
Career | VCU | 68 | 62 | 1684 | 6.7 | 13.3 | .504 | 6.7 | 13.3 | .505 | 0.0 | 0.0 | .000 | 4.1 | 6.2 | .665 | 11.3 | 1.0 | 1.9 | 1.7 | 2.5 | 3.3 | 17.6 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 36 | 13 | 402 | 7.6 | 16.5 | .463 | 7.6 | 16.5 | .463 | 0.0 | 0.0 | 4.0 | 6.1 | .650 | 10.7 | 1.5 | 2.4 | 1.1 | 4.9 | 9.6 | 19.2 | 92.8 | 102.5 | ||
2011-12 | VCU | CAA | SO | 36 | 35 | 981 | 9.3 | 18.2 | .514 | 9.3 | 18.0 | .519 | 0.0 | 0.2 | .000 | 4.6 | 7.3 | .638 | 15.0 | 1.2 | 2.9 | 2.8 | 3.6 | 5.9 | 23.3 | 107.7 | 89.8 | |
2012-13 | VCU | A-10 | JR | 36 | 36 | 1004 | 12.2 | 21.4 | .569 | 12.1 | 21.1 | .576 | 0.1 | 0.3 | .167 | 6.2 | 8.7 | .707 | 16.9 | 1.3 | 2.9 | 1.8 | 3.4 | 4.8 | 30.6 | 121.4 | 91.3 | |
2013-14 | VCU | A-10 | SR | 35 | 35 | 975 | 9.6 | 18.9 | .509 | 9.5 | 18.4 | .514 | 0.2 | 0.5 | .333 | 4.7 | 8.5 | .548 | 17.2 | 1.4 | 2.7 | 2.4 | 3.6 | 4.7 | 24.1 | 107.8 | 89.5 | |
Career | VCU | 143 | 119 | 3362 | 10.1 | 19.2 | .526 | 10.0 | 18.9 | .531 | 0.1 | 0.3 | .222 | 5.0 | 7.9 | .633 | 15.7 | 1.3 | 2.8 | 2.2 | 3.7 | 5.6 | 25.3 | 110.6 | 91.6 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 18 | 12 | 226 | 6.4 | 17.3 | .371 | 6.4 | 17.3 | .371 | 0.0 | 0.0 | 5.9 | 7.8 | .750 | 10.9 | 0.8 | 3.6 | 1.7 | 4.7 | 7.5 | 18.7 | 88.2 | 102.1 | ||
2011-12 | VCU | CAA | SO | 18 | 18 | 513 | 9.8 | 19.5 | .503 | 9.8 | 19.5 | .503 | 0.0 | 0.0 | 5.4 | 8.0 | .667 | 15.7 | 1.5 | 3.4 | 3.1 | 3.4 | 5.1 | 25.0 | 110.2 | 85.0 | ||
2012-13 | VCU | A-10 | JR | 16 | 16 | 480 | 11.7 | 19.7 | .595 | 11.7 | 19.5 | .602 | 0.0 | 0.2 | .000 | 6.3 | 9.1 | .693 | 17.8 | 1.5 | 2.1 | 1.9 | 3.5 | 4.7 | 29.8 | 125.0 | 99.5 | |
2013-14 | VCU | A-10 | SR | 16 | 16 | 465 | 9.3 | 20.1 | .465 | 9.3 | 20.1 | .465 | 0.0 | 0.0 | 6.4 | 10.4 | .614 | 18.1 | 1.5 | 2.4 | 2.5 | 3.7 | 3.4 | 25.0 | 106.3 | 89.5 | ||
Career | VCU | 68 | 62 | 1684 | 9.8 | 19.5 | .504 | 9.8 | 19.4 | .505 | 0.0 | 0.1 | .000 | 6.0 | 9.0 | .665 | 16.4 | 1.4 | 2.7 | 2.4 | 3.7 | 4.8 | 25.6 | 110.7 | 92.6 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 36 | 13 | 402 | 11.5 | .496 | .463 | .000 | .370 | 125 | 9.6 | 11.0 | 10.3 | 5.3 | 2.4 | 1.8 | 20.1 | 20.9 | 0.1 | 0.5 | 0.6 | .062 | -3.6 | 0.2 | -3.4 | ||
2011-12 | VCU | CAA | SO | 36 | 35 | 981 | 21.4 | .539 | .514 | .010 | .400 | 360 | 11.8 | 18.5 | 14.8 | 4.6 | 2.9 | 5.2 | 14.4 | 21.3 | 1.9 | 2.3 | 4.2 | .171 | 1.3 | 1.8 | 3.0 | ||
2012-13 | VCU | A-10 | JR | 36 | 36 | 1004 | 28.5 | .599 | .570 | .016 | .407 | 489 | 13.1 | 23.0 | 17.5 | 4.7 | 2.9 | 3.7 | 11.8 | 24.2 | 3.8 | 2.2 | 6.0 | .238 | 6.2 | 1.5 | 7.7 | ||
2013-14 | VCU | A-10 | SR | 35 | 35 | 975 | 21.6 | .525 | .514 | .028 | .451 | 406 | 13.0 | 20.5 | 16.5 | 5.1 | 2.7 | 4.6 | 13.4 | 22.1 | 1.6 | 2.6 | 4.2 | .173 | 2.3 | 2.3 | 4.7 | ||
Career | VCU | 143 | 119 | 3362 | 22.4 | .551 | .528 | .016 | .414 | 1380 | 12.3 | 19.5 | 15.5 | 4.8 | 2.8 | 4.1 | 13.9 | 22.3 | 7.4 | 7.6 | 15.0 | .179 | 2.5 | 1.7 | 4.1 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VCU | CAA | FR | 18 | 12 | 226 | 12.8 | .445 | .371 | .000 | .452 | 68 | 9.6 | 13.9 | 11.6 | 2.9 | 3.6 | 2.9 | 18.4 | 22.3 | 0.1 | 0.1 | 0.2 | .040 | |||||
2011-12 | VCU | CAA | SO | 18 | 18 | 513 | 26.0 | .536 | .503 | .000 | .413 | 209 | 13.8 | 18.1 | 15.8 | 6.2 | 3.4 | 5.9 | 12.7 | 22.8 | 1.6 | 1.0 | 2.6 | .205 | |||||
2012-13 | VCU | A-10 | JR | 16 | 16 | 480 | 31.2 | .619 | .595 | .012 | .460 | 239 | 16.6 | 23.8 | 19.9 | 5.1 | 2.1 | 4.0 | 12.7 | 23.5 | 2.4 | 0.3 | 2.7 | .222 | |||||
2013-14 | VCU | A-10 | SR | 16 | 16 | 465 | 25.3 | .500 | .465 | .000 | .518 | 218 | 16.2 | 21.6 | 18.8 | 5.9 | 2.4 | 4.5 | 12.8 | 24.5 | 1.2 | 0.9 | 2.1 | .180 | |||||
Career | VCU | 68 | 62 | 1684 | 25.5 | .539 | .504 | .004 | .463 | 733 | 14.7 | 20.1 | 17.2 | 5.4 | 2.8 | 4.5 | 13.4 | 23.4 | 5.3 | 2.3 | 7.6 | .181 |
Appearances on Leaderboards, Awards, and Honors