Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Georgetown | Big East | 33 | 22 | 24.4 | 3.5 | 5.5 | .630 | 3.3 | 5.3 | .626 | 0.2 | 0.2 | .714 | 2.0 | 2.9 | .695 | 2.5 | 4.8 | 7.3 | 1.0 | 0.9 | 1.1 | 1.1 | 2.2 | 9.1 | 5.31 | |
2019-20 | Georgetown | Big East | 6 | 0 | 19.2 | 2.7 | 4.5 | .593 | 2.3 | 3.8 | .609 | 0.3 | 0.7 | .500 | 1.5 | 2.5 | .600 | 0.8 | 1.8 | 2.7 | 0.3 | 0.7 | 1.3 | 1.2 | 1.5 | 7.2 | 9.60 | |
2020-21 | LSU | SEC | 10 | 0 | 16.5 | 1.2 | 1.7 | .706 | 1.2 | 1.7 | .706 | 0.0 | 0.0 | 0.2 | 0.6 | .333 | 1.8 | 1.8 | 3.6 | 0.4 | 1.1 | 0.8 | 0.5 | 2.8 | 2.6 | 5.34 | ||
Career | Overall | 49 | 22 | 22.1 | 2.9 | 4.6 | .631 | 2.8 | 4.4 | .631 | 0.1 | 0.2 | .636 | 1.6 | 2.4 | .664 | 2.2 | 3.8 | 6.0 | 0.8 | 0.9 | 1.1 | 1.0 | 2.3 | 7.5 | 6.75 | ||
Georgetown | 39 | 22 | 23.6 | 3.3 | 5.3 | .625 | 3.2 | 5.1 | .624 | 0.2 | 0.3 | .636 | 1.9 | 2.8 | .682 | 2.3 | 4.3 | 6.6 | 0.9 | 0.9 | 1.1 | 1.1 | 2.1 | 8.8 | ||||
LSU | 10 | 0 | 16.5 | 1.2 | 1.7 | .706 | 1.2 | 1.7 | .706 | 0.0 | 0.0 | 0.2 | 0.6 | .333 | 1.8 | 1.8 | 3.6 | 0.4 | 1.1 | 0.8 | 0.5 | 2.8 | 2.6 |
Player News