Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Georgia | SEC | 3 | 0 | 2.7 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 0.7 | 0.7 | 1.000 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 11.30 | ||
2003-04 | Georgia | SEC | 18 | 0 | 4.1 | 0.1 | 0.3 | .333 | 0.0 | 0.1 | .000 | 0.1 | 0.3 | .400 | 0.3 | 0.6 | .545 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 | 0.3 | 0.7 | 0.7 | 8.16 | |
2004-05 | Georgia | SEC | 17 | 2 | 9.5 | 0.3 | 1.4 | .217 | 0.1 | 0.2 | .250 | 0.2 | 1.1 | .211 | 0.2 | 0.3 | .600 | 0.4 | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 | 0.8 | 0.7 | 1.0 | 6.47 | |
2005-06 | Georgia | SEC | 8 | 1 | 1.5 | 0.3 | 0.6 | .400 | 0.0 | 0.1 | .000 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.1 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 | 5.65 | ||
Career | Georgia | 46 | 3 | 5.6 | 0.2 | 0.8 | .250 | 0.0 | 0.2 | .125 | 0.2 | 0.6 | .286 | 0.2 | 0.4 | .611 | 0.3 | 0.4 | 0.7 | 0.4 | 0.2 | 0.0 | 0.5 | 0.6 | 0.8 | 7.89 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Georgia | SEC | 3 | 0 | 8 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
2003-04 | Georgia | SEC | 18 | 0 | 74 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 6 | 11 | .545 | 4 | 3 | 7 | 4 | 3 | 1 | 5 | 12 | 12 |
2004-05 | Georgia | SEC | 17 | 2 | 162 | 5 | 23 | .217 | 1 | 4 | .250 | 4 | 19 | .211 | 3 | 5 | .600 | 7 | 9 | 16 | 11 | 5 | 0 | 14 | 12 | 17 |
2005-06 | Georgia | SEC | 8 | 1 | 12 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | |
Career | Georgia | 46 | 3 | 256 | 9 | 36 | .250 | 1 | 8 | .125 | 8 | 28 | .286 | 11 | 18 | .611 | 12 | 19 | 31 | 17 | 8 | 1 | 22 | 26 | 37 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Georgia | SEC | 3 | 0 | 8 | 0.0 | 10.0 | .000 | 0.0 | 10.0 | .000 | 0.0 | 0.0 | 10.0 | 10.0 | 1.000 | 10.0 | 10.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | |
2003-04 | Georgia | SEC | 18 | 0 | 74 | 1.1 | 3.2 | .333 | 0.0 | 0.5 | .000 | 1.1 | 2.7 | .400 | 3.2 | 5.9 | .545 | 3.8 | 2.2 | 1.6 | 0.5 | 2.7 | 6.5 | 6.5 |
2004-05 | Georgia | SEC | 17 | 2 | 162 | 1.2 | 5.7 | .217 | 0.2 | 1.0 | .250 | 1.0 | 4.7 | .211 | 0.7 | 1.2 | .600 | 4.0 | 2.7 | 1.2 | 0.0 | 3.5 | 3.0 | 4.2 |
2005-06 | Georgia | SEC | 8 | 1 | 12 | 6.7 | 16.7 | .400 | 0.0 | 3.3 | .000 | 6.7 | 13.3 | .500 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | 20.0 | |
Career | Georgia | 46 | 3 | 256 | 1.4 | 5.6 | .250 | 0.2 | 1.3 | .125 | 1.3 | 4.4 | .286 | 1.7 | 2.8 | .611 | 4.8 | 2.7 | 1.3 | 0.2 | 3.4 | 4.1 | 5.8 |
Advanced
Season | School | Conf | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Georgia | SEC | 3 | 0 | 8 | .339 | .000 | .000 | 1.000 | 13.7 | 35.6 | 0.0 | 25.3 | 24.0 | 0.0 | 0.0 | 0.0 | -.030 | |||||
2003-04 | Georgia | SEC | 18 | 0 | 74 | .535 | .500 | .833 | 1.833 | 5.8 | 10.4 | 1.1 | 30.8 | 11.3 | 0.1 | 0.1 | 0.1 | .073 | |||||
2004-05 | Georgia | SEC | 17 | 2 | 162 | .335 | .304 | .826 | .217 | 5.9 | 13.9 | 0.0 | 35.6 | 12.6 | -0.2 | 0.1 | -0.1 | -.022 | |||||
2005-06 | Georgia | SEC | 8 | 1 | 12 | .600 | .600 | .800 | .000 | 28.0 | 0.0 | 0.0 | 28.6 | 27.9 | 0.0 | 0.0 | 0.1 | .203 | |||||
Career | Georgia | 46 | 3 | 256 | .415 | .361 | .778 | .500 | 7.1 | 12.9 | 0.3 | 33.1 | 13.3 | -0.1 | 0.2 | 0.1 | .016 |
Player News