Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | VCU | A-10 | 16 | 0 | 7.0 | 1.0 | 1.9 | .516 | 0.9 | 1.5 | .583 | 0.1 | 0.4 | .286 | 0.6 | 0.8 | .692 | 0.9 | 0.4 | 1.3 | 0.3 | 0.3 | 0.1 | 0.5 | 0.6 | 2.7 | 4.08 | |
Career | VCU | 16 | 0 | 7.0 | 1.0 | 1.9 | .516 | 0.9 | 1.5 | .583 | 0.1 | 0.4 | .286 | 0.6 | 0.8 | .692 | 0.9 | 0.4 | 1.3 | 0.3 | 0.3 | 0.1 | 0.5 | 0.6 | 2.7 | 4.08 |
Totals
Per 40 Minutes
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | VCU | A-10 | 16 | 0 | 112 | 8.3 | 16.0 | .516 | 7.2 | 12.4 | .583 | 1.0 | 3.6 | .286 | 4.6 | 6.7 | .692 | 10.3 | 2.6 | 2.6 | 0.5 | 4.1 | 5.2 | 22.2 | 111.6 | 98.6 | |
Career | VCU | 16 | 0 | 112 | 8.3 | 16.0 | .516 | 7.2 | 12.4 | .583 | 1.0 | 3.6 | .286 | 4.6 | 6.7 | .692 | 10.3 | 2.6 | 2.6 | 0.5 | 4.1 | 5.2 | 22.2 | 111.6 | 98.6 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | VCU | A-10 | 13 | 0 | 101 | 8.7 | 15.0 | .577 | 7.5 | 11.5 | .650 | 1.2 | 3.5 | .333 | 5.2 | 7.5 | .692 | 8.7 | 2.3 | 2.9 | 0.0 | 4.6 | 5.8 | 23.6 | 113.4 | 102.8 | |
Career | VCU | 13 | 0 | 101 | 8.7 | 15.0 | .577 | 7.5 | 11.5 | .650 | 1.2 | 3.5 | .333 | 5.2 | 7.5 | .692 | 8.7 | 2.3 | 2.9 | 0.0 | 4.6 | 5.8 | 23.6 | 113.4 | 102.8 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | VCU | A-10 | 16 | 0 | 112 | 19.4 | .578 | .548 | .226 | .419 | 45 | 14.0 | 6.4 | 10.3 | 9.3 | 2.6 | 1.0 | 17.7 | 20.4 | 0.3 | 0.2 | 0.4 | .155 | 2.8 | 0.4 | 3.3 | ||
Career | VCU | 16 | 0 | 112 | 19.4 | .578 | .548 | .226 | .419 | 45 | 14.0 | 6.4 | 10.3 | 9.3 | 2.6 | 1.0 | 17.7 | 20.4 | 0.3 | 0.2 | 0.4 | .155 | 2.8 | 0.4 | 3.3 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | VCU | A-10 | 13 | 0 | 101 | 22.0 | .637 | .615 | .231 | .500 | 40 | 11.8 | 6.5 | 9.3 | 8.3 | 2.9 | 0.0 | 19.9 | 20.5 | 0.3 | 0.0 | 0.4 | .141 | |||||
Career | VCU | 13 | 0 | 101 | 22.0 | .637 | .615 | .231 | .500 | 40 | 11.8 | 6.5 | 9.3 | 8.3 | 2.9 | 0.0 | 19.9 | 20.5 | 0.3 | 0.0 | 0.4 | .141 |
Player News