Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 20 | 13 | 12.8 | 1.9 | 3.8 | .487 | 1.9 | 3.8 | .493 | 0.0 | 0.1 | .000 | 1.3 | 1.8 | .743 | 1.1 | 1.8 | 2.9 | 0.3 | 0.2 | 0.4 | 1.5 | 1.8 | 5.0 | 8.15 | |
2021-22 | UCF | AAC | 25 | 0 | 9.6 | 1.2 | 2.4 | .492 | 1.2 | 2.4 | .483 | 0.0 | 0.0 | 1.000 | 1.0 | 1.5 | .649 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.4 | 0.8 | 1.2 | 3.4 | 4.63 | |
2022-23 | Temple | AAC | 22 | 11 | 20.0 | 4.2 | 7.0 | .604 | 4.2 | 6.9 | .605 | 0.0 | 0.1 | .500 | 1.6 | 2.6 | .603 | 1.7 | 3.6 | 5.4 | 0.7 | 0.4 | 1.1 | 1.7 | 2.4 | 10.1 | 5.31 | |
Career | Overall | 67 | 24 | 14.0 | 2.4 | 4.3 | .550 | 2.4 | 4.3 | .551 | 0.0 | 0.1 | .500 | 1.3 | 1.9 | .654 | 1.2 | 2.2 | 3.4 | 0.4 | 0.3 | 0.6 | 1.3 | 1.8 | 6.1 | 6.03 | ||
UCF | 45 | 13 | 11.0 | 1.5 | 3.0 | .489 | 1.5 | 3.0 | .489 | 0.0 | 0.0 | .500 | 1.1 | 1.6 | .694 | 1.0 | 1.4 | 2.4 | 0.2 | 0.2 | 0.4 | 1.1 | 1.5 | 4.1 | ||||
Temple | 22 | 11 | 20.0 | 4.2 | 7.0 | .604 | 4.2 | 6.9 | .605 | 0.0 | 0.1 | .500 | 1.6 | 2.6 | .603 | 1.7 | 3.6 | 5.4 | 0.7 | 0.4 | 1.1 | 1.7 | 2.4 | 10.1 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 16 | 9 | 13.6 | 1.9 | 3.8 | .500 | 1.9 | 3.7 | .508 | 0.0 | 0.1 | .000 | 1.4 | 1.9 | .733 | 1.1 | 2.0 | 3.1 | 0.2 | 0.1 | 0.5 | 1.6 | 1.9 | 5.1 |
2021-22 | UCF | AAC | 15 | 0 | 10.2 | 1.1 | 2.5 | .459 | 1.1 | 2.5 | .459 | 0.0 | 0.0 | 0.5 | 0.9 | .615 | 1.0 | 1.2 | 2.2 | 0.3 | 0.2 | 0.5 | 1.0 | 1.5 | 2.8 | |
2022-23 | Temple | AAC | 10 | 0 | 17.4 | 3.4 | 5.9 | .576 | 3.4 | 5.9 | .576 | 0.0 | 0.0 | 2.0 | 3.5 | .571 | 1.8 | 2.6 | 4.4 | 1.1 | 0.6 | 1.1 | 1.5 | 2.8 | 8.8 | |
Career | Overall | 41 | 9 | 13.3 | 2.0 | 3.8 | .519 | 2.0 | 3.8 | .523 | 0.0 | 0.0 | .000 | 1.2 | 1.9 | .641 | 1.2 | 1.9 | 3.1 | 0.4 | 0.3 | 0.6 | 1.4 | 2.0 | 5.2 | |
UCF | 31 | 9 | 11.9 | 1.5 | 3.1 | .485 | 1.5 | 3.1 | .490 | 0.0 | 0.0 | .000 | 1.0 | 1.4 | .698 | 1.0 | 1.6 | 2.6 | 0.2 | 0.2 | 0.5 | 1.3 | 1.7 | 4.0 | ||
Temple | 10 | 0 | 17.4 | 3.4 | 5.9 | .576 | 3.4 | 5.9 | .576 | 0.0 | 0.0 | 2.0 | 3.5 | .571 | 1.8 | 2.6 | 4.4 | 1.1 | 0.6 | 1.1 | 1.5 | 2.8 | 8.8 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 20 | 13 | 256 | 37 | 76 | .487 | 37 | 75 | .493 | 0 | 1 | .000 | 26 | 35 | .743 | 22 | 36 | 58 | 6 | 4 | 8 | 30 | 36 | 100 |
2021-22 | UCF | AAC | 25 | 0 | 241 | 30 | 61 | .492 | 29 | 60 | .483 | 1 | 1 | 1.000 | 24 | 37 | .649 | 21 | 29 | 50 | 4 | 5 | 11 | 21 | 31 | 85 |
2022-23 | Temple | AAC | 22 | 11 | 439 | 93 | 154 | .604 | 92 | 152 | .605 | 1 | 2 | .500 | 35 | 58 | .603 | 38 | 80 | 118 | 15 | 8 | 24 | 37 | 53 | 222 |
Career | Overall | 67 | 24 | 936 | 160 | 291 | .550 | 158 | 287 | .551 | 2 | 4 | .500 | 85 | 130 | .654 | 81 | 145 | 226 | 25 | 17 | 43 | 88 | 120 | 407 | |
UCF | 45 | 13 | 497 | 67 | 137 | .489 | 66 | 135 | .489 | 1 | 2 | .500 | 50 | 72 | .694 | 43 | 65 | 108 | 10 | 9 | 19 | 51 | 67 | 185 | ||
Temple | 22 | 11 | 439 | 93 | 154 | .604 | 92 | 152 | .605 | 1 | 2 | .500 | 35 | 58 | .603 | 38 | 80 | 118 | 15 | 8 | 24 | 37 | 53 | 222 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 16 | 9 | 217 | 30 | 60 | .500 | 30 | 59 | .508 | 0 | 1 | .000 | 22 | 30 | .733 | 17 | 32 | 49 | 3 | 2 | 8 | 26 | 30 | 82 |
2021-22 | UCF | AAC | 15 | 0 | 153 | 17 | 37 | .459 | 17 | 37 | .459 | 0 | 0 | 8 | 13 | .615 | 15 | 18 | 33 | 4 | 3 | 7 | 15 | 22 | 42 | |
2022-23 | Temple | AAC | 10 | 0 | 174 | 34 | 59 | .576 | 34 | 59 | .576 | 0 | 0 | 20 | 35 | .571 | 18 | 26 | 44 | 11 | 6 | 11 | 15 | 28 | 88 | |
Career | Overall | 41 | 9 | 544 | 81 | 156 | .519 | 81 | 155 | .523 | 0 | 1 | .000 | 50 | 78 | .641 | 50 | 76 | 126 | 18 | 11 | 26 | 56 | 80 | 212 | |
UCF | 31 | 9 | 370 | 47 | 97 | .485 | 47 | 96 | .490 | 0 | 1 | .000 | 30 | 43 | .698 | 32 | 50 | 82 | 7 | 5 | 15 | 41 | 52 | 124 | ||
Temple | 10 | 0 | 174 | 34 | 59 | .576 | 34 | 59 | .576 | 0 | 0 | 20 | 35 | .571 | 18 | 26 | 44 | 11 | 6 | 11 | 15 | 28 | 88 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 20 | 13 | 256 | 5.8 | 11.9 | .487 | 5.8 | 11.7 | .493 | 0.0 | 0.2 | .000 | 4.1 | 5.5 | .743 | 9.1 | 0.9 | 0.6 | 1.3 | 4.7 | 5.6 | 15.6 |
2021-22 | UCF | AAC | 25 | 0 | 241 | 5.0 | 10.1 | .492 | 4.8 | 10.0 | .483 | 0.2 | 0.2 | 1.000 | 4.0 | 6.1 | .649 | 8.3 | 0.7 | 0.8 | 1.8 | 3.5 | 5.1 | 14.1 |
2022-23 | Temple | AAC | 22 | 11 | 439 | 8.5 | 14.0 | .604 | 8.4 | 13.8 | .605 | 0.1 | 0.2 | .500 | 3.2 | 5.3 | .603 | 10.8 | 1.4 | 0.7 | 2.2 | 3.4 | 4.8 | 20.2 |
Career | Overall | 67 | 24 | 936 | 6.8 | 12.4 | .550 | 6.8 | 12.3 | .551 | 0.1 | 0.2 | .500 | 3.6 | 5.6 | .654 | 9.7 | 1.1 | 0.7 | 1.8 | 3.8 | 5.1 | 17.4 | |
UCF | 45 | 13 | 497 | 5.4 | 11.0 | .489 | 5.3 | 10.9 | .489 | 0.1 | 0.2 | .500 | 4.0 | 5.8 | .694 | 8.7 | 0.8 | 0.7 | 1.5 | 4.1 | 5.4 | 14.9 | ||
Temple | 22 | 11 | 439 | 8.5 | 14.0 | .604 | 8.4 | 13.8 | .605 | 0.1 | 0.2 | .500 | 3.2 | 5.3 | .603 | 10.8 | 1.4 | 0.7 | 2.2 | 3.4 | 4.8 | 20.2 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 16 | 9 | 217 | 5.5 | 11.1 | .500 | 5.5 | 10.9 | .508 | 0.0 | 0.2 | .000 | 4.1 | 5.5 | .733 | 9.0 | 0.6 | 0.4 | 1.5 | 4.8 | 5.5 | 15.1 |
2021-22 | UCF | AAC | 15 | 0 | 153 | 4.4 | 9.7 | .459 | 4.4 | 9.7 | .459 | 0.0 | 0.0 | 2.1 | 3.4 | .615 | 8.6 | 1.0 | 0.8 | 1.8 | 3.9 | 5.8 | 11.0 | |
2022-23 | Temple | AAC | 10 | 0 | 174 | 7.8 | 13.6 | .576 | 7.8 | 13.6 | .576 | 0.0 | 0.0 | 4.6 | 8.0 | .571 | 10.1 | 2.5 | 1.4 | 2.5 | 3.4 | 6.4 | 20.2 | |
Career | Overall | 41 | 9 | 544 | 6.0 | 11.5 | .519 | 6.0 | 11.4 | .523 | 0.0 | 0.1 | .000 | 3.7 | 5.7 | .641 | 9.3 | 1.3 | 0.8 | 1.9 | 4.1 | 5.9 | 15.6 | |
UCF | 31 | 9 | 370 | 5.1 | 10.5 | .485 | 5.1 | 10.4 | .490 | 0.0 | 0.1 | .000 | 3.2 | 4.6 | .698 | 8.9 | 0.8 | 0.5 | 1.6 | 4.4 | 5.6 | 13.4 | ||
Temple | 10 | 0 | 174 | 7.8 | 13.6 | .576 | 7.8 | 13.6 | .576 | 0.0 | 0.0 | 4.6 | 8.0 | .571 | 10.1 | 2.5 | 1.4 | 2.5 | 3.4 | 6.4 | 20.2 |
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 20 | 13 | 256 | 8.5 | 17.5 | .487 | 8.5 | 17.2 | .493 | 0.0 | 0.2 | .000 | 6.0 | 8.0 | .743 | 13.3 | 1.4 | 0.9 | 1.8 | 6.9 | 8.3 | 23.0 | 91.8 | 103.3 | |
2021-22 | UCF | AAC | 25 | 0 | 241 | 7.3 | 14.9 | .492 | 7.1 | 14.6 | .483 | 0.2 | 0.2 | 1.000 | 5.9 | 9.0 | .649 | 12.2 | 1.0 | 1.2 | 2.7 | 5.1 | 7.6 | 20.7 | 97.0 | 101.4 | |
2022-23 | Temple | AAC | 22 | 11 | 439 | 12.6 | 20.9 | .604 | 12.5 | 20.6 | .605 | 0.1 | 0.3 | .500 | 4.8 | 7.9 | .603 | 16.0 | 2.0 | 1.1 | 3.3 | 5.0 | 7.2 | 30.2 | 108.0 | 100.1 | |
Career | Overall | 67 | 24 | 936 | 10.1 | 18.4 | .550 | 10.0 | 18.1 | .551 | 0.1 | 0.3 | .500 | 5.4 | 8.2 | .654 | 14.3 | 1.6 | 1.1 | 2.7 | 5.6 | 7.6 | 25.7 | 100.8 | 101.3 | ||
UCF | 45 | 13 | 497 | 7.9 | 16.2 | .489 | 7.8 | 16.0 | .489 | 0.1 | 0.2 | .500 | 5.9 | 8.5 | .694 | 12.8 | 1.2 | 1.1 | 2.2 | 6.0 | 7.9 | 21.9 | 94.1 | 102.4 | |||
Temple | 22 | 11 | 439 | 12.6 | 20.9 | .604 | 12.5 | 20.6 | .605 | 0.1 | 0.3 | .500 | 4.8 | 7.9 | .603 | 16.0 | 2.0 | 1.1 | 3.3 | 5.0 | 7.2 | 30.2 | 108.0 | 100.1 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 16 | 9 | 217 | 8.1 | 16.3 | .500 | 8.1 | 16.0 | .508 | 0.0 | 0.3 | .000 | 6.0 | 8.1 | .733 | 13.3 | 0.8 | 0.5 | 2.2 | 7.1 | 8.1 | 22.3 | 90.6 | 105.4 | |
2021-22 | UCF | AAC | 15 | 0 | 153 | 6.4 | 14.0 | .459 | 6.4 | 14.0 | .459 | 0.0 | 0.0 | 3.0 | 4.9 | .615 | 12.5 | 1.5 | 1.1 | 2.6 | 5.7 | 8.3 | 15.9 | 85.9 | 102.4 | ||
2022-23 | Temple | AAC | 10 | 0 | 174 | 11.4 | 19.8 | .576 | 11.4 | 19.8 | .576 | 0.0 | 0.0 | 6.7 | 11.8 | .571 | 14.8 | 3.7 | 2.0 | 3.7 | 5.0 | 9.4 | 29.6 | 109.1 | 97.5 | ||
Career | Overall | 41 | 9 | 544 | 8.7 | 16.8 | .519 | 8.7 | 16.7 | .523 | 0.0 | 0.1 | .000 | 5.4 | 8.4 | .641 | 13.5 | 1.9 | 1.2 | 2.8 | 6.0 | 8.6 | 22.8 | 96.2 | 102.0 | ||
UCF | 31 | 9 | 370 | 7.4 | 15.3 | .485 | 7.4 | 15.2 | .490 | 0.0 | 0.2 | .000 | 4.7 | 6.8 | .698 | 13.0 | 1.1 | 0.8 | 2.4 | 6.5 | 8.2 | 19.6 | 88.9 | 104.1 | |||
Temple | 10 | 0 | 174 | 11.4 | 19.8 | .576 | 11.4 | 19.8 | .576 | 0.0 | 0.0 | 6.7 | 11.8 | .571 | 14.8 | 3.7 | 2.0 | 3.7 | 5.0 | 9.4 | 29.6 | 109.1 | 97.5 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 20 | 13 | 256 | 13.0 | .540 | .487 | .013 | .461 | 97 | 10.4 | 16.2 | 13.4 | 5.3 | 0.9 | 3.6 | 24.5 | 24.8 | 0.1 | 0.3 | 0.4 | .057 | -3.3 | -0.5 | -3.8 | ||
2021-22 | UCF | AAC | 25 | 0 | 241 | 13.6 | .541 | .500 | .016 | .607 | 81 | 9.7 | 13.8 | 11.8 | 3.4 | 1.2 | 5.5 | 21.1 | 21.0 | 0.2 | 0.3 | 0.5 | .083 | -3.0 | 0.2 | -2.8 | ||
2022-23 | Temple | AAC | 22 | 11 | 439 | 23.0 | .611 | .607 | .013 | .377 | 194 | 10.4 | 20.7 | 15.7 | 9.3 | 1.1 | 5.7 | 16.9 | 26.0 | 0.9 | 0.7 | 1.6 | .143 | 1.6 | 1.5 | 3.1 | ||
Career | Overall | 67 | 24 | 936 | 17.8 | .577 | .553 | .014 | .447 | 373 | 10.2 | 17.7 | 14.1 | 6.7 | 1.1 | 5.1 | 20.0 | 24.4 | 1.1 | 1.3 | 2.4 | .104 | -0.9 | 0.6 | -0.3 | |||
UCF | 45 | 13 | 497 | 13.3 | .540 | .493 | .015 | .526 | 179 | 10.1 | 15.1 | 12.6 | 4.4 | 1.1 | 4.5 | 23.0 | 22.9 | 0.2 | 0.6 | 0.9 | .070 | -3.2 | -0.2 | -3.3 | ||||
Temple | 22 | 11 | 439 | 23.0 | .611 | .607 | .013 | .377 | 194 | 10.4 | 20.7 | 15.7 | 9.3 | 1.1 | 5.7 | 16.9 | 26.0 | 0.9 | 0.7 | 1.6 | .143 | 1.6 | 1.5 | 3.1 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | UCF | AAC | 16 | 9 | 217 | 14.8 | .552 | .500 | .017 | .500 | 79 | 10.6 | 19.7 | 15.2 | 3.1 | 0.5 | 4.3 | 25.9 | 24.6 | 0.2 | 0.1 | 0.2 | .042 | |||||
2021-22 | UCF | AAC | 15 | 0 | 153 | 11.0 | .486 | .459 | .000 | .351 | 44 | 11.9 | 14.9 | 13.4 | 5.5 | 1.1 | 5.5 | 25.8 | 19.3 | 0.0 | 0.1 | 0.1 | .029 | |||||
2022-23 | Temple | AAC | 10 | 0 | 174 | 26.4 | .582 | .576 | .000 | .593 | 85 | 13.8 | 18.7 | 16.3 | 16.5 | 2.0 | 7.0 | 16.6 | 27.3 | 0.6 | 0.2 | 0.8 | .177 | |||||
Career | Overall | 41 | 9 | 544 | 17.4 | .549 | .519 | .006 | .500 | 208 | 12.0 | 18.0 | 15.0 | 8.0 | 1.2 | 5.5 | 22.5 | 23.9 | 0.7 | 0.4 | 1.1 | .081 | ||||||
UCF | 31 | 9 | 370 | 13.2 | .528 | .485 | .010 | .443 | 123 | 11.1 | 17.7 | 14.4 | 4.1 | 0.8 | 4.8 | 25.9 | 22.4 | 0.2 | 0.2 | 0.3 | .037 | |||||||
Temple | 10 | 0 | 174 | 26.4 | .582 | .576 | .000 | .593 | 85 | 13.8 | 18.7 | 16.3 | 16.5 | 2.0 | 7.0 | 16.6 | 27.3 | 0.6 | 0.2 | 0.8 | .177 |
Player News