Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Memphis | Metro | 32 | 32 | 30.3 | 4.4 | 10.5 | .417 | 2.7 | 6.3 | .435 | 1.7 | 4.3 | .390 | 2.7 | 3.4 | .806 | 3.5 | 4.1 | 2.2 | 0.2 | 3.3 | 2.0 | 13.1 | 6.34 | |||
1988-89 | Memphis | Metro | 32 | 32 | 31.8 | 6.3 | 13.7 | .462 | 5.6 | 11.3 | .493 | 0.8 | 2.4 | .316 | 6.0 | 7.3 | .821 | 3.4 | 3.7 | 2.1 | 0.0 | 3.1 | 2.8 | 19.4 | 6.36 | |||
1989-90 | Memphis | Metro | 30 | 32.3 | 5.8 | 14.0 | .418 | 5.3 | 11.8 | .448 | 0.6 | 2.2 | .258 | 4.6 | 6.1 | .753 | 3.7 | 5.0 | 2.7 | 0.2 | 3.1 | 2.3 | 16.8 | 5.10 | ||||
1990-91 | Memphis | Metro | 32 | 36.5 | 7.3 | 15.8 | .464 | 5.8 | 11.6 | .501 | 1.5 | 4.3 | .360 | 4.6 | 5.8 | .793 | 3.5 | 4.6 | 2.7 | 0.0 | 3.4 | 1.8 | 20.8 | 4.27 | ||||
Career | Memphis | 126 | 64 | 32.7 | 6.0 | 13.5 | .443 | 4.8 | 10.2 | .474 | 1.1 | 3.3 | .345 | 4.5 | 5.6 | .794 | 3.5 | 4.3 | 2.4 | 0.1 | 3.2 | 2.2 | 17.5 | 5.52 |
Player News