Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Providence | |||||||||||||||||||
1948-49 | Providence | Ind | 26 | 2.5 | 6.9 | .358 | 1.3 | 2.1 | .600 | 2.7 | 6.2 | |||||||||
Career | Providence | 26 | 5.0 | 6.9 | .726 | 2.5 | 2.1 | 1.182 | 2.7 | 12.5 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Providence | |||||||||||||||||||
1948-49 | Providence | Ind | 26 | 2.5 | 6.9 | .358 | 1.3 | 2.1 | .600 | 2.7 | 6.2 | |||||||||
Career | Providence | 26 | 5.0 | 6.9 | .726 | 2.5 | 2.1 | 1.182 | 2.7 | 12.5 |
Player News