Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 33 | 24 | 612 | 108 | 162 | .667 | 108 | 162 | .667 | 0 | 0 | 50 | 99 | .505 | 67 | 79 | 146 | 12 | 13 | 34 | 24 | 73 | 266 | |
2012-13 | Saint Mary's | WCC | SO | 35 | 35 | 793 | 149 | 241 | .618 | 149 | 241 | .618 | 0 | 0 | 60 | 112 | .536 | 100 | 110 | 210 | 10 | 8 | 30 | 38 | 90 | 358 | |
2013-14 | Saint Mary's | WCC | JR | 35 | 33 | 1013 | 191 | 338 | .565 | 191 | 337 | .567 | 0 | 1 | .000 | 147 | 239 | .615 | 111 | 150 | 261 | 50 | 21 | 46 | 59 | 80 | 529 |
2014-15 | Saint Mary's | WCC | SR | 31 | 31 | 1068 | 235 | 421 | .558 | 235 | 421 | .558 | 0 | 0 | 120 | 182 | .659 | 90 | 193 | 283 | 69 | 16 | 23 | 66 | 73 | 590 | |
Career | Saint Mary's | 134 | 123 | 3486 | 683 | 1162 | .588 | 683 | 1161 | .588 | 0 | 1 | .000 | 377 | 632 | .597 | 368 | 532 | 900 | 141 | 58 | 133 | 187 | 316 | 1743 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 16 | 16 | 343 | 59 | 90 | .656 | 59 | 90 | .656 | 0 | 0 | 26 | 53 | .491 | 41 | 46 | 87 | 8 | 7 | 19 | 15 | 42 | 144 | |
2012-13 | Saint Mary's | WCC | SO | 16 | 16 | 343 | 64 | 104 | .615 | 64 | 104 | .615 | 0 | 0 | 19 | 51 | .373 | 47 | 41 | 88 | 4 | 4 | 14 | 17 | 42 | 147 | |
2013-14 | Saint Mary's | WCC | JR | 18 | 17 | 559 | 92 | 179 | .514 | 92 | 179 | .514 | 0 | 0 | 87 | 143 | .608 | 61 | 88 | 149 | 22 | 9 | 20 | 39 | 42 | 271 | |
2014-15 | Saint Mary's | WCC | SR | 18 | 18 | 645 | 130 | 229 | .568 | 130 | 229 | .568 | 0 | 0 | 62 | 100 | .620 | 46 | 103 | 149 | 40 | 12 | 13 | 33 | 41 | 322 | |
Career | Saint Mary's | 68 | 67 | 1890 | 345 | 602 | .573 | 345 | 602 | .573 | 0 | 0 | 194 | 347 | .559 | 195 | 278 | 473 | 74 | 32 | 66 | 104 | 167 | 884 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 33 | 24 | 612 | 7.1 | 10.6 | .667 | 7.1 | 10.6 | .667 | 0.0 | 0.0 | 3.3 | 6.5 | .505 | 9.5 | 0.8 | 0.8 | 2.2 | 1.6 | 4.8 | 17.4 | |
2012-13 | Saint Mary's | WCC | SO | 35 | 35 | 793 | 7.5 | 12.2 | .618 | 7.5 | 12.2 | .618 | 0.0 | 0.0 | 3.0 | 5.6 | .536 | 10.6 | 0.5 | 0.4 | 1.5 | 1.9 | 4.5 | 18.1 | |
2013-14 | Saint Mary's | WCC | JR | 35 | 33 | 1013 | 7.5 | 13.3 | .565 | 7.5 | 13.3 | .567 | 0.0 | 0.0 | .000 | 5.8 | 9.4 | .615 | 10.3 | 2.0 | 0.8 | 1.8 | 2.3 | 3.2 | 20.9 |
2014-15 | Saint Mary's | WCC | SR | 31 | 31 | 1068 | 8.8 | 15.8 | .558 | 8.8 | 15.8 | .558 | 0.0 | 0.0 | 4.5 | 6.8 | .659 | 10.6 | 2.6 | 0.6 | 0.9 | 2.5 | 2.7 | 22.1 | |
Career | Saint Mary's | 134 | 123 | 3486 | 7.8 | 13.3 | .588 | 7.8 | 13.3 | .588 | 0.0 | 0.0 | .000 | 4.3 | 7.3 | .597 | 10.3 | 1.6 | 0.7 | 1.5 | 2.1 | 3.6 | 20.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 16 | 16 | 343 | 6.9 | 10.5 | .656 | 6.9 | 10.5 | .656 | 0.0 | 0.0 | 3.0 | 6.2 | .491 | 10.1 | 0.9 | 0.8 | 2.2 | 1.7 | 4.9 | 16.8 | |
2012-13 | Saint Mary's | WCC | SO | 16 | 16 | 343 | 7.5 | 12.1 | .615 | 7.5 | 12.1 | .615 | 0.0 | 0.0 | 2.2 | 5.9 | .373 | 10.3 | 0.5 | 0.5 | 1.6 | 2.0 | 4.9 | 17.1 | |
2013-14 | Saint Mary's | WCC | JR | 18 | 17 | 559 | 6.6 | 12.8 | .514 | 6.6 | 12.8 | .514 | 0.0 | 0.0 | 6.2 | 10.2 | .608 | 10.7 | 1.6 | 0.6 | 1.4 | 2.8 | 3.0 | 19.4 | |
2014-15 | Saint Mary's | WCC | SR | 18 | 18 | 645 | 8.1 | 14.2 | .568 | 8.1 | 14.2 | .568 | 0.0 | 0.0 | 3.8 | 6.2 | .620 | 9.2 | 2.5 | 0.7 | 0.8 | 2.0 | 2.5 | 20.0 | |
Career | Saint Mary's | 68 | 67 | 1890 | 7.3 | 12.7 | .573 | 7.3 | 12.7 | .573 | 0.0 | 0.0 | 4.1 | 7.3 | .559 | 10.0 | 1.6 | 0.7 | 1.4 | 2.2 | 3.5 | 18.7 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 33 | 24 | 612 | 10.9 | 16.3 | .667 | 10.9 | 16.3 | .667 | 0.0 | 0.0 | 5.0 | 10.0 | .505 | 14.7 | 1.2 | 1.3 | 3.4 | 2.4 | 7.4 | 26.8 | 126.9 | 96.5 | ||
2012-13 | Saint Mary's | WCC | SO | 35 | 35 | 793 | 11.7 | 18.8 | .618 | 11.7 | 18.8 | .618 | 0.0 | 0.0 | 4.7 | 8.8 | .536 | 16.4 | 0.8 | 0.6 | 2.3 | 3.0 | 7.0 | 28.0 | 122.6 | 99.4 | ||
2013-14 | Saint Mary's | WCC | JR | 35 | 33 | 1013 | 11.9 | 21.0 | .565 | 11.9 | 21.0 | .567 | 0.0 | 0.1 | .000 | 9.1 | 14.9 | .615 | 16.2 | 3.1 | 1.3 | 2.9 | 3.7 | 5.0 | 32.9 | 121.8 | 101.8 | |
2014-15 | Saint Mary's | WCC | SR | 31 | 31 | 1068 | 14.1 | 25.2 | .558 | 14.1 | 25.2 | .558 | 0.0 | 0.0 | 7.2 | 10.9 | .659 | 17.0 | 4.1 | 1.0 | 1.4 | 4.0 | 4.4 | 35.4 | 118.2 | 100.4 | ||
Career | Saint Mary's | 134 | 123 | 3486 | 12.3 | 21.0 | .588 | 12.3 | 20.9 | .588 | 0.0 | 0.0 | .000 | 6.8 | 11.4 | .597 | 16.2 | 2.5 | 1.0 | 2.4 | 3.4 | 5.7 | 31.4 | 121.4 | 99.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 16 | 16 | 343 | 10.4 | 15.9 | .656 | 10.4 | 15.9 | .656 | 0.0 | 0.0 | 4.6 | 9.4 | .491 | 15.4 | 1.4 | 1.2 | 3.4 | 2.6 | 7.4 | 25.4 | 125.7 | 98.8 | ||
2012-13 | Saint Mary's | WCC | SO | 16 | 16 | 343 | 11.5 | 18.6 | .615 | 11.5 | 18.6 | .615 | 0.0 | 0.0 | 3.4 | 9.1 | .373 | 15.8 | 0.7 | 0.7 | 2.5 | 3.0 | 7.5 | 26.3 | 115.9 | 96.9 | ||
2013-14 | Saint Mary's | WCC | JR | 18 | 17 | 559 | 10.3 | 20.0 | .514 | 10.3 | 20.0 | .514 | 0.0 | 0.0 | 9.7 | 16.0 | .608 | 16.7 | 2.5 | 1.0 | 2.2 | 4.4 | 4.7 | 30.3 | 112.1 | 105.0 | ||
2014-15 | Saint Mary's | WCC | SR | 18 | 18 | 645 | 13.1 | 23.0 | .568 | 13.1 | 23.0 | .568 | 0.0 | 0.0 | 6.2 | 10.0 | .620 | 15.0 | 4.0 | 1.2 | 1.3 | 3.3 | 4.1 | 32.4 | 118.8 | 100.1 | ||
Career | Saint Mary's | 68 | 67 | 1890 | 11.4 | 20.0 | .573 | 11.4 | 20.0 | .573 | 0.0 | 0.0 | 6.4 | 11.5 | .559 | 15.7 | 2.5 | 1.1 | 2.2 | 3.5 | 5.5 | 29.3 | 117.1 | 100.7 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 33 | 24 | 612 | 25.1 | .636 | .667 | .000 | .611 | 240 | 13.8 | 15.9 | 14.9 | 4.2 | 1.3 | 5.6 | 10.3 | 20.0 | 2.2 | 1.1 | 3.2 | .211 | 3.9 | 1.4 | 5.2 | ||
2012-13 | Saint Mary's | WCC | SO | 35 | 35 | 793 | 24.3 | .608 | .618 | .000 | .465 | 331 | 15.6 | 18.3 | 16.9 | 2.7 | 0.6 | 4.1 | 11.4 | 21.9 | 2.8 | 1.1 | 3.9 | .197 | 4.0 | 0.0 | 4.0 | ||
2013-14 | Saint Mary's | WCC | JR | 35 | 33 | 1013 | 27.9 | .586 | .565 | .003 | .707 | 515 | 13.7 | 18.8 | 16.2 | 12.5 | 1.3 | 4.8 | 11.6 | 26.8 | 3.8 | 1.6 | 5.3 | .210 | 5.9 | 1.1 | 7.0 | ||
2014-15 | Saint Mary's | WCC | SR | 31 | 31 | 1068 | 27.9 | .581 | .558 | .000 | .432 | 553 | 10.9 | 21.9 | 16.6 | 17.1 | 1.0 | 2.4 | 11.5 | 29.5 | 4.1 | 1.6 | 5.7 | .212 | 6.5 | 1.2 | 7.7 | ||
Career | Saint Mary's | 134 | 123 | 3486 | 26.6 | .596 | .588 | .001 | .544 | 1640 | 13.3 | 19.1 | 16.2 | 10.2 | 1.0 | 4.1 | 11.3 | 25.3 | 12.8 | 5.3 | 18.1 | .208 | 5.3 | 0.9 | 6.2 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Saint Mary's | WCC | FR | 16 | 16 | 343 | 25.7 | .625 | .656 | .000 | .589 | 136 | 16.5 | 17.2 | 16.9 | 4.9 | 1.2 | 5.3 | 11.5 | 19.8 | 1.4 | 0.2 | 1.7 | .193 | |||||
2012-13 | Saint Mary's | WCC | SO | 16 | 16 | 343 | 23.9 | .573 | .615 | .000 | .490 | 141 | 18.5 | 15.7 | 17.1 | 2.6 | 0.7 | 4.4 | 11.7 | 22.3 | 1.3 | 0.3 | 1.5 | .181 | |||||
2013-14 | Saint Mary's | WCC | JR | 18 | 17 | 559 | 25.6 | .549 | .514 | .000 | .799 | 275 | 14.6 | 22.0 | 18.2 | 10.2 | 1.0 | 3.7 | 13.6 | 27.9 | 2.0 | 0.3 | 2.3 | .165 | |||||
2014-15 | Saint Mary's | WCC | SR | 18 | 18 | 645 | 27.6 | .582 | .568 | .000 | .437 | 307 | 10.1 | 20.8 | 15.7 | 16.1 | 1.2 | 2.3 | 10.7 | 27.4 | 2.9 | 0.5 | 3.4 | .212 | |||||
Career | Saint Mary's | 68 | 67 | 1890 | 26.0 | .576 | .573 | .000 | .576 | 859 | 14.1 | 19.6 | 16.9 | 9.9 | 1.1 | 3.6 | 11.9 | 25.2 | 7.7 | 1.2 | 8.9 | .189 |