The Play Index will soon be moving to a new address.
We're launching new and improved tools over the next few months at Stathead.com!
Please read our blog post: Play Index Tools Are Moving to Stathead.com.
View our video tutorials to learn more about how the Stathead finders work.
Read our blog posts announcing new Stathead features and tutorials.
Read our blog posts announcing new Stathead features and tutorials.
Player Season Finder Query Results
See our Player season stats coverage summary for an overview of searchable player stats.
Current search:
For single seasons; from 1992-93 to 2022-23; requiring Steals Per Game >= 1.5 and Blocks Per Game >= 2.5 and Games >= 15; sorted by descending Points
__p("text that informs the user how to change the form", "Use the back button to change the form")
Query Results
- underline = incomplete
Totals | Per Game | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Class | Season | Pos | School | Conf | G | MP | FG | FGA | FG% | 2P | 2PA | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | MP | FG | FGA | 2P | 2PA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1 | Joe Smith | SO | 1994-95 | C | Maryland | ACC | 34 | 1110 | 245 | 424 | .578 | 236 | 403 | 9 | 21 | .429 | 209 | 282 | .741 | 362 | 40 | 51 | 97 | 72 | 103 | 708 | 32.6 | 7.2 | 12.5 | 6.9 | 11.9 | 0.3 | 0.6 | 6.1 | 8.3 | 10.6 | 1.2 | 1.5 | 2.9 | 2.1 | 3.0 | 20.8 | ||||
2 | Shelden Williams | SR | 2005-06 | F | Duke | ACC | 36 | 1198 | 237 | 410 | .578 | 235 | 404 | 2 | 6 | .333 | 201 | 270 | .744 | 117 | 267 | 384 | 39 | 60 | 137 | 89 | 114 | 677 | 33.3 | 6.6 | 11.4 | 6.5 | 11.2 | 0.1 | 0.2 | 5.6 | 7.5 | 3.3 | 7.4 | 10.7 | 1.1 | 1.7 | 3.8 | 2.5 | 3.2 | 18.8 |
3 | Kyle Hines | SR | 2007-08 | F | UNC Greensboro | Southern | 31 | 1002 | 235 | 423 | .556 | 234 | 415 | 1 | 8 | .125 | 125 | 199 | .628 | 122 | 159 | 281 | 43 | 56 | 95 | 103 | 86 | 596 | 32.3 | 7.6 | 13.6 | 7.5 | 13.4 | 0.0 | 0.3 | 4.0 | 6.4 | 3.9 | 5.1 | 9.1 | 1.4 | 1.8 | 3.1 | 3.3 | 2.8 | 19.2 |
4 | Kyle Hines | SO | 2005-06 | F | UNC Greensboro | Southern | 30 | 1019 | 239 | 384 | .622 | 237 | 373 | 2 | 11 | .182 | 98 | 178 | .551 | 92 | 155 | 247 | 57 | 51 | 84 | 96 | 72 | 578 | 34.0 | 8.0 | 12.8 | 7.9 | 12.4 | 0.1 | 0.4 | 3.3 | 5.9 | 3.1 | 5.2 | 8.2 | 1.9 | 1.7 | 2.8 | 3.2 | 2.4 | 19.3 |
5 | Charles Smith | SO | 1994-95 | F | Rider | NEC | 29 | 977 | 232 | 479 | .484 | 205 | 408 | 27 | 71 | .380 | 82 | 115 | .713 | 163 | 68 | 49 | 76 | 83 | 573 | 33.7 | 8.0 | 16.5 | 7.1 | 14.1 | 0.9 | 2.4 | 2.8 | 4.0 | 5.6 | 2.3 | 1.7 | 2.6 | 2.9 | 19.8 | ||||||
6 | Tim Moore | JR | 1994-95 | F | Houston | SWC | 28 | 939 | 206 | 402 | .512 | 196 | 367 | 10 | 35 | .286 | 140 | 204 | .686 | 296 | 35 | 48 | 83 | 93 | 92 | 562 | 33.5 | 7.4 | 14.4 | 7.0 | 13.1 | 0.4 | 1.3 | 5.0 | 7.3 | 10.6 | 1.3 | 1.7 | 3.0 | 3.3 | 3.3 | 20.1 | ||||
7 | Marqus Blakely | SO | 2007-08 | F | Vermont | AEC | 29 | 986 | 198 | 360 | .550 | 197 | 354 | 1 | 6 | .167 | 153 | 271 | .565 | 110 | 210 | 320 | 67 | 57 | 79 | 73 | 80 | 550 | 34.0 | 6.8 | 12.4 | 6.8 | 12.2 | 0.0 | 0.2 | 5.3 | 9.3 | 3.8 | 7.2 | 11.0 | 2.3 | 2.0 | 2.7 | 2.5 | 2.8 | 19.0 |
8 | Marqus Blakely | JR | 2008-09 | F | Vermont | AEC | 33 | 1080 | 199 | 326 | .610 | 198 | 323 | 1 | 3 | .333 | 132 | 235 | .562 | 94 | 203 | 297 | 84 | 67 | 88 | 108 | 102 | 531 | 32.7 | 6.0 | 9.9 | 6.0 | 9.8 | 0.0 | 0.1 | 4.0 | 7.1 | 2.8 | 6.2 | 9.0 | 2.5 | 2.0 | 2.7 | 3.3 | 3.1 | 16.1 |
9 | Frantz Pierre-Louis | SR | 1998-99 | C | Wagner | NEC | 27 | 184 | 335 | .549 | 184 | 335 | 0 | 0 | 162 | 268 | .604 | 257 | 24 | 58 | 84 | 27 | 530 | 6.8 | 12.4 | 6.8 | 12.4 | 0.0 | 0.0 | 6.0 | 9.9 | 9.5 | 0.9 | 2.1 | 3.1 | 1.0 | 19.6 | |||||||||
10 | George Evans | SO | 1998-99 | F | George Mason | CAA | 30 | 1052 | 214 | 384 | .557 | 214 | 384 | 0 | 0 | 88 | 161 | .547 | 255 | 62 | 66 | 77 | 69 | 30 | 516 | 35.1 | 7.1 | 12.8 | 7.1 | 12.8 | 0.0 | 0.0 | 2.9 | 5.4 | 8.5 | 2.1 | 2.2 | 2.6 | 2.3 | 1.0 | 17.2 | |||||
11 | Jody Lumpkin | SR | 2000-01 | C | College of Charleston | Southern | 29 | 181 | 312 | .580 | 180 | 308 | 1 | 4 | .250 | 133 | 170 | .782 | 83 | 147 | 230 | 37 | 54 | 79 | 50 | 68 | 496 | 6.2 | 10.8 | 6.2 | 10.6 | 0.0 | 0.1 | 4.6 | 5.9 | 2.9 | 5.1 | 7.9 | 1.3 | 1.9 | 2.7 | 1.7 | 2.3 | 17.1 | ||
12 | Sitapha Savane | SR | 1999-00 | C | Navy | Patriot | 29 | 179 | 329 | .544 | 179 | 327 | 0 | 2 | .000 | 133 | 189 | .704 | 210 | 50 | 60 | 111 | 491 | 6.2 | 11.3 | 6.2 | 11.3 | 0.0 | 0.1 | 4.6 | 6.5 | 7.2 | 1.7 | 2.1 | 3.8 | 16.9 | ||||||||||
13 | Bo Outlaw | SR | 1992-93 | F | Houston | SWC | 30 | 1055 | 196 | 298 | .658 | 196 | 298 | 0 | 0 | 95 | 192 | .495 | 301 | 99 | 68 | 114 | 78 | 88 | 487 | 35.2 | 6.5 | 9.9 | 6.5 | 9.9 | 0.0 | 0.0 | 3.2 | 6.4 | 10.0 | 3.3 | 2.3 | 3.8 | 2.6 | 2.9 | 16.2 | |||||
14 | Damian Saunders | JR | 2009-10 | F | Duquesne | A-10 | 32 | 1174 | 193 | 390 | .495 | 175 | 295 | 18 | 95 | .189 | 75 | 155 | .484 | 143 | 217 | 360 | 78 | 89 | 94 | 97 | 80 | 479 | 36.7 | 6.0 | 12.2 | 5.5 | 9.2 | 0.6 | 3.0 | 2.3 | 4.8 | 4.5 | 6.8 | 11.3 | 2.4 | 2.8 | 2.9 | 3.0 | 2.5 | 15.0 |
15 | Jody Lumpkin | JR | 1999-00 | C | College of Charleston | Southern | 30 | 174 | 301 | .578 | 174 | 301 | 0 | 0 | 104 | 158 | .658 | 269 | 44 | 50 | 93 | 452 | 5.8 | 10.0 | 5.8 | 10.0 | 0.0 | 0.0 | 3.5 | 5.3 | 9.0 | 1.5 | 1.7 | 3.1 | 15.1 | |||||||||||
16 | Paul Reed | JR | 2019-20 | F | DePaul | Big East | 29 | 918 | 182 | 353 | .516 | 166 | 301 | 16 | 52 | .308 | 59 | 80 | .738 | 95 | 215 | 310 | 47 | 54 | 74 | 66 | 86 | 439 | 31.7 | 6.3 | 12.2 | 5.7 | 10.4 | 0.6 | 1.8 | 2.0 | 2.8 | 3.3 | 7.4 | 10.7 | 1.6 | 1.9 | 2.6 | 2.3 | 3.0 | 15.1 |
17 | Erik Nelson | SR | 1997-98 | C | Vermont | AEC | 27 | 817 | 164 | 286 | .573 | 163 | 282 | 1 | 4 | .250 | 108 | 174 | .621 | 247 | 51 | 46 | 76 | 57 | 81 | 437 | 30.3 | 6.1 | 10.6 | 6.0 | 10.4 | 0.0 | 0.1 | 4.0 | 6.4 | 9.1 | 1.9 | 1.7 | 2.8 | 2.1 | 3.0 | 16.2 | ||||
18 | Marcus Goree | SR | 1999-00 | F | West Virginia | Big East | 28 | 973 | 159 | 299 | .532 | 138 | 244 | 21 | 55 | .382 | 66 | 93 | .710 | 231 | 52 | 44 | 70 | 70 | 64 | 405 | 34.8 | 5.7 | 10.7 | 4.9 | 8.7 | 0.8 | 2.0 | 2.4 | 3.3 | 8.3 | 1.9 | 1.6 | 2.5 | 2.5 | 2.3 | 14.5 | ||||
19 | Haminn Quaintance | FR | 2003-04 | F | Jacksonville | A-Sun | 28 | 900 | 159 | 299 | .532 | 156 | 286 | 3 | 13 | .231 | 78 | 122 | .639 | 92 | 154 | 246 | 75 | 49 | 84 | 105 | 85 | 399 | 32.1 | 5.7 | 10.7 | 5.6 | 10.2 | 0.1 | 0.5 | 2.8 | 4.4 | 3.3 | 5.5 | 8.8 | 2.7 | 1.8 | 3.0 | 3.8 | 3.0 | 14.3 |
20 | Damian Saunders | SR | 2010-11 | F | Duquesne | A-10 | 31 | 1054 | 149 | 304 | .490 | 124 | 234 | 25 | 70 | .357 | 68 | 130 | .523 | 85 | 160 | 245 | 78 | 72 | 84 | 54 | 71 | 391 | 34.0 | 4.8 | 9.8 | 4.0 | 7.5 | 0.8 | 2.3 | 2.2 | 4.2 | 2.7 | 5.2 | 7.9 | 2.5 | 2.3 | 2.7 | 1.7 | 2.3 | 12.6 |
Totals | Per Game | |||||||||||||||||||||||||||||||||||||||||||||
Rk | Player | Class | Season | Pos | School | Conf | G | MP | FG | FGA | FG% | 2P | 2PA | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | MP | FG | FGA | 2P | 2PA | 3P | 3PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
21 | Jaime Peterson | SR | 1994-95 | C | Pittsburgh | Big East | 28 | 1019 | 153 | 298 | .513 | 153 | 298 | 0 | 0 | 83 | 110 | .755 | 262 | 23 | 50 | 70 | 93 | 97 | 389 | 36.4 | 5.5 | 10.6 | 5.5 | 10.6 | 0.0 | 0.0 | 3.0 | 3.9 | 9.4 | 0.8 | 1.8 | 2.5 | 3.3 | 3.5 | 13.9 | |||||
22 | Michael Ruffin | SR | 1998-99 | F | Tulsa | WAC | 33 | 1063 | 117 | 222 | .527 | 117 | 218 | 0 | 4 | .000 | 149 | 247 | .603 | 342 | 45 | 61 | 86 | 88 | 98 | 383 | 32.2 | 3.5 | 6.7 | 3.5 | 6.6 | 0.0 | 0.1 | 4.5 | 7.5 | 10.4 | 1.4 | 1.8 | 2.6 | 2.7 | 3.0 | 11.6 | ||||
23 | Justin Jackson | SR | 2013-14 | F | Cincinnati | AAC | 34 | 944 | 160 | 301 | .532 | 160 | 301 | 0 | 0 | 58 | 126 | .460 | 110 | 137 | 247 | 59 | 55 | 98 | 67 | 104 | 378 | 27.8 | 4.7 | 8.9 | 4.7 | 8.9 | 0.0 | 0.0 | 1.7 | 3.7 | 3.2 | 4.0 | 7.3 | 1.7 | 1.6 | 2.9 | 2.0 | 3.1 | 11.1 | |
24 | Khari Jaxon | SR | 1992-93 | F | New Mexico | WAC | 31 | 1010 | 152 | 269 | .565 | 150 | 265 | 2 | 4 | .500 | 49 | 133 | .368 | 229 | 43 | 47 | 88 | 66 | 94 | 355 | 32.6 | 4.9 | 8.7 | 4.8 | 8.5 | 0.1 | 0.1 | 1.6 | 4.3 | 7.4 | 1.4 | 1.5 | 2.8 | 2.1 | 3.0 | 11.5 | ||||
25 | Tony Gaffney | SR | 2008-09 | F | Massachusetts | A-10 | 30 | 1018 | 135 | 249 | .542 | 124 | 216 | 11 | 33 | .333 | 64 | 99 | .646 | 95 | 212 | 307 | 51 | 61 | 115 | 48 | 61 | 345 | 33.9 | 4.5 | 8.3 | 4.1 | 7.2 | 0.4 | 1.1 | 2.1 | 3.3 | 3.2 | 7.1 | 10.2 | 1.7 | 2.0 | 3.8 | 1.6 | 2.0 | 11.5 |
26 | Erik Nelson | JR | 1996-97 | C | Vermont | AEC | 22 | 620 | 109 | 215 | .507 | 107 | 210 | 2 | 5 | .400 | 108 | 171 | .632 | 190 | 33 | 41 | 73 | 41 | 80 | 328 | 28.2 | 5.0 | 9.8 | 4.9 | 9.5 | 0.1 | 0.2 | 4.9 | 7.8 | 8.6 | 1.5 | 1.9 | 3.3 | 1.9 | 3.6 | 14.9 | ||||
27 | John James | SR | 1993-94 | C | Towson | Big South | 30 | 952 | 105 | 216 | .486 | 105 | 216 | 0 | 0 | 69 | 113 | .611 | 230 | 71 | 53 | 82 | 76 | 79 | 279 | 31.7 | 3.5 | 7.2 | 3.5 | 7.2 | 0.0 | 0.0 | 2.3 | 3.8 | 7.7 | 2.4 | 1.8 | 2.7 | 2.5 | 2.6 | 9.3 | |||||
28 | Rodger Farrington | SR | 1996-97 | F | Arizona State | Pac-10 | 27 | 919 | 111 | 240 | .463 | 111 | 239 | 0 | 1 | .000 | 35 | 65 | .538 | 193 | 48 | 54 | 113 | 57 | 86 | 257 | 34.0 | 4.1 | 8.9 | 4.1 | 8.9 | 0.0 | 0.0 | 1.3 | 2.4 | 7.1 | 1.8 | 2.0 | 4.2 | 2.1 | 3.2 | 9.5 | ||||
29 | Nerlens Noel | FR | 2012-13 | F | Kentucky | SEC | 24 | 765 | 98 | 166 | .590 | 98 | 166 | 0 | 0 | 55 | 104 | .529 | 65 | 162 | 227 | 38 | 50 | 106 | 45 | 62 | 251 | 31.9 | 4.1 | 6.9 | 4.1 | 6.9 | 0.0 | 0.0 | 2.3 | 4.3 | 2.7 | 6.8 | 9.5 | 1.6 | 2.1 | 4.4 | 1.9 | 2.6 | 10.5 | |
30 | Marcus Douthit | SR | 2003-04 | C | Providence | Big East | 29 | 861 | 82 | 184 | .446 | 82 | 184 | 0 | 0 | 63 | 82 | .768 | 50 | 120 | 170 | 64 | 45 | 92 | 76 | 87 | 227 | 29.7 | 2.8 | 6.3 | 2.8 | 6.3 | 0.0 | 0.0 | 2.2 | 2.8 | 1.7 | 4.1 | 5.9 | 2.2 | 1.6 | 3.2 | 2.6 | 3.0 | 7.8 |
If you utilize material unique to a Sports Reference
site for a tweet, an article, or for research for a
broadcast or podcast, please strongly consider citing this site as the
source for the material. It would be greatly appreciated and would
help us continue to produce this material.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, February 7, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.