Standings
Conference | Overall | PTS/G | SRS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | East | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
1 | Georgia State | 8 | 4 | .667 | 16 | 6 | .727 | 80.3 | 72.7 | -1.7 | -4.6 | Reg. Season Champion |
2 | Coastal Carolina | 9 | 5 | .643 | 18 | 8 | .692 | 79.5 | 68.2 | -2.7 | -7.6 | |
3 | South Alabama | 10 | 7 | .588 | 17 | 11 | .607 | 74.1 | 70.9 | -6.0 | -5.9 | |
4 | Appalachian State | 7 | 8 | .467 | 17 | 12 | .586 | 70.3 | 64.1 | -5.8 | -5.7 | NCAA Tournament; Conf. Tournament Champion |
5 | Georgia Southern | 7 | 9 | .438 | 13 | 13 | .500 | 71.5 | 67.8 | -10.2 | -6.3 | |
6 | Troy | 4 | 12 | .250 | 11 | 17 | .393 | 65.3 | 69.4 | -12.1 | -4.1 | |
Rk | West | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
1 | Texas State | 12 | 3 | .800 | 18 | 7 | .720 | 66.4 | 61.7 | -3.9 | -7.4 | Reg. Season Champion |
2 | Louisiana | 10 | 7 | .588 | 17 | 9 | .654 | 74.4 | 72.8 | -4.8 | -5.5 | |
3 | UT Arlington | 9 | 8 | .529 | 13 | 13 | .500 | 73.7 | 70.3 | -7.2 | -4.6 | |
4 | Arkansas State | 7 | 8 | .467 | 11 | 13 | .458 | 72.5 | 69.5 | -8.0 | -5.9 | |
5 | Little Rock | 7 | 11 | .389 | 11 | 15 | .423 | 68.7 | 68.5 | -6.4 | -5.4 | |
6 | Louisiana-Monroe | 5 | 13 | .278 | 7 | 19 | .269 | 64.2 | 68.9 | -10.6 | -5.9 |
AP Poll Summary
School | Pre | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louisiana-Monroe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Georgia Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coastal Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Little Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Troy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UT Arlington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Texas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
1 | Texas State | 25 | 18 | 7 | .720 | 12 | 3 | 8 | 3 | 9 | 3 | 101.1 | 94.0 | +7.1 | 25.2 | 54.4 | .462 | 5.6 | 14.6 | .380 | .513 | 10.5 | 14.9 | .707 | 9.2 | 32.9 | 13.6 | 6.9 | 2.9 | 13.3 | 16.9 | 66.4 | 61.7 | -3.85 | -7.37 | 64.7 | |||
2 | Louisiana | 26 | 17 | 9 | .654 | 10 | 7 | 10 | 3 | 6 | 4 | 102.2 | 100.0 | +2.2 | 27.4 | 61.8 | .444 | 7.1 | 20.5 | .348 | .501 | 12.4 | 17.8 | .698 | 12.2 | 39.5 | 12.8 | 5.6 | 4.7 | 14.9 | 17.6 | 74.4 | 72.8 | -4.84 | -5.50 | 72.1 | |||
3 | South Alabama | 28 | 17 | 11 | .607 | 10 | 7 | 10 | 5 | 6 | 5 | 106.9 | 102.3 | +4.6 | 25.5 | 57.9 | .441 | 9.1 | 25.3 | .362 | .520 | 13.9 | 19.4 | .718 | 9.6 | 35.6 | 11.2 | 7.1 | 3.3 | 11.9 | 15.5 | 74.1 | 70.9 | -6.03 | -5.86 | 68.4 | |||
4 | Coastal Carolina | 26 | 18 | 8 | .692 | 9 | 5 | 12 | 1 | 3 | 5 | 108.9 | 93.4 | +15.5 | 28.2 | 61.7 | .456 | 8.5 | 23.8 | .358 | .525 | 14.7 | 20.5 | .717 | 13.5 | 43.5 | 15.5 | 8.2 | 4.0 | 15.2 | 16.7 | 79.5 | 68.2 | -2.74 | -7.60 | 72.3 | |||
5 | UT Arlington | 26 | 13 | 13 | .500 | 9 | 8 | 9 | 4 | 3 | 8 | 102.4 | 97.6 | +4.8 | 26.0 | 63.8 | .408 | 9.0 | 25.3 | .357 | .479 | 12.6 | 17.1 | .736 | 11.7 | 37.4 | 13.7 | 8.3 | 4.8 | 12.0 | 16.7 | 73.7 | 70.3 | -7.23 | -4.57 | 71.6 | |||
6 | Georgia State | 22 | 16 | 6 | .727 | 8 | 4 | 9 | 1 | 5 | 4 | 110.4 | 99.9 | +10.5 | 29.5 | 63.0 | .468 | 8.1 | 22.6 | .358 | .532 | 13.2 | 19.3 | .685 | 11.4 | 37.5 | 16.8 | 7.1 | 4.4 | 11.6 | 16.6 | 80.3 | 72.7 | -1.70 | -4.60 | 71.2 | |||
7 | Appalachian State | 29 | 17 | 12 | .586 | 7 | 8 | 9 | 4 | 4 | 7 | 103.1 | 94.0 | +9.1 | 23.8 | 58.2 | .409 | 8.0 | 25.4 | .316 | .478 | 14.7 | 19.8 | .742 | 11.0 | 36.3 | 11.9 | 7.9 | 3.7 | 11.8 | 13.6 | 70.3 | 64.1 | -5.84 | -5.72 | 66.8 | |||
8 | Little Rock | 26 | 11 | 15 | .423 | 7 | 11 | 7 | 4 | 2 | 8 | 100.2 | 100.0 | +0.2 | 24.5 | 53.9 | .455 | 5.7 | 18.2 | .311 | .508 | 14.0 | 19.9 | .702 | 10.0 | 34.5 | 13.6 | 6.3 | 3.3 | 15.1 | 16.1 | 68.7 | 68.5 | -6.36 | -5.40 | 67.9 | |||
9 | Arkansas State | 24 | 11 | 13 | .458 | 7 | 8 | 9 | 3 | 1 | 9 | 104.1 | 99.7 | +4.4 | 25.9 | 57.9 | .447 | 6.4 | 16.8 | .383 | .502 | 14.4 | 19.9 | .722 | 11.0 | 37.2 | 14.5 | 6.6 | 2.8 | 13.0 | 16.0 | 72.5 | 69.5 | -7.97 | -5.87 | 69.3 | |||
10 | Georgia Southern | 26 | 13 | 13 | .500 | 7 | 9 | 9 | 4 | 4 | 8 | 101.7 | 96.3 | +5.4 | 26.4 | 59.1 | .447 | 7.5 | 23.4 | .319 | .510 | 11.3 | 17.8 | .635 | 11.8 | 37.1 | 12.5 | 8.1 | 3.9 | 14.4 | 17.1 | 71.5 | 67.8 | -10.22 | -6.26 | 68.4 | |||
11 | Louisiana-Monroe | 26 | 7 | 19 | .269 | 5 | 13 | 5 | 8 | 2 | 10 | 94.5 | 101.4 | -6.9 | 23.4 | 56.3 | .416 | 7.5 | 22.0 | .340 | .482 | 9.9 | 14.1 | .703 | 7.9 | 30.4 | 13.7 | 7.4 | 2.8 | 13.0 | 16.7 | 64.2 | 68.9 | -10.59 | -5.90 | 67.7 | |||
12 | Troy | 28 | 11 | 17 | .393 | 4 | 12 | 7 | 4 | 2 | 11 | 92.7 | 98.4 | -5.7 | 22.7 | 57.0 | .398 | 6.1 | 22.1 | .276 | .452 | 13.8 | 19.8 | .695 | 10.8 | 37.7 | 11.4 | 6.3 | 3.1 | 14.9 | 17.1 | 65.3 | 69.4 | -12.06 | -4.06 | 70.2 |
Conference Tournament