Standings Table
Rk |
School |
W |
L |
W-L% |
W |
L |
W-L% |
Own |
Opp |
SRS |
SOS |
Notes |
1 | Colgate | 11 | 1 | .917 | 11 | 1 | .917 | 85.7 | 67.8 | 19.4 | 1.5 | |
1 | Navy | 11 | 1 | .917 | 14 | 2 | .875 | 72.1 | 67.0 | 5.3 | 0.2 | |
3 | Lafayette | 8 | 5 | .615 | 8 | 5 | .615 | 77.7 | 76.0 | 0.3 | -1.4 | |
4 | Army | 6 | 7 | .462 | 10 | 8 | .556 | 72.3 | 70.2 | 4.4 | 5.7 | |
5 | Bucknell | 4 | 5 | .444 | 4 | 5 | .444 | 73.8 | 73.1 | -1.9 | -2.5 | |
6 | Boston University | 6 | 9 | .400 | 6 | 9 | .400 | 70.4 | 75.9 | 0.4 | 5.9 | |
7 | American | 3 | 5 | .375 | 3 | 5 | .375 | 68.0 | 72.4 | -1.4 | 3.0 | |
8 | Holy Cross | 5 | 11 | .313 | 5 | 11 | .313 | 70.6 | 76.1 | -0.4 | 5.1 | |
9 | Lehigh | 4 | 9 | .308 | 4 | 9 | .308 | 69.0 | 77.6 | -8.1 | 0.5 | |
9 | Loyola (MD) | 4 | 9 | .308 | 4 | 9 | .308 | 73.3 | 71.1 | 1.6 | -0.6 | |
School Stats Table
Rk |
School |
G |
W |
L |
W% |
W |
L |
W |
L |
W |
L |
|
ORtg |
DRtg |
NRtg |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
eFG% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
PTS |
|
SRS |
SOS |
Pace |
1 | Colgate | 12 | 11 | 1 | .917 | 11 | 1 | 5 | 1 | 6 | 0 | | 117.1 | 92.6 | +24.5 | | 31.3 | 62.9 | .498 | 8.8 | 23.0 | .384 | .568 | 14.2 | 18.8 | .752 | 9.1 | 39.6 | 17.5 | 7.3 | 3.4 | 10.5 | 16.0 | 85.7 | 67.8 | | 19.37 | 1.45 | 72.4 |
2 | Navy | 16 | 14 | 2 | .875 | 11 | 1 | 7 | 1 | 6 | 1 | | 104.7 | 97.3 | +7.4 | | 26.0 | 58.7 | .443 | 6.3 | 19.0 | .329 | .496 | 13.8 | 19.3 | .715 | 11.3 | 35.8 | 12.3 | 8.1 | 2.4 | 12.1 | 16.9 | 72.1 | 67.0 | | 5.30 | 0.24 | 67.8 |
3 | Lafayette | 13 | 8 | 5 | .615 | 8 | 5 | 6 | 2 | 2 | 3 | | 107.0 | 104.7 | +2.3 | | 27.0 | 62.4 | .433 | 8.4 | 23.8 | .353 | .500 | 15.3 | 19.2 | .796 | 9.8 | 36.0 | 16.2 | 6.5 | 3.6 | 11.2 | 18.8 | 77.7 | 76.0 | | 0.33 | -1.37 | 69.9 |
4 | Army | 18 | 10 | 8 | .556 | 6 | 7 | 3 | 4 | 5 | 3 | | 101.3 | 98.3 | +3.0 | | 26.8 | 59.0 | .455 | 8.3 | 24.5 | .340 | .525 | 10.3 | 16.6 | .622 | 8.4 | 35.2 | 14.6 | 6.6 | 1.6 | 13.2 | 15.9 | 72.3 | 70.2 | | 4.38 | 5.74 | 70.9 |
5 | Boston University | 15 | 6 | 9 | .400 | 6 | 9 | 1 | 6 | 5 | 3 | | 103.4 | 111.5 | -8.1 | | 25.1 | 57.3 | .437 | 7.2 | 22.6 | .319 | .500 | 13.1 | 17.5 | .748 | 10.5 | 35.3 | 10.1 | 5.0 | 2.7 | 12.8 | 17.1 | 70.4 | 75.9 | | 0.39 | 5.92 | 68.1 |
6 | Holy Cross | 16 | 5 | 11 | .313 | 5 | 11 | 2 | 7 | 3 | 4 | | 100.4 | 108.1 | -7.7 | | 26.4 | 59.4 | .445 | 6.9 | 19.5 | .356 | .503 | 10.8 | 15.5 | .698 | 9.4 | 32.6 | 11.9 | 6.8 | 3.8 | 12.9 | 19.1 | 70.6 | 76.1 | | -0.38 | 5.06 | 69.8 |
7 | Bucknell | 9 | 4 | 5 | .444 | 4 | 5 | 2 | 3 | 2 | 2 | | 101.0 | 100.1 | +0.9 | | 25.1 | 56.4 | .445 | 7.6 | 22.4 | .337 | .512 | 16.0 | 20.4 | .783 | 6.3 | 34.4 | 12.6 | 6.1 | 3.8 | 13.1 | 17.9 | 73.8 | 73.1 | | -1.85 | -2.52 | 73.1 |
8 | Lehigh | 13 | 4 | 9 | .308 | 4 | 9 | 1 | 4 | 3 | 5 | | 95.2 | 107.1 | -11.9 | | 25.9 | 59.2 | .438 | 4.5 | 14.8 | .302 | .475 | 12.7 | 18.0 | .705 | 8.8 | 34.5 | 12.9 | 6.1 | 2.2 | 13.5 | 18.7 | 69.0 | 77.6 | | -8.12 | 0.50 | 71.8 |
9 | Loyola (MD) | 13 | 4 | 9 | .308 | 4 | 9 | 3 | 4 | 1 | 5 | | 99.6 | 96.6 | +3.0 | | 27.2 | 59.6 | .457 | 4.8 | 17.0 | .285 | .497 | 14.0 | 23.0 | .609 | 11.2 | 38.8 | 12.7 | 7.5 | 3.7 | 14.2 | 18.5 | 73.3 | 71.1 | | 1.62 | -0.61 | 69.6 |
10 | American | 8 | 3 | 5 | .375 | 3 | 5 | 1 | 2 | 2 | 3 | | 94.9 | 101.0 | -6.1 | | 24.0 | 56.0 | .429 | 8.5 | 23.1 | .368 | .504 | 11.5 | 16.1 | .713 | 8.6 | 34.3 | 12.0 | 7.5 | 5.4 | 16.5 | 20.1 | 68.0 | 72.4 | | -1.36 | 3.02 | 67.4 |
Conference Leaders