See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Statistical coverage for seasons prior to 1992-93 is mostly complete, however some statistics may be incomplete.

Since 1948-49

  • Minimum 1400 PTS
Since 1948-49 Table
Rank Player TS% From To Last School
1Ed Cole 3.6308 1952 1955 Creighton
2Larry Chanay .8131 1958 1960 Montana State
3Howie Carl .7217 1959 1961 DePaul
4Jerry Vermillion .7012 1953 1955 Gonzaga
5Al Butler .6798 1959 1961 Niagara
6Hal Lear .6608 1954 1956 Temple
7Henry Finkel .6459 1964 1966 Dayton
8Larry Hennessy .6344 1951 1953 Villanova
9Mark Young .6237 1976 1979 Fairfield
10Jimmy Hayes .6214 1968 1970 Boston University
11Adrian Dantley .6191 1974 1976 Notre Dame
12Calvin Natt .6157 1976 1979 Louisiana-Monroe
13Larry Simmons .6151 1987 1990 UMBC
14Joe Dawson .6140 1979 1982 Southern Miss
15Denny Fields .6137 1975 1978 UNC Wilmington
16Davor Marcelic .6085 1989 1992 Southern Utah
17LaPhonso Ellis .6072 1989 1992 Notre Dame
18Bill Smith .6066 1969 1971 Syracuse
19Bill Schaeffer .6043 1971 1973 St. John's (NY)
20Kelly Tripucka .6042 1978 1981 Notre Dame
21Curtis Watkins .6032 1976 1979 DePaul
22Steve Stielper .6008 1977 1980 James Madison
23Eric Brown .5964 1986 1989 Miami (FL)
24Bob Lanier .5952 1968 1970 St. Bonaventure
25Rick Barry .5931 1963 1965 Miami (FL)
26Derrick Gervin .5929 1983 1985 UTSA
27Bob Cooper .5898 1974 1977 Providence
28Dave Brown .5884 1976 1979 Iona
29Gary Winton .5879 1975 1978 Army
30Dorie Murrey .5865 1964 1966 Detroit Mercy
31Mark Aguirre .5853 1979 1981 DePaul
32Terry Tyler .5848 1975 1978 Detroit Mercy
33David Holston .5839 2006 2009 Chicago State
34Daimon Sweet .5803 1989 1992 Notre Dame
35Kevin Sinnett .5802 1976 1979 Navy
36Ronnie Schmitz .5801 1990 1993 Kansas City
37Robert Parish .5763 1973 1976 Centenary (LA)
38David Grady .5758 1984 1988 Brooklyn
39Terry Driscoll .5756 1967 1969 Boston College
40Roosevelt Chapman .5754 1981 1984 Dayton
41Rudy Hackett .5748 1973 1975 Syracuse
42Austin Carr .5735 1969 1971 Notre Dame
43Tony Dumas .5733 1991 1994 Kansas City
44Shawn Williams .5721 1980 1983 UNC Wilmington
45Antwan Carter .5712 2009 2012 Longwood
46Eddie Talley .5708 1979 1982 Charleston Southern
47Ray Williams .5696 1970 1972 Hardin-Simmons
48Rod Strickland .5669 1986 1988 DePaul
49Eddie Owens .5657 1974 1977 UNLV
50Mike Kanieski .5618 1979 1982 Dayton
51Tom Workman .5613 1965 1967 Seattle
52Ruben Rodriguez .5607 1973 1975 LIU
53John Thompson .5591 1962 1964 Providence
54Bill Butler .5570 1966 1968 St. Bonaventure
55Tom Stith .5570 1959 1961 St. Bonaventure
56Greg Sanders .5564 1975 1978 St. Bonaventure
57Elgin Baylor .5555 1957 1958 Seattle
58Jim Paxson .5553 1976 1979 Dayton
59Alex English .5550 1973 1976 South Carolina
60Brian Merriweather .5546 1999 2001 Texas-Rio Grande Valley
61Rich Yunkus .5537 1969 1971 Georgia Tech
62Dallas Comegys .5527 1984 1987 DePaul
63Darren Tillis .5522 1979 1982 Cleveland State
64Glenn Price .5515 1972 1974 St. Bonaventure
65Dave Cowens .5509 1968 1970 Florida State
66Joe DeSantis .5501 1976 1979 Fairfield
67Jack Foley .5498 1960 1962 Holy Cross
68Dwight Davis .5497 1970 1972 Houston
69Ron Perry .5491 1977 1980 Holy Cross
70Elvin Hayes .5482 1966 1968 Houston
71Dave Caligaris .5477 1975 1978 Northeastern
72Billy Knight .5468 1972 1974 Pitt
73Franklin Edwards .5441 1978 1981 Cleveland State
74Jimmy Walker .5431 1965 1967 Providence
75Jerry Harkness .5429 1961 1963 Loyola (IL)
76Dave Bing .5420 1964 1966 Syracuse
77Les Hunter .5413 1962 1964 Loyola (IL)
78James Hadnot .5407 1960 1962 Providence
79Wayne Estes .5404 1963 1965 Utah State
80Bob Carrington .5400 1973 1976 Boston College
81John Clark .5397 1973 1976 Northeastern
82Dave Fedor .5396 1960 1962 Florida State
83Marshall Rogers .5395 1973 1976 Texas-Rio Grande Valley
84Marvin Barnes .5390 1972 1974 Providence
85Ronnie Valentine .5378 1977 1980 Old Dominion
86Chris Potter .5372 1975 1978 Holy Cross
87Johnny Mills .5371 1972 1974 Georgia Southern
88Ronnie McCollum .5370 1998 2001 Centenary (LA)
89Mike Dunleavy .5351 1973 1976 South Carolina
90Bill Mlkvy .5348 1950 1952 Temple
91Rufus Harris .5347 1977 1980 Maine
92Butch Lee .5327 1975 1978 Marquette
93Tom Ingelsby .5326 1971 1973 Villanova
94David Booth .5323 1989 1992 DePaul
95David Rivers .5322 1985 1988 Notre Dame
96Matt Brown .5316 1976 1979 Army
97Bill O'Connor .5311 1961 1963 Canisius
98George Thompson .5308 1967 1969 Marquette
99Bob Lloyd .5308 1965 1967 Rutgers
100Bob Fazio .5304 1975 1977 St. Peter's
101Bruce Campbell .5302 1975 1978 Providence
102Sly Williams .5300 1977 1979 Rhode Island
103Bob Arnzen .5300 1967 1969 Notre Dame
104Manny Figueroa .5295 1976 1979 St. Francis (NY)
105Anthony Roberts .5289 1974 1977 Oral Roberts
106Don May .5289 1966 1968 Dayton
107Doug Collins .5278 1971 1973 Illinois State
108Don Meineke .5275 1950 1952 Dayton
109Pat Tallent .5274 1973 1976 George Washington
110Kevin Bradshaw .5273 1984 1991 U.S. International
111Frank Burnell .5271 1980 1983 Stetson
112Howard Porter .5268 1969 1971 Villanova
113Marshall Wingate .5266 1970 1972 Niagara
114Reggie Kemp .5265 1989 1993 Youngstown State
115Bob Quick .5264 1966 1968 Xavier
116David Pickett .5244 1974 1976 Louisiana-Monroe
117Dave Corzine .5241 1975 1978 DePaul
118Derrick Jackson .5238 1975 1978 Georgetown
119Hub Reed .5238 1956 1958 Oklahoma City
120Bo Ellis .5232 1974 1977 Marquette
121George Almones .5231 1983 1985 Louisiana
122Michael Vicens .5229 1975 1978 Holy Cross
123Steve Thomas .5228 1963 1966 Xavier
124Larry Bullington .5227 1972 1974 Ball State
125Elmer Bennett .5219 1989 1992 Notre Dame

Other True Shooting Percentage Leaderboards