See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Since 2009-10

  • Minimum 50 G
Since 2009-10 Table
Rank Player USG% From To Last School
1Terrell Stoglin 31.13 2011 2012 Maryland
2PJ Hall 30.19 2021 2024 Clemson
3Dwayne Bacon 29.11 2016 2017 Florida State
4Terquavion Smith 28.81 2022 2023 NC State
5Kyle Filipowski 28.63 2023 2024 Duke
6T.J. Warren 28.58 2013 2014 NC State
7Judah Mintz 28.48 2023 2024 Syracuse
8Mike Scott 28.36 2008 2012 Virginia
9El Ellis 28.11 2022 2024 Arkansas
10Olivier Hanlan 27.86 2013 2015 Boston College
11Nolan Smith 27.85 2008 2011 Duke
12John Collins 27.84 2016 2017 Wake Forest
13D.J. Burns 27.82 2020 2024 NC State
14Malcolm Delaney 27.75 2008 2011 Virginia Tech
15Josh Okogie 27.43 2017 2018 Georgia Tech
16Jerome Robinson 27.37 2016 2018 Boston College
17Harrison Barnes 27.32 2011 2012 UNC
18Chris Lykes 27.15 2018 2022 Arkansas
19Jordan Nwora 27.10 2018 2020 Louisville
20Jayden Gardner 27.09 2019 2023 Virginia
21Joe Trapani 27.01 2007 2011 Boston College
22Xavier Johnson 26.96 2019 2024 Indiana
23Mfiondu Kabengele 26.93 2018 2019 Florida State
24Shea Rush 26.90 2017 2020 UNC
25Tracy Smith 26.82 2008 2011 NC State
26Tadric Jackson 26.67 2015 2018 Georgia Tech
27Quinten Post 26.67 2020 2024 Boston College
28C.J. Leslie 26.59 2011 2013 NC State
29Keve Aluma 26.57 2018 2022 Virginia Tech
30Bryant Crawford 26.48 2016 2018 Wake Forest
31K.J. McDaniels 26.47 2012 2014 Clemson
32Caleb Love 26.43 2021 2024 Arizona
33Reggie Jackson 26.40 2009 2011 Boston College
34Ryan Anderson 26.33 2012 2016 Arizona
35Sean Pedulla 26.23 2022 2024 Virginia Tech
36Marcquise Reed 26.18 2015 2019 Clemson
37Angel Rodriguez 26.16 2012 2016 Miami (FL)
38Zach Auguste 26.04 2013 2016 Notre Dame
39Ky Bowman 25.88 2017 2019 Boston College
40Caleb Mills 25.85 2020 2024 Memphis
41P.J. Hairston 25.84 2012 2013 UNC
42Anthony Barber 25.50 2014 2016 NC State
43James Michael McAdoo 25.50 2012 2014 UNC
44Bonzie Colson 25.32 2015 2018 Notre Dame
45Jeff Allen 25.32 2008 2011 Virginia Tech
46Erick Green 25.30 2010 2013 Virginia Tech
47Kameron McGusty 25.27 2017 2022 Miami (FL)
48Malcolm Brogdon 25.26 2012 2016 Virginia
49Iman Shumpert 25.25 2009 2011 Georgia Tech
50Jalen Hudson 25.22 2015 2019 Florida
51Blake Hinson 25.02 2019 2024 Pitt
52Seth Allen 24.94 2013 2017 Virginia Tech
53Brice Johnson 24.89 2013 2016 UNC
54Kyle Singler 24.85 2008 2011 Duke
55Terrance Shannon 24.83 2010 2014 VCU
56Dez Wells 24.81 2012 2015 Maryland
57Ja'Quan Newton 24.81 2015 2018 Miami (FL)
58De'Andre Hunter 24.69 2018 2019 Virginia
59Damari Monsanto 24.67 2021 2024 Wake Forest
60Michael Young 24.66 2014 2017 Pitt
61Nickeil Alexander-Walker 24.64 2018 2019 Virginia Tech
62Elijah Thomas 24.63 2016 2019 Clemson
63Aaron Thomas 24.47 2013 2015 Florida State
64Tyus Battle 24.41 2017 2019 Syracuse
65Mustapha Farrakhan 24.37 2008 2011 Virginia
66Elijah Hughes 24.34 2017 2020 Syracuse
67Adam Smith 24.33 2012 2016 Georgia Tech
68Tyler Zeller 24.30 2009 2012 UNC
69Jerian Grant 24.30 2011 2015 Notre Dame
70Armaan Franklin 24.28 2020 2023 Virginia
71Jared Wilson-Frame 24.27 2018 2019 Pitt
72Devin Thomas 24.23 2013 2016 Wake Forest
73Anthony Gill 24.21 2012 2016 Virginia
74Jamel Artis 24.21 2014 2017 Pitt
75Mike Tobey 24.19 2013 2016 Virginia
76Isaiah Wong 24.18 2020 2023 Miami (FL)
77Buddy Boeheim 24.12 2019 2022 Syracuse
78PJ Savoy 24.11 2017 2019 Florida State
79Ian Miller 24.10 2011 2014 Florida State
80Grayson Allen 24.07 2015 2018 Duke
81Norchad Omier 24.06 2021 2024 Miami (FL)
82Steven Enoch 24.01 2016 2020 Louisville
83Kenny Kadji 23.94 2009 2013 Miami (FL)
84Jamarius Burton 23.90 2019 2023 Pitt
85Kyle Guy 23.84 2017 2019 Virginia
86Dereon Seabron 23.69 2021 2022 NC State
87John Mooney 23.68 2017 2020 Notre Dame
88Milton Jennings 23.67 2010 2013 Clemson
89Michael Devoe 23.63 2019 2022 Georgia Tech
90Joe Harris 23.62 2011 2014 Virginia
91Xavier Rathan-Mayes 23.61 2015 2017 Florida State
92Jordan Usher 23.61 2018 2022 Georgia Tech
93Oshae Brissett 23.60 2018 2019 Syracuse
94Nik Popovic 23.60 2017 2020 Boston College
95Sterling Manley 23.57 2018 2021 UNC
96RJ Davis 23.46 2021 2024 UNC
97Moses Wright 23.45 2018 2021 Georgia Tech
98Jaron Blossomgame 23.40 2014 2017 Clemson
99Robert Carter 23.37 2013 2016 Maryland
100Matthew Cleveland 23.35 2022 2024 Miami (FL)
101Marcus Georges-Hunt 23.34 2013 2016 Georgia Tech
102Ari Stewart 23.33 2010 2013 USC
103Donovan Mitchell 23.31 2016 2017 Louisville
104Armando Bacot 23.27 2020 2024 UNC
105Malcolm Grant 23.19 2008 2012 Miami (FL)
106Xavier Gibson 23.17 2009 2012 Florida State
107Devon Daniels 23.15 2017 2021 NC State
108Miles Kelly 23.12 2022 2024 Georgia Tech
109Luke Maye 23.10 2016 2019 UNC
110Trey McGowens 23.07 2019 2022 Nebraska
111Jay Heath 23.01 2020 2024 Georgetown
112Glen Rice 23.01 2010 2012 Georgia Tech
113Michael Snaer 22.96 2010 2013 Florida State
114Kerry Blackshear 22.93 2016 2020 Florida
115Luke Kennard 22.89 2016 2017 Duke
116Charles Mitchell 22.87 2013 2016 Georgia Tech
117Reggie Johnson 22.86 2010 2013 Miami (FL)
118Chris Singleton 22.85 2009 2011 Florida State
119Joseph Girard 22.83 2020 2024 Clemson
120Justin Champagnie 22.83 2020 2021 Pitt
121Demontez Stitt 22.71 2008 2011 Clemson
122Kennedy Meeks 22.71 2014 2017 UNC
123Ismael Massoud 22.71 2020 2024 Georgetown
124Makai Ashton-Langford 22.68 2018 2023 Boston College
125John Henson 22.66 2010 2012 UNC

Other Usage Percentage Leaderboards