See other leaders:

Leaders are based on stats from the 1985-86 through 2023-24 seasons.
Not all leaderboards are available for seasons prior to 1992-93.

Statistical coverage for seasons prior to 1992-93 is mostly complete, however some statistics may be incomplete.

Since 1947-48

  • Minimum 1400 PTS
Since 1947-48 Table
Rank Player PTS/G From To Last School
1Buzzy Wilkinson 31.13 1953 1955 Virginia
2Grady Wallace 28.00 1956 1957 South Carolina
3Lennie Rosenbluth 26.91 1955 1957 UNC
4David Thompson 26.85 1973 1975 NC State
5Dickie Hemric 25.93 1952 1955 Wake Forest
6Art Heyman 25.11 1961 1963 Duke
7Charlie Davis 24.94 1969 1971 Wake Forest
8Len Chappell 24.89 1960 1962 Wake Forest
9Billy Cunningham 24.77 1963 1965 UNC
10Butch Zatezalo 23.48 1968 1970 Clemson
11Kenny Anderson 23.03 1990 1991 Georgia Tech
12John Roche 22.47 1969 1971 South Carolina
13Bob Lewis 22.12 1965 1967 UNC
14Charlie Scott 22.05 1968 1970 UNC
15Bob Verga 21.98 1965 1967 Duke
16Jeff Mullins 21.91 1962 1964 Duke
17Larry Miller 21.78 1966 1968 UNC
18Dennis Scott 21.36 1988 1990 Georgia Tech
19Bill Yarborough 20.77 1953 1957 Clemson
20Kenny Carr 20.60 1975 1977 NC State
21Rodney Monroe 20.57 1988 1991 NC State
22Tom McMillen 20.53 1972 1974 Maryland
23Bob Leonard 20.46 1964 1966 Wake Forest
24Tyler Hansbrough 20.23 2006 2009 UNC
25J.J. Redick 19.92 2003 2006 Duke
26Randy Denton 19.74 1969 1971 Duke
27Bob McCarty 19.58 1954 1956 Virginia
28Jim Connelly 19.53 1965 1967 Virginia
29Rodney Rogers 19.33 1991 1993 Wake Forest
30Jay Williams 19.25 2000 2002 Duke
31Johnny Dawkins 19.22 1983 1986 Duke
32Bryant Stith 19.21 1989 1992 Virginia
33Art Whisnant 19.05 1960 1962 South Carolina
34Vann Williford 19.05 1968 1970 NC State
35Mike Gminski 19.04 1977 1980 Duke
36Tom Burleson 19.02 1972 1974 NC State
37Antawn Jamison 18.98 1996 1998 UNC
38Ronnie Mayer 18.86 1953 1956 Duke
39Jeff Lamp 18.84 1978 1981 Virginia
40Skip Brown 18.83 1974 1977 Wake Forest
41Ronnie Shavlik 18.71 1954 1956 NC State
42Lefty Davis 18.62 1954 1956 Wake Forest
43Phil Ford 18.62 1975 1978 UNC
44Rod Griffin 18.55 1975 1978 Wake Forest
45Barry Parkhill 18.42 1971 1973 Virginia
46Randolph Childress 18.40 1991 1995 Wake Forest
47John Lucas 18.32 1973 1976 Maryland
48Matt Harpring 17.94 1995 1998 Georgia Tech
49Jack McClinton 17.92 2005 2009 Miami (FL)
50Bob Sura 17.90 1992 1995 Florida State
51Olivier Hanlan 17.80 2013 2015 Boston College
52Wally Walker 17.78 1973 1976 Virginia
53Michael Jordan 17.70 1982 1984 UNC
54Jerome Robinson 17.68 2016 2018 Boston College
55Jim Spanarkel 17.65 1976 1979 Duke
56Rashad McCants 17.56 2003 2005 UNC
57Albert King 17.44 1978 1981 Maryland
58Mark Price 17.40 1983 1986 Georgia Tech
59James Forrest 17.35 1992 1995 Georgia Tech
60Ky Bowman 16.95 2017 2019 Boston College
61Tom Hammonds 16.92 1986 1989 Georgia Tech
62Sean Singletary 16.90 2005 2008 Virginia
63Dennis Wuycik 16.89 1970 1972 UNC
64Ralph Sampson 16.88 1980 1983 Virginia
65Mike Lewis 16.86 1966 1968 Duke
66Hawkeye Whitney 16.79 1977 1980 NC State
67Gene Banks 16.77 1978 1981 Duke
68Toney Douglas 16.72 2005 2009 Florida State
69Christian Laettner 16.62 1989 1992 Duke
70Travis Best 16.59 1992 1995 Georgia Tech
71Malcolm Delaney 16.58 2008 2011 Virginia Tech
72Tim Duncan 16.54 1994 1997 Wake Forest
73Len Bias 16.40 1983 1986 Maryland
74Adrian Branch 16.40 1982 1985 Maryland
75Walt Williams 16.23 1989 1992 Maryland
76Justin Gray 16.22 2003 2006 Wake Forest
77J.R. Reid 16.17 1987 1989 UNC
78Kyle Singler 16.16 2008 2011 Duke
79Juan Dixon 16.09 1999 2002 Maryland
80Mark Alarie 16.06 1983 1986 Duke
81James Collins 16.01 1994 1997 Florida State
82Al Wood 15.99 1978 1981 UNC
83Tyus Battle 15.99 2017 2019 Syracuse
84Greivis Vasquez 15.96 2007 2010 Maryland
85Tyrese Rice 15.90 2006 2009 Boston College
86Sam Perkins 15.89 1981 1984 UNC
87Julius Hodge 15.81 2002 2005 NC State
88Zabian Dowdell 15.78 2004 2007 Virginia Tech
89Walter Davis 15.66 1974 1977 UNC
90Bryant Crawford 15.64 2016 2018 Wake Forest
91Elden Campbell 15.28 1987 1990 Clemson
92Junior Burrough 15.27 1992 1995 Virginia
93Chris King 15.23 1989 1992 Wake Forest
94Chris Williams 15.23 1999 2002 Virginia
95Will Solomon 15.22 1999 2001 Clemson
96RJ Davis 15.13 2021 2024 UNC
97Mike O'Koren 15.09 1977 1980 UNC
98Danny Ferry 15.07 1986 1989 Duke
99Marcquise Reed 14.99 2015 2019 Clemson
100Grant Hill 14.91 1991 1994 Duke
101Carlos Boozer 14.91 2000 2002 Duke
102Robert O'Kelley 14.84 1998 2001 Wake Forest
103Wayne Ellington 14.73 2007 2009 UNC
104Caleb Love 14.61 2021 2024 Arizona
105Terrell McIntyre 14.60 1996 1999 Clemson
106Buddy Boeheim 14.59 2019 2022 Syracuse
107Frank Johnson 14.57 1977 1981 Wake Forest
108Michael Devoe 14.56 2019 2022 Georgia Tech
109Brian Oliver 14.55 1987 1990 Georgia Tech
110Trajan Langdon 14.51 1995 1999 Duke
111Anthony Barber 14.49 2014 2016 NC State
112Harold Deane 14.45 1994 1997 Virginia
113Jon Scheyer 14.42 2007 2010 Duke
114Curtis Staples 14.40 1995 1998 Virginia
115Greg Buckner 14.38 1995 1998 Clemson
116Duane Ferrell 14.31 1985 1988 Georgia Tech
117Darius Songaila 14.30 1999 2002 Wake Forest
118Johnny Rhodes 14.29 1993 1996 Maryland
119PJ Hall 14.18 2021 2024 Clemson
120Brad Daugherty 14.16 1983 1986 UNC
121Isaiah Wong 14.14 2020 2023 Miami (FL)
122Keith Booth 14.10 1994 1997 Maryland
123Grayson Allen 14.06 2015 2018 Duke
124J.R. Reynolds 14.03 2004 2007 Virginia
125Sam Ivy 13.97 1987 1990 Wake Forest

Other Points Per Game Leaderboards